HEAD TO HEAD RESULTS READING All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 14 yrs 11 mths | 15 yrs 8 mths | 5 yrs 3 mths |
Away | 19 yrs 3 mths | 19 yrs 9 mths | 8 yrs 3 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1903-1904 | [+] | 25 Dec 1903 | Argyle | 0-1 | Reading | S. League | Home Park | |
[+] | 26 Mar 1904 | Reading | 2-1 | Argyle | W. League | Elm Park | ||
[+] | 04 Apr 1904 | Reading | 1-3 | Argyle | S. League | Elm Park | ||
[+] | 30 Apr 1904 | Argyle | 4-0 | Reading | W. League | Home Park | ||
1904-1905 | [+] | 26 Nov 1904 | Reading | 2-0 | Argyle | S. League | Elm Park | |
[+] | 26 Dec 1904 | Argyle | 4-0 | Reading | W. League | Home Park | ||
[+] | 25 Mar 1905 | Argyle | 1-0 | Reading | S. League | Home Park | ||
[+] | 24 Apr 1905 | Reading | 0-3 | Argyle | W. League | Elm Park | ||
1905-1906 | [+] | 23 Sep 1905 | Argyle | 2-1 | Reading | S. League | Home Park | |
[+] | 09 Dec 1905 | Argyle | 1-2 | Reading | W. League | Home Park | ||
[+] | 27 Jan 1906 | Reading | 3-1 | Argyle | S. League | Elm Park | ||
[+] | 28 Feb 1906 | Reading | 1-2 | Argyle | W. League | Elm Park | ||
1906-1907 | [+] | 29 Sep 1906 | Argyle | 4-0 | Reading | S. League | Home Park | |
[+] | 02 Feb 1907 | Reading | 2-1 | Argyle | S. League | Elm Park | ||
1907-1908 | [+] | 16 Nov 1907 | Argyle | 3-0 | Reading | S. League | Home Park | |
[+] | 14 Mar 1908 | Reading | 0-1 | Argyle | S. League | Elm Park | ||
1908-1909 | [+] | 28 Nov 1908 | Reading | 0-0 | Argyle | S. League | Elm Park | |
[+] | 03 Apr 1909 | Argyle | 1-1 | Reading | S. League | Home Park | ||
1909-1910 | [+] | 16 Mar 1910 | Argyle | 0-0 | Reading | S. League | Home Park | |
[+] | 23 Apr 1910 | Reading | 2-2 | Argyle | S. League | Elm Park | ||
1911-1912 | [+] | 09 Dec 1911 | Reading | 1-1 | Argyle | S. League | Elm Park | |
[+] | 13 Apr 1912 | Argyle | 4-0 | Reading | S. League | Home Park | ||
1912-1913 | [+] | 30 Nov 1912 | Argyle | 0-1 | Reading | S. League | Home Park | |
[+] | 05 Apr 1913 | Reading | 0-2 | Argyle | S. League | Elm Park | ||
1913-1914 | [+] | 25 Oct 1913 | Argyle | 1-0 | Reading | S. League | Home Park | |
[+] | 28 Feb 1914 | Reading | 2-2 | Argyle | S. League | Elm Park | ||
1914-1915 | [+] | 31 Oct 1914 | Reading | 2-0 | Argyle | S. League | Elm Park | |
[+] | 06 Mar 1915 | Argyle | 1-1 | Reading | S. League | Home Park | ||
1919-1920 | [+] | 29 Nov 1919 | Argyle | 0-0 | Reading | S. League | 12,711 | Home Park |
[+] | 10 Jan 1920 | Argyle | 2-0 | Reading | FA Cup 1 | 18,480 | Home Park | |
[+] | 10 Apr 1920 | Reading | 0-0 | Argyle | S. League | Elm Park | ||
1920-1921 | [+] | 09 Apr 1921 | Reading | 1-1 | Argyle | Div 3 | Elm Park | |
[+] | 16 Apr 1921 | Argyle | 1-1 | Reading | Div 3 | 16,000 | Home Park | |
1921-1922 | [+] | 08 Oct 1921 | Reading | 0-1 | Argyle | Div 3 (S) | Elm Park | |
[+] | 15 Oct 1921 | Argyle | 2-0 | Reading | Div 3 (S) | Home Park | ||
1922-1923 | [+] | 23 Sep 1922 | Reading | 0-1 | Argyle | Div 3 (S) | Elm Park | |
[+] | 30 Sep 1922 | Argyle | 3-0 | Reading | Div 3 (S) | Home Park | ||
1923-1924 | [+] | 01 Mar 1924 | Argyle | 2-1 | Reading | Div 3 (S) | Home Park | |
[+] | 08 Mar 1924 | Reading | 1-2 | Argyle | Div 3 (S) | Elm Park | ||
1924-1925 | [+] | 18 Apr 1925 | Reading | 0-0 | Argyle | Div 3 (S) | Elm Park | |
[+] | 20 Apr 1925 | Argyle | 2-0 | Reading | Div 3 (S) | Home Park | ||
1925-1926 | [+] | 17 Oct 1925 | Reading | 1-1 | Argyle | Div 3 (S) | 17,000 | Elm Park |
[+N] | 27 Feb 1926 | Argyle | 1-3 | Reading | Div 3 (S) | 22,000 | Home Park | |
1930-1931 | [+] | 13 Dec 1930 | Reading | 1-2 | Argyle | Div 2 | 8,235 | Elm Park |
[+] | 18 Apr 1931 | Argyle | 3-1 | Reading | Div 2 | 20,804 | Home Park | |
1950-1951 | [+] | 09 Sep 1950 | Argyle | 2-0 | Reading | Div 3 (S) | 15,592 | Home Park |
[+] | 13 Jan 1951 | Reading | 4-0 | Argyle | Div 3 (S) | 17,298 | Elm Park | |
1951-1952 | [+] | 20 Oct 1951 | Argyle | 3-2 | Reading | Div 3 (S) | 18,116 | Home Park |
[+] | 08 Mar 1952 | Reading | 2-0 | Argyle | Div 3 (S) | 28,161 | Elm Park | |
1956-1957 | [+] | 25 Aug 1956 | Argyle | 0-6 | Reading | Div 3 (S) | 11,498 | Home Park |
[+] | 22 Dec 1956 | Reading | 3-2 | Argyle | Div 3 (S) | 6,342 | Elm Park | |
1957-1958 | [+] | 26 Aug 1957 | Argyle | 1-0 | Reading | Div 3 (S) | 20,123 | Home Park |
[+] | 04 Sep 1957 | Reading | 1-3 | Argyle | Div 3 (S) | 10,568 | Elm Park | |
1958-1959 | [+] | 13 Sep 1958 | Argyle | 2-2 | Reading | Div 3 | 25,966 | Home Park |
[+] | 31 Jan 1959 | Reading | 0-2 | Argyle | Div 3 | 13,595 | Elm Park | |
1968-1969 | [+] | 24 Aug 1968 | Argyle | 3-1 | Reading | Div 3 | 8,725 | Home Park |
[+] | 16 Nov 1968 | Reading | 1-0 | Argyle | FA Cup 1 | 7,179 | Elm Park | |
[+] | 14 Mar 1969 | Reading | 1-2 | Argyle | Div 3 | 4,926 | Elm Park | |
1969-1970 | [+] | 09 Aug 1969 | Reading | 2-1 | Argyle | Div 3 | 9,139 | Elm Park |
[+] | 14 Feb 1970 | Argyle | 1-1 | Reading | Div 3 | 10,095 | Home Park | |
1970-1971 | [+] | 17 Mar 1971 | Reading | 0-2 | Argyle | Div 3 | 4,145 | Elm Park |
[+] | 24 Mar 1971 | Argyle | 4-0 | Reading | Div 3 | 7,700 | Home Park | |
1979-1980 | [+] | 26 Dec 1979 | Argyle | 2-0 | Reading | Div 3 | 6,484 | Home Park |
[+] | 05 Apr 1980 | Reading | 1-0 | Argyle | Div 3 | 7,466 | Elm Park | |
1980-1981 | [+] | 17 Sep 1980 | Reading | 1-1 | Argyle | Div 3 | 5,859 | Elm Park |
[+] | 30 Sep 1980 | Argyle | 2-1 | Reading | Div 3 | 11,480 | Home Park | |
1981-1982 | [+] | 29 Sep 1981 | Argyle | 1-1 | Reading | Div 3 | 2,745 | Home Park |
[+] | 23 Jan 1982 | Reading | 2-2 | Argyle | Div 3 | 2,789 | Elm Park | |
1982-1983 | [+] | 04 Sep 1982 | Reading | 3-2 | Argyle | Div 3 | 2,102 | Elm Park |
[+] | 01 Feb 1983 | Argyle | 3-0 | Reading | Div 3 | 3,504 | Home Park | |
1984-1985 | [+] | 01 Sep 1984 | Argyle | 1-2 | Reading | Div 3 | 5,509 | Home Park |
[+] | 24 Apr 1985 | Reading | 1-1 | Argyle | Div 3 | 2,296 | Elm Park | |
1985-1986 | [+] | 24 Aug 1985 | Argyle | 0-1 | Reading | Div 3 | 4,261 | Home Park |
[+] | 21 Dec 1985 | Reading | 4-3 | Argyle | Div 3 | 8,512 | Elm Park | |
1986-1987 | [+] | 30 Aug 1986 | Argyle | 1-0 | Reading | Div 2 | 9,659 | Home Park |
[+] | 07 Feb 1987 | Reading | 2-0 | Argyle | Div 2 | 6,853 | Elm Park | |
1987-1988 | [+] | 29 Aug 1987 | Reading | 0-1 | Argyle | Div 2 | 6,658 | Elm Park |
[+] | 01 Jan 1988 | Argyle | 1-3 | Reading | Div 2 | 13,290 | Home Park | |
1992-1993 | [+] | 31 Oct 1992 | Reading | 3-0 | Argyle | Div 2 | 5,088 | Elm Park |
[+] | 08 May 1993 | Argyle | 2-2 | Reading | Div 2 | 5,137 | Home Park | |
1993-1994 | [+] | 18 Sep 1993 | Reading | 3-2 | Argyle | Div 2 | 6,209 | Elm Park |
[+] | 12 Mar 1994 | Argyle | 3-1 | Reading | Div 2 | 14,953 | Home Park | |
1999-2000 | [+] | 11 Dec 1999 | Reading | 1-1 | Argyle | FA Cup 3 | 8,536 | Madejski Stadium |
[+] | 21 Dec 1999 | Argyle | 1-0 | Reading | FA Cup 3R | 8,965 | Home Park | |
2004-2005 | [+] | 02 Nov 2004 | Argyle | 2-2 | Reading | FL Champ | 14,336 | Home Park |
[+] | 05 Feb 2005 | Reading | 0-0 | Argyle | FL Champ | 19,783 | Madejski Stadium | |
2005-2006 | [+] | 06 Aug 2005 | Reading | 1-2 | Argyle | FL Champ | 16,836 | Madejski Stadium |
[+] | 26 Nov 2005 | Argyle | 0-2 | Reading | FL Champ | 14,020 | Home Park | |
2008-2009 | [+] | 16 Aug 2008 | Reading | 2-0 | Argyle | FL Champ | 19,202 | Madejski Stadium |
[+] | 07 Mar 2009 | Argyle | 2-2 | Reading | FL Champ | 14,014 | Home Park | |
2009-2010 | [+] | 28 Dec 2009 | Argyle | 4-1 | Reading | FL Champ | 12,091 | Home Park |
[+] | 09 Feb 2010 | Reading | 2-1 | Argyle | FL Champ | 15,484 | Madejski Stadium | |
2016-2017 | [+] | 09 Aug 2016 | Reading | 2-0 | Argyle | EFL Cup 1 | 6,979 | Madejski Stadium |
2019-2020 | [+] | 27 Aug 2019 | Argyle | 2-4 | Reading | EFL Cup 2 | 8,365 | Home Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.