HEAD TO HEAD RESULTS QUEENS PARK RANGERS All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 4 yrs 7 mths | 1 yr | 3 mths |
Away | 17 yrs 7 mths | 8 mths | 15 yrs 1 mth |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1903-1904 | [+] | 14 Sep 1903 | Queens Park Rangers | 1-1 | Argyle | W. League | Kensal Rise | |
[+N] | 24 Feb 1904 | Argyle | 0-1 | Queens Park Rangers | W. League | Home Park | ||
[+] | 12 Mar 1904 | Queens Park Rangers | 1-0 | Argyle | S. League | Kensal Rise | ||
[+] | 13 Apr 1904 | Argyle | 1-1 | Queens Park Rangers | S. League | Home Park | ||
1904-1905 | [+] | 03 Sep 1904 | Queens Park Rangers | 2-1 | Argyle | S. League | Royal Agricultural Society, Park Royal | |
[+] | 12 Oct 1904 | Argyle | 3-0 | Queens Park Rangers | W. League | Home Park | ||
[+] | 31 Oct 1904 | Queens Park Rangers | 2-4 | Argyle | W. League | Royal Agricultural Society, Park Royal | ||
[+] | 31 Dec 1904 | Argyle | 3-1 | Queens Park Rangers | S. League | Home Park | ||
1905-1906 | [+] | 27 Sep 1905 | Argyle | 2-1 | Queens Park Rangers | W. League | Home Park | |
[+] | 28 Oct 1905 | Queens Park Rangers | 2-0 | Argyle | S. League | Royal Agricultural Society, Park Royal | ||
[+] | 03 Mar 1906 | Argyle | 1-1 | Queens Park Rangers | S. League | Home Park | ||
[+] | 17 Apr 1906 | Queens Park Rangers | 1-0 | Argyle | W. League | Royal Agricultural Society, Park Royal | ||
1906-1907 | [+] | 20 Oct 1906 | Queens Park Rangers | 0-0 | Argyle | S. League | Royal Agricultural Society, Park Royal | |
[+] | 23 Feb 1907 | Argyle | 2-1 | Queens Park Rangers | S. League | Home Park | ||
1907-1908 | [+] | 14 Oct 1907 | Queens Park Rangers | 0-1 | Argyle | W. League | Park Royal Ground | |
[+] | 20 Nov 1907 | Argyle | 0-2 | Queens Park Rangers | W. League | Home Park | ||
[+] | 25 Dec 1907 | Queens Park Rangers | 0-0 | Argyle | S. League | Park Royal Ground | ||
[+] | 17 Apr 1908 | Argyle | 1-1 | Queens Park Rangers | S. League | Home Park | ||
1908-1909 | [+] | 19 Sep 1908 | Queens Park Rangers | 1-0 | Argyle | S. League | Park Royal Ground | |
[+] | 10 Apr 1909 | Argyle | 2-0 | Queens Park Rangers | S. League | Home Park | ||
1909-1910 | [+] | 18 Sep 1909 | Argyle | 0-2 | Queens Park Rangers | S. League | Home Park | |
[+] | 29 Jan 1910 | Queens Park Rangers | 2-1 | Argyle | S. League | Park Royal Ground | ||
1910-1911 | [+] | 24 Dec 1910 | Argyle | 1-1 | Queens Park Rangers | S. League | Home Park | |
[+] | 29 Apr 1911 | Queens Park Rangers | 1-0 | Argyle | S. League | Park Royal Ground | ||
1911-1912 | [+] | 02 Sep 1911 | Argyle | 0-1 | Queens Park Rangers | S. League | Home Park | |
[+] | 30 Dec 1911 | Queens Park Rangers | 2-0 | Argyle | S. League | Park Royal Ground | ||
1912-1913 | [+] | 05 Sep 1912 | Queens Park Rangers | 2-1 | Argyle | S. League | Park Royal Ground | |
[+] | 23 Apr 1913 | Argyle | 2-0 | Queens Park Rangers | S. League | Home Park | ||
1913-1914 | [+] | 11 Oct 1913 | Queens Park Rangers | 0-0 | Argyle | S. League | Park Royal Ground | |
[+] | 14 Feb 1914 | Argyle | 2-0 | Queens Park Rangers | S. League | Home Park | ||
1914-1915 | [+] | 03 Oct 1914 | Queens Park Rangers | 1-1 | Argyle | S. League | Harvist Road | |
[+] | 06 Feb 1915 | Argyle | 1-1 | Queens Park Rangers | S. League | Home Park | ||
1919-1920 | [+] | 01 Sep 1919 | Argyle | 0-0 | Queens Park Rangers | S. League | 9,500 | Home Park |
[+] | 08 Sep 1919 | Queens Park Rangers | 1-0 | Argyle | S. League | 5,000 | Loftus Road | |
1920-1921 | [+] | 12 Feb 1921 | Argyle | 1-0 | Queens Park Rangers | Div 3 | Home Park | |
[+] | 17 Mar 1921 | Queens Park Rangers | 4-0 | Argyle | Div 3 | Loftus Road | ||
1921-1922 | [+] | 29 Apr 1922 | Argyle | 4-0 | Queens Park Rangers | Div 3 (S) | Home Park | |
[+] | 06 May 1922 | Queens Park Rangers | 2-0 | Argyle | Div 3 (S) | 18,000 | Loftus Road | |
1922-1923 | [+] | 10 Feb 1923 | Argyle | 2-0 | Queens Park Rangers | Div 3 (S) | Home Park | |
[+N] | 15 Mar 1923 | Queens Park Rangers | 2-3 | Argyle | Div 3 (S) | Loftus Road | ||
1923-1924 | [+] | 01 Dec 1923 | Queens Park Rangers | 3-2 | Argyle | Div 3 (S) | Loftus Road | |
[+] | 08 Dec 1923 | Argyle | 2-0 | Queens Park Rangers | Div 3 (S) | Home Park | ||
1924-1925 | [+] | 24 Sep 1924 | Argyle | 1-0 | Queens Park Rangers | Div 3 (S) | Home Park | |
[+] | 04 Apr 1925 | Queens Park Rangers | 0-1 | Argyle | Div 3 (S) | Loftus Road | ||
1925-1926 | [+] | 05 Dec 1925 | Argyle | 3-1 | Queens Park Rangers | Div 3 (S) | 12,000 | Home Park |
[+] | 17 Apr 1926 | Queens Park Rangers | 0-4 | Argyle | Div 3 (S) | 8,000 | Loftus Road | |
1926-1927 | [+] | 09 Oct 1926 | Queens Park Rangers | 4-2 | Argyle | Div 3 (S) | 14,000 | Loftus Road |
[+] | 11 Dec 1926 | Argyle | 2-0 | Queens Park Rangers | Div 3 (S) | 10,000 | Home Park | |
1927-1928 | [+] | 08 Oct 1927 | Argyle | 3-0 | Queens Park Rangers | Div 3 (S) | 14,000 | Home Park |
[+] | 18 Feb 1928 | Queens Park Rangers | 0-1 | Argyle | Div 3 (S) | 15,000 | Loftus Road | |
1928-1929 | [+] | 08 Sep 1928 | Argyle | 1-2 | Queens Park Rangers | Div 3 (S) | 12,000 | Home Park |
[+] | 19 Jan 1929 | Queens Park Rangers | 2-0 | Argyle | Div 3 (S) | 20,000 | Loftus Road | |
1929-1930 | [+] | 13 Mar 1930 | Queens Park Rangers | 1-2 | Argyle | Div 3 (S) | 8,758 | Loftus Road |
[+] | 05 Apr 1930 | Argyle | 4-0 | Queens Park Rangers | Div 3 (S) | 18,897 | Home Park | |
1948-1949 | [+] | 15 Apr 1949 | Queens Park Rangers | 2-1 | Argyle | Div 2 | 20,140 | Loftus Road |
[+] | 18 Apr 1949 | Argyle | 3-1 | Queens Park Rangers | Div 2 | 22,000 | Home Park | |
1949-1950 | [+] | 22 Oct 1949 | Queens Park Rangers | 0-2 | Argyle | Div 2 | 15,981 | Loftus Road |
[+] | 11 Mar 1950 | Argyle | 0-2 | Queens Park Rangers | Div 2 | 23,380 | Home Park | |
1956-1957 | [+] | 20 Aug 1956 | Argyle | 1-2 | Queens Park Rangers | Div 3 (S) | 15,278 | Home Park |
[+] | 27 Aug 1956 | Queens Park Rangers | 3-0 | Argyle | Div 3 (S) | 8,424 | Loftus Road | |
1957-1958 | [+] | 05 Oct 1957 | Queens Park Rangers | 1-0 | Argyle | Div 3 (S) | 11,222 | Loftus Road |
[+] | 15 Feb 1958 | Argyle | 3-1 | Queens Park Rangers | Div 3 (S) | 17,068 | Home Park | |
1958-1959 | [+] | 26 Dec 1958 | Argyle | 3-2 | Queens Park Rangers | Div 3 | 30,036 | Home Park |
[+] | 27 Dec 1958 | Queens Park Rangers | 2-1 | Argyle | Div 3 | 15,656 | Loftus Road | |
1967-1968 | [+] | 26 Dec 1967 | Argyle | 0-1 | Queens Park Rangers | Div 2 | 21,003 | Home Park |
[+] | 30 Dec 1967 | Queens Park Rangers | 4-1 | Argyle | Div 2 | 15,889 | Loftus Road | |
1973-1974 | [+] | 20 Nov 1973 | Queens Park Rangers | 0-3 | Argyle | FL Cup 4 | 19,072 | Loftus Road |
2002-2003 | [+] | 31 Aug 2002 | Queens Park Rangers | 2-2 | Argyle | Div 2 | 14,001 | Loftus Road |
[+] | 18 Jan 2003 | Argyle | 0-1 | Queens Park Rangers | Div 2 | 10,249 | Home Park | |
2003-2004 | [+] | 15 Nov 2003 | Queens Park Rangers | 3-0 | Argyle | Div 2 | 17,049 | Loftus Road |
[+] | 24 Apr 2004 | Argyle | 2-0 | Queens Park Rangers | Div 2 | 19,888 | Home Park | |
2004-2005 | [+] | 11 Sep 2004 | Queens Park Rangers | 3-2 | Argyle | FL Champ | 15,425 | Loftus Road |
[+] | 26 Dec 2004 | Argyle | 2-1 | Queens Park Rangers | FL Champ | 19,535 | Home Park | |
2005-2006 | [+] | 18 Oct 2005 | Queens Park Rangers | 1-1 | Argyle | FL Champ | 11,741 | Loftus Road |
[+] | 19 Nov 2005 | Argyle | 3-1 | Queens Park Rangers | FL Champ | 13,213 | Home Park | |
2006-2007 | [+] | 09 Sep 2006 | Argyle | 1-1 | Queens Park Rangers | FL Champ | 12,138 | Home Park |
[+] | 24 Feb 2007 | Queens Park Rangers | 1-1 | Argyle | FL Champ | 13,757 | Loftus Road | |
2007-2008 | [+] | 18 Sep 2007 | Queens Park Rangers | 0-2 | Argyle | FL Champ | 10,850 | Loftus Road |
[+] | 26 Dec 2007 | Argyle | 2-1 | Queens Park Rangers | FL Champ | 16,502 | Home Park | |
2008-2009 | [+] | 13 Dec 2008 | Argyle | 1-1 | Queens Park Rangers | FL Champ | 10,747 | Home Park |
[+] | 25 Apr 2009 | Queens Park Rangers | 0-0 | Argyle | FL Champ | 14,779 | Loftus Road | |
2009-2010 | [+] | 15 Aug 2009 | Argyle | 1-1 | Queens Park Rangers | FL Champ | 11,558 | Home Park |
09 Jan 2010 | Queens Park Rangers | POST | Argyle | FL Champ | Loftus Road | |||
[+] | 09 Mar 2010 | Queens Park Rangers | 2-0 | Argyle | FL Champ | 12,013 | Loftus Road | |
2020-2021 | [+] | 05 Sep 2020 | Argyle | 3-2 | Queens Park Rangers | EFL Cup 1 | Home Park | |
2023-2024 | [+] | 13 Dec 2023 | Queens Park Rangers | 0-0 | Argyle | EFL Champ | 16,339 | MATRADE Loftus Road Stadium |
[+] | 09 Apr 2024 | Argyle | 1-1 | Queens Park Rangers | EFL Champ | 16,928 | Home Park | |
2024-2025 | [+] | 24 Aug 2024 | Queens Park Rangers | 1-1 | Argyle | EFL Champ | 15,285 | MATRADE Loftus Road Stadium |
[+] | 18 Jan 2025 | Argyle | 0-1 | Queens Park Rangers | EFL Champ | 16,988 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.