HEAD TO HEAD RESULTS PRESTON NORTH END All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 16 yrs 6 mths | 6 mths | 1 yr 1 mth |
Away | 27 yrs 5 mths | 16 yrs 2 mths | 1 yr 7 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1912-1913 | [+] | 11 Jan 1913 | Argyle | 2-0 | Preston North End | FA Cup 1 | 14,345 | Home Park |
1930-1931 | [+N] | 18 Oct 1930 | Preston North End | 2-1 | Argyle | Div 2 | 17,434 | Deepdale |
[+] | 21 Feb 1931 | Argyle | 1-2 | Preston North End | Div 2 | 16,382 | Home Park | |
1931-1932 | [+] | 12 Dec 1931 | Argyle | 2-1 | Preston North End | Div 2 | 20,867 | Home Park |
[+] | 23 Apr 1932 | Preston North End | 5-2 | Argyle | Div 2 | 5,051 | Deepdale | |
1932-1933 | [+] | 03 Sep 1932 | Argyle | 5-0 | Preston North End | Div 2 | 13,318 | Home Park |
[+] | 07 Jan 1933 | Preston North End | 3-0 | Argyle | Div 2 | 8,730 | Deepdale | |
1933-1934 | [+] | 30 Sep 1933 | Preston North End | 1-1 | Argyle | Div 2 | 13,814 | Deepdale |
[+] | 10 Feb 1934 | Argyle | 0-0 | Preston North End | Div 2 | 15,429 | Home Park | |
1949-1950 | [+] | 29 Oct 1949 | Argyle | 1-0 | Preston North End | Div 2 | 32,802 | Home Park |
[+] | 18 Mar 1950 | Preston North End | 0-0 | Argyle | Div 2 | 21,000 | Deepdale | |
1961-1962 | [+] | 20 Sep 1961 | Argyle | 1-0 | Preston North End | Div 2 | 17,174 | Home Park |
[+] | 26 Sep 1961 | Preston North End | 1-1 | Argyle | Div 2 | 11,911 | Deepdale | |
1962-1963 | [+] | 22 Aug 1962 | Argyle | 7-1 | Preston North End | Div 2 | 20,701 | Home Park |
[+] | 28 Aug 1962 | Preston North End | 0-0 | Argyle | Div 2 | 15,400 | Deepdale | |
1963-1964 | [+] | 09 Sep 1963 | Preston North End | 0-0 | Argyle | Div 2 | 17,000 | Deepdale |
[+] | 18 Sep 1963 | Argyle | 0-2 | Preston North End | Div 2 | 13,156 | Home Park | |
1964-1965 | [+] | 05 Sep 1964 | Preston North End | 1-3 | Argyle | Div 2 | 18,425 | Deepdale |
[+] | 02 Jan 1965 | Argyle | 0-1 | Preston North End | Div 2 | 13,266 | Home Park | |
1965-1966 | [+] | 08 Sep 1965 | Argyle | 0-1 | Preston North End | Div 2 | 12,651 | Home Park |
[+] | 13 Sep 1965 | Preston North End | 2-0 | Argyle | Div 2 | 15,924 | Deepdale | |
[+] | 22 Sep 1965 | Preston North End | 1-0 | Argyle | FL Cup 2 | 10,583 | Deepdale | |
1966-1967 | [+] | 27 Aug 1966 | Argyle | 1-0 | Preston North End | Div 2 | 15,430 | Home Park |
[+] | 31 Dec 1966 | Preston North End | 2-0 | Argyle | Div 2 | 14,375 | Deepdale | |
1967-1968 | [+] | 23 Sep 1967 | Argyle | 1-2 | Preston North End | Div 2 | 10,889 | Home Park |
[+] | 03 Feb 1968 | Preston North End | 2-0 | Argyle | Div 2 | 13,980 | Deepdale | |
1970-1971 | [+] | 24 Oct 1970 | Argyle | 1-1 | Preston North End | Div 3 | 9,628 | Home Park |
[+] | 06 Mar 1971 | Preston North End | 1-0 | Argyle | Div 3 | 12,261 | Deepdale | |
1974-1975 | [+] | 17 Aug 1974 | Preston North End | 1-0 | Argyle | Div 3 | 11,663 | Deepdale |
[+] | 18 Mar 1975 | Argyle | 2-1 | Preston North End | Div 3 | 22,063 | Home Park | |
1977-1978 | [+] | 20 Aug 1977 | Argyle | 0-0 | Preston North End | Div 3 | 7,154 | Home Park |
[+] | 14 Jan 1978 | Preston North End | 5-2 | Argyle | Div 3 | 6,500 | Deepdale | |
1981-1982 | [+] | 16 Jan 1982 | Preston North End | 1-0 | Argyle | Div 3 | 4,936 | Deepdale |
[+] | 01 May 1982 | Argyle | 0-3 | Preston North End | Div 3 | 3,319 | Home Park | |
1982-1983 | [+] | 27 Nov 1982 | Preston North End | 2-2 | Argyle | Div 3 | 3,633 | Deepdale |
[+] | 30 Apr 1983 | Argyle | 1-1 | Preston North End | Div 3 | 2,912 | Home Park | |
1983-1984 | [+] | 24 Sep 1983 | Argyle | 1-0 | Preston North End | Div 3 | 3,674 | Home Park |
[+] | 11 Feb 1984 | Preston North End | 2-1 | Argyle | Div 3 | 4,370 | Deepdale | |
1984-1985 | [+] | 29 Sep 1984 | Argyle | 6-4 | Preston North End | Div 3 | 4,258 | Home Park |
[+] | 02 Feb 1985 | Preston North End | 1-2 | Argyle | Div 3 | 3,248 | Deepdale | |
1992-1993 | [+] | 03 Oct 1992 | Preston North End | 1-2 | Argyle | Div 2 | 4,401 | Deepdale |
[+] | 06 Mar 1993 | Argyle | 4-0 | Preston North End | Div 2 | 5,201 | Home Park | |
1995-1996 | [+] | 19 Aug 1995 | Argyle | 0-2 | Preston North End | Div 3 | 6,862 | Home Park |
[+] | 13 Jan 1996 | Preston North End | 3-2 | Argyle | Div 3 | 11,126 | Deepdale | |
1996-1997 | [+] | 30 Aug 1996 | Argyle | 2-1 | Preston North End | Div 2 | 9,209 | Home Park |
[+] | 05 Apr 1997 | Preston North End | 1-1 | Argyle | Div 2 | 8,503 | Deepdale | |
1997-1998 | [+] | 01 Nov 1997 | Preston North End | 0-1 | Argyle | Div 2 | 8,405 | Deepdale |
[+] | 07 Mar 1998 | Argyle | 2-0 | Preston North End | Div 2 | 4,201 | Home Park | |
1999-2000 | [+] | 08 Jan 2000 | Argyle | 0-3 | Preston North End | FA Cup 4 | 10,824 | Home Park |
2004-2005 | [+] | 28 Sep 2004 | Preston North End | 1-1 | Argyle | FL Champ | 11,445 | Deepdale |
[+] | 22 Jan 2005 | Argyle | 0-2 | Preston North End | FL Champ | 13,663 | Home Park | |
2005-2006 | 28 Dec 2005 | Argyle | POST | Preston North End | FL Champ | Home Park | ||
[+] | 07 Mar 2006 | Argyle | 0-0 | Preston North End | FL Champ | 10,874 | Home Park | |
[+] | 25 Mar 2006 | Preston North End | 0-0 | Argyle | FL Champ | 13,925 | Deepdale | |
2006-2007 | [+] | 16 Dec 2006 | Preston North End | 3-0 | Argyle | FL Champ | 13,171 | Deepdale |
[+] | 28 Apr 2007 | Argyle | 2-0 | Preston North End | FL Champ | 13,813 | Home Park | |
2007-2008 | [+] | 27 Oct 2007 | Preston North End | 2-0 | Argyle | FL Champ | 11,055 | Deepdale |
[+] | 19 Apr 2008 | Argyle | 2-2 | Preston North End | FL Champ | 10,727 | Home Park | |
2008-2009 | [+] | 21 Oct 2008 | Argyle | 1-0 | Preston North End | FL Champ | 9,824 | Home Park |
[+] | 03 Feb 2009 | Preston North End | 1-1 | Argyle | FL Champ | 10,660 | Deepdale | |
2009-2010 | [+] | 12 Dec 2009 | Preston North End | 2-0 | Argyle | FL Champ | 12,231 | Deepdale |
[+] | 06 Mar 2010 | Argyle | 1-1 | Preston North End | FL Champ | 9,582 | Home Park | |
2023-2024 | [+] | 16 Sep 2023 | Preston North End | 2-1 | Argyle | EFL Champ | 17,542 | Deepdale |
[+] | 16 Mar 2024 | Argyle | 0-1 | Preston North End | EFL Champ | 16,646 | Home Park | |
2024-2025 | [+] | 26 Oct 2024 | Argyle | 3-3 | Preston North End | EFL Champ | 16,443 | Home Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.