HEAD TO HEAD RESULTS OXFORD UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 2 yrs 7 mths | 3 mths | 4 yrs 4 mths |
Away | 2 yrs 2 mths | 10 yrs 1 mth | 4 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1975-1976 | [+] | 25 Oct 1975 | Argyle | 2-1 | Oxford Utd | Div 2 | 12,491 | Home Park |
[+] | 28 Feb 1976 | Oxford Utd | 2-2 | Argyle | Div 2 | 5,778 | Manor Ground | |
1977-1978 | [+] | 22 Oct 1977 | Oxford Utd | 2-1 | Argyle | Div 3 | 5,727 | Manor Ground |
[+] | 18 Mar 1978 | Argyle | 2-1 | Oxford Utd | Div 3 | 5,726 | Home Park | |
1978-1979 | [+] | 30 Aug 1978 | Oxford Utd | 1-1 | Argyle | FL Cup 2 | 4,255 | Manor Ground |
[+] | 05 Sep 1978 | Argyle | 1-2 | Oxford Utd | FL Cup R | 8,524 | Home Park | |
23 Dec 1978 | Argyle | POST | Oxford Utd | Div 3 | Home Park | |||
[+] | 20 Feb 1979 | Argyle | 0-1 | Oxford Utd | Div 3 | 7,094 | Home Park | |
[+] | 11 Apr 1979 | Oxford Utd | 3-2 | Argyle | Div 3 | 3,299 | Manor Ground | |
1979-1980 | [+] | 18 Sep 1979 | Argyle | 1-1 | Oxford Utd | Div 3 | 5,635 | Home Park |
[+] | 31 Oct 1979 | Oxford Utd | 1-1 | Argyle | Div 3 | 3,824 | Manor Ground | |
1980-1981 | [+] | 30 Aug 1980 | Oxford Utd | 0-0 | Argyle | Div 3 | 3,398 | Manor Ground |
[+] | 13 Dec 1980 | Argyle | 3-0 | Oxford Utd | FA Cup 2 | 7,264 | Home Park | |
[+] | 24 Jan 1981 | Argyle | 3-0 | Oxford Utd | Div 3 | 5,121 | Home Park | |
1981-1982 | [+] | 29 Aug 1981 | Argyle | 0-1 | Oxford Utd | Div 3 | 4,089 | Home Park |
[+] | 28 Apr 1982 | Oxford Utd | 1-0 | Argyle | Div 3 | 6,597 | Manor Ground | |
1982-1983 | [+] | 13 Nov 1982 | Argyle | 2-1 | Oxford Utd | Div 3 | 3,908 | Home Park |
[+] | 26 Mar 1983 | Oxford Utd | 1-1 | Argyle | Div 3 | 4,786 | Manor Ground | |
1983-1984 | [+] | 15 Oct 1983 | Argyle | 2-1 | Oxford Utd | Div 3 | 2,990 | Home Park |
[+] | 24 Mar 1984 | Oxford Utd | 5-0 | Argyle | Div 3 | 7,777 | Manor Ground | |
1988-1989 | [+] | 19 Nov 1988 | Oxford Utd | 0-1 | Argyle | Div 2 | 5,429 | Manor Ground |
[+] | 06 May 1989 | Argyle | 3-1 | Oxford Utd | Div 2 | 4,989 | Home Park | |
1989-1990 | [+] | 19 Aug 1989 | Argyle | 2-0 | Oxford Utd | Div 2 | 8,509 | Home Park |
[+] | 02 Dec 1989 | Oxford Utd | 3-2 | Argyle | Div 2 | 4,403 | Manor Ground | |
[+] | 06 Jan 1990 | Argyle | 0-1 | Oxford Utd | FA Cup 3 | 7,384 | Home Park | |
1990-1991 | [+] | 18 Sep 1990 | Argyle | 2-2 | Oxford Utd | Div 2 | 5,859 | Home Park |
[+] | 17 Apr 1991 | Oxford Utd | 0-0 | Argyle | Div 2 | 4,295 | Manor Ground | |
1991-1992 | [+] | 28 Sep 1991 | Oxford Utd | 3-2 | Argyle | Div 2 | 3,726 | Manor Ground |
[+] | 20 Apr 1992 | Argyle | 3-1 | Oxford Utd | Div 2 | 9,735 | Home Park | |
1994-1995 | [+] | 08 Oct 1994 | Oxford Utd | 1-0 | Argyle | Div 2 | 6,550 | Manor Ground |
[+] | 06 May 1995 | Argyle | 1-1 | Oxford Utd | Div 2 | 4,953 | Home Park | |
1997-1998 | [+] | 12 Aug 1997 | Oxford Utd | 2-0 | Argyle | FL Cup 1 | 5,083 | Manor Ground |
[+] | 26 Aug 1997 | Argyle | 3-5 | Oxford Utd | FL Cup 1 | 3,037 | Home Park | |
2001-2002 | [+] | 06 Oct 2001 | Oxford Utd | 1-1 | Argyle | Div 3 | 6,071 | Kassam Stadium |
[+] | 26 Jan 2002 | Argyle | 4-2 | Oxford Utd | Div 3 | 8,239 | Home Park | |
2011-2012 | [+] | 25 Oct 2011 | Oxford Utd | 5-1 | Argyle | FL Two | 7,802 | Kassam Stadium |
[+] | 21 Apr 2012 | Argyle | 1-1 | Oxford Utd | FL Two | 8,668 | Home Park | |
2012-2013 | [+] | 25 Aug 2012 | Oxford Utd | 2-1 | Argyle | FL Two | 6,906 | Kassam Stadium |
[+] | 04 Dec 2012 | Argyle | 1+1 | Oxford Utd | JP Trophy QF(S) | 2,383 | Home Park | |
[+] | 16 Feb 2013 | Argyle | 0-1 | Oxford Utd | FL Two | 7,189 | Home Park | |
2013-2014 | [+] | 26 Dec 2013 | Oxford Utd | 2-3 | Argyle | FL Two | 10,049 | Kassam Stadium |
[+] | 12 Apr 2014 | Argyle | 0-2 | Oxford Utd | FL Two | 8,161 | Home Park | |
2014-2015 | [+] | 28 Dec 2014 | Argyle | 1-2 | Oxford Utd | FL Two | 11,020 | Home Park |
[+] | 14 Mar 2015 | Oxford Utd | 0-0 | Argyle | FL Two | 8,057 | Kassam Stadium | |
2015-2016 | [+] | 20 Oct 2015 | Oxford Utd | 1-0 | Argyle | FL Two | 7,007 | Kassam Stadium |
[+] | 05 Mar 2016 | Argyle | 2-2 | Oxford Utd | FL Two | 10,019 | Home Park | |
2017-2018 | [+] | 18 Nov 2017 | Argyle | 0-4 | Oxford Utd | EFL One | 10,805 | Home Park |
[+] | 17 Feb 2018 | Oxford Utd | 0-1 | Argyle | EFL One | 8,301 | Kassam Stadium | |
2018-2019 | [+] | 13 Oct 2018 | Oxford Utd | 2-0 | Argyle | EFL One | 7,332 | Kassam Stadium |
[+] | 01 Dec 2018 | Argyle | 1-2 | Oxford Utd | FA Cup 2 | 5,984 | Home Park | |
[+] | 01 Jan 2019 | Argyle | 3-0 | Oxford Utd | EFL One | 10,223 | Home Park | |
2020-2021 | [+] | 29 Dec 2020 | Argyle | 2-3 | Oxford Utd | EFL One | 2,000 | Home Park |
[+] | 24 Apr 2021 | Oxford Utd | 3-1 | Argyle | EFL One | Kassam Stadium | ||
2021-2022 | [+] | 16 Oct 2021 | Oxford Utd | 1-3 | Argyle | EFL One | 8,877 | Kassam Stadium |
[+] | 02 Apr 2022 | Argyle | 1-0 | Oxford Utd | EFL One | 15,826 | Home Park | |
2022-2023 | [+] | 13 Sep 2022 | Argyle | 1-0 | Oxford Utd | EFL One | 12,569 | Home Park |
[+] | 14 Feb 2023 | Oxford Utd | 1-3 | Argyle | EFL One | 8,242 | Kassam Stadium | |
2024-2025 | 07 Dec 2024 | Argyle | POST | Oxford Utd | EFL Champ | Home Park | ||
[+] | 29 Dec 2024 | Oxford Utd | 2-0 | Argyle | EFL Champ | 11,438 | Kassam Stadium | |
[+] | 14 Jan 2025 | Argyle | 1-1 | Oxford Utd | EFL Champ | 15,933 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.