HEAD TO HEAD RESULTS NEWPORT COUNTY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 4 yrs 2 mths | 8 yrs 1 mth | 40 yrs 9 mths |
Away | 8 yrs 1 mth | 42 yrs 4 mths | 3 yrs 5 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1919-1920 | [+] | 20 Sep 1919 | Newport Co | 2-1 | Argyle | S. League | Somerton Park | |
[+] | 14 Apr 1920 | Argyle | 3-0 | Newport Co | S. League | 3,528 | Home Park | |
1920-1921 | [+] | 11 Sep 1920 | Argyle | 5-1 | Newport Co | Div 3 | Home Park | |
[+] | 18 Sep 1920 | Newport Co | 0-0 | Argyle | Div 3 | Somerton Park | ||
1921-1922 | [+] | 22 Oct 1921 | Newport Co | 0-0 | Argyle | Div 3 (S) | Somerton Park | |
[+] | 29 Oct 1921 | Argyle | 1-0 | Newport Co | Div 3 (S) | Home Park | ||
1922-1923 | [+] | 28 Apr 1923 | Argyle | 1-0 | Newport Co | Div 3 (S) | Home Park | |
[+] | 05 May 1923 | Newport Co | 1-0 | Argyle | Div 3 (S) | Somerton Park | ||
1923-1924 | [+] | 15 Dec 1923 | Newport Co | 1-2 | Argyle | Div 3 (S) | Somerton Park | |
[+] | 22 Dec 1923 | Argyle | 3-2 | Newport Co | Div 3 (S) | Home Park | ||
1924-1925 | [+] | 25 Oct 1924 | Newport Co | 0-0 | Argyle | Div 3 (S) | Somerton Park | |
[+] | 28 Feb 1925 | Argyle | 0-2 | Newport Co | Div 3 (S) | Home Park | ||
1925-1926 | [+] | 21 Nov 1925 | Argyle | 3-0 | Newport Co | Div 3 (S) | 11,000 | Home Park |
[+] | 03 Apr 1926 | Newport Co | 0-3 | Argyle | Div 3 (S) | 12,000 | Somerton Park | |
1926-1927 | [+] | 28 Aug 1926 | Newport Co | 2-1 | Argyle | Div 3 (S) | 12,000 | Somerton Park |
[+] | 15 Jan 1927 | Argyle | 4-1 | Newport Co | Div 3 (S) | 9,000 | Home Park | |
1927-1928 | [+] | 24 Sep 1927 | Argyle | 2-0 | Newport Co | Div 3 (S) | 8,000 | Home Park |
[+] | 04 Feb 1928 | Newport Co | 1-1 | Argyle | Div 3 (S) | 5,000 | Somerton Park | |
1928-1929 | [+] | 06 Oct 1928 | Argyle | 5-2 | Newport Co | Div 3 (S) | 11,000 | Home Park |
[+] | 18 Apr 1929 | Newport Co | 1-0 | Argyle | Div 3 (S) | 3,499 | Somerton Park | |
1929-1930 | [+] | 18 Apr 1930 | Argyle | 3-1 | Newport Co | Div 3 (S) | 26,409 | Home Park |
[+] | 21 Apr 1930 | Newport Co | 0-2 | Argyle | Div 3 (S) | 10,766 | Somerton Park | |
1939-1940 | [+] | 02 Dec 1939 | Argyle | 2-0 | Newport Co | SW Reg. Lg | 4,048 | Home Park |
[+] | 09 Mar 1940 | Argyle | 3-0 | Newport Co | SW Reg. Lg | 3,436 | Home Park | |
[+] | 07 Jun 1940 | Newport Co | 6-3 | Argyle | SW Reg. Lg | Somerton Park | ||
[+] | 08 Jun 1940 | Newport Co | 5-2 | Argyle | SW Reg. Lg | Somerton Park | ||
1945-1946 | [+] | 12 Jan 1946 | Argyle | 0-3 | Newport Co | FL South | 18,060 | Home Park |
[+] | 19 Jan 1946 | Newport Co | 2-1 | Argyle | FL South | 7,980 | Somerton Park | |
1946-1947 | [+] | 02 Nov 1946 | Argyle | 4-1 | Newport Co | Div 2 | 22,435 | Home Park |
08 Mar 1947 | Newport Co | POST | Argyle | Div 2 | Somerton Park | |||
[+] | 10 May 1947 | Newport Co | 1-0 | Argyle | Div 2 | 9,100 | Somerton Park | |
1950-1951 | [+] | 10 Feb 1951 | Argyle | 1-1 | Newport Co | Div 3 (S) | 13,267 | Home Park |
[+] | 14 Apr 1951 | Newport Co | 2-0 | Argyle | Div 3 (S) | 11,967 | Somerton Park | |
1951-1952 | [+] | 27 Oct 1951 | Newport Co | 3-3 | Argyle | Div 3 (S) | 10,065 | Somerton Park |
[+] | 15 Mar 1952 | Argyle | 5-0 | Newport Co | Div 3 (S) | 17,939 | Home Park | |
1956-1957 | [+] | 01 Sep 1956 | Newport Co | 4-1 | Argyle | Div 3 (S) | 12,098 | Somerton Park |
29 Dec 1956 | Argyle | ABND | Newport Co | Div 3 (S) | Home Park | |||
[+] | 10 Apr 1957 | Argyle | 3-2 | Newport Co | Div 3 (S) | 8,688 | Home Park | |
1957-1958 | [+] | 25 Dec 1957 | Newport Co | 0-2 | Argyle | Div 3 (S) | 10,680 | Somerton Park |
[+] | 26 Dec 1957 | Argyle | 1-0 | Newport Co | Div 3 (S) | 25,936 | Home Park | |
1958-1959 | [+] | 08 Nov 1958 | Argyle | 3-2 | Newport Co | Div 3 | 23,482 | Home Park |
[+] | 28 Mar 1959 | Newport Co | 0-1 | Argyle | Div 3 | 8,108 | Somerton Park | |
1979-1980 | [+] | 11 Aug 1979 | Newport Co | 1-0 | Argyle | FL Cup 1 | 4,574 | Somerton Park |
[+] | 14 Aug 1979 | Argyle | 2-0 | Newport Co | FL Cup 1 | 4,505 | Home Park | |
1980-1981 | [+] | 27 Sep 1980 | Newport Co | 0-2 | Argyle | Div 3 | 6,878 | Somerton Park |
[+] | 22 Nov 1980 | Argyle | 2-0 | Newport Co | FA Cup 1 | 6,719 | Home Park | |
[+] | 21 Feb 1981 | Argyle | 3-2 | Newport Co | Div 3 | 4,315 | Home Park | |
1981-1982 | [+] | 18 Aug 1981 | Newport Co | 2-1 | Argyle | FLG Cup 1 | 2,316 | Somerton Park |
[+] | 14 Nov 1981 | Newport Co | 0-1 | Argyle | Div 3 | 4,427 | Somerton Park | |
[+] | 02 Apr 1982 | Argyle | 1-2 | Newport Co | Div 3 | 5,148 | Home Park | |
1982-1983 | [+] | 07 Sep 1982 | Newport Co | 2-2 | Argyle | Div 3 | 3,741 | Somerton Park |
[+] | 22 Jan 1983 | Argyle | 2-4 | Newport Co | Div 3 | 4,287 | Home Park | |
1983-1984 | [+] | 27 Dec 1983 | Newport Co | 2-0 | Argyle | Div 3 | 5,154 | Somerton Park |
[+] | 07 Jan 1984 | Argyle | 2-2 | Newport Co | FA Cup 3 | 6,789 | Home Park | |
[+] | 10 Jan 1984 | Newport Co | 0-1 | Argyle | FA Cup 3R | 5,549 | Somerton Park | |
[+] | 20 Apr 1984 | Argyle | 0-1 | Newport Co | Div 3 | 7,654 | Home Park | |
1984-1985 | [+] | 29 Dec 1984 | Newport Co | 1-0 | Argyle | Div 3 | 3,003 | Somerton Park |
[+] | 06 May 1985 | Argyle | 1-0 | Newport Co | Div 3 | 5,079 | Home Park | |
1985-1986 | [+] | 14 Sep 1985 | Argyle | 2-0 | Newport Co | Div 3 | 3,686 | Home Park |
[+] | 25 Jan 1986 | Newport Co | 3-1 | Argyle | Div 3 | 3,007 | Somerton Park | |
2013-2014 | [+] | 22 Oct 2013 | Argyle | 0-0 | Newport Co | FL Two | 5,689 | Home Park |
28 Jan 2014 | Newport Co | POST | Argyle | FL Two | Rodney Parade | |||
[+] | 08 Apr 2014 | Newport Co | 1-2 | Argyle | FL Two | 3,381 | Rodney Parade | |
2014-2015 | [+] | 26 Dec 2014 | Newport Co | 2-0 | Argyle | FL Two | 5,020 | Rodney Parade |
[+] | 21 Mar 2015 | Argyle | 0-0 | Newport Co | FL Two | 6,847 | Home Park | |
2015-2016 | [+] | 29 Aug 2015 | Argyle | 1-0 | Newport Co | FL Two | 7,811 | Home Park |
[+] | 28 Dec 2015 | Newport Co | 1-2 | Argyle | FL Two | 4,314 | Rodney Parade | |
2016-2017 | [+] | 30 Aug 2016 | Argyle | 4-1 | Newport Co | CT Trophy G1 | 2,349 | Home Park |
[+] | 22 Oct 2016 | Newport Co | 1-3 | Argyle | EFL Two | 3,416 | Rodney Parade | |
[+] | 03 Dec 2016 | Argyle | 0-0 | Newport Co | FA Cup 2 | 5,071 | Home Park | |
[+] | 21 Dec 2016 | Newport Co | 0-1 | Argyle | FA Cup 2R | 5,121 | Rodney Parade | |
[+] | 17 Apr 2017 | Argyle | 6-1 | Newport Co | EFL Two | 13,971 | Home Park | |
2018-2019 | [+] | 13 Nov 2018 | Newport Co | 2-0 | Argyle | CT Trophy G3 | 962 | Rodney Parade |
2019-2020 | [+] | 17 Aug 2019 | Newport Co | 1-0 | Argyle | EFL Two | 5,041 | Rodney Parade |
[+] | 01 Feb 2020 | Argyle | 1-0 | Newport Co | EFL Two | 10,966 | Home Park | |
2020-2021 | [+] | 10 Nov 2020 | Argyle | 3-1 | Newport Co | PJ Trophy G3 | Home Park | |
2021-2022 | [+] | 31 Aug 2021 | Newport Co | 2-0 | Argyle | PJ Trophy G1 | 1,032 | Rodney Parade |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.