HEAD TO HEAD RESULTS IPSWICH TOWN All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 2 yrs 3 mths | 15 yrs 2 mths | 9 mths |
Away | 14 yrs 9 mths | 1 yr 11 mths | 1 yr 2 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1950-1951 | [+] | 26 Aug 1950 | Ipswich Town | 2-0 | Argyle | Div 3 (S) | 13,000 | Portman Road |
[+] | 23 Dec 1950 | Argyle | 2-1 | Ipswich Town | Div 3 (S) | 13,860 | Home Park | |
1951-1952 | [+] | 29 Sep 1951 | Ipswich Town | 2-2 | Argyle | Div 3 (S) | 15,633 | Portman Road |
[+] | 09 Feb 1952 | Argyle | 2-0 | Ipswich Town | Div 3 (S) | 19,039 | Home Park | |
1954-1955 | [+] | 27 Nov 1954 | Ipswich Town | 2-1 | Argyle | Div 2 | 12,826 | Portman Road |
[+] | 16 Apr 1955 | Argyle | 2-0 | Ipswich Town | Div 2 | 20,040 | Home Park | |
1956-1957 | [+] | 27 Oct 1956 | Argyle | 1-2 | Ipswich Town | Div 3 (S) | 12,079 | Home Park |
[+] | 20 Apr 1957 | Ipswich Town | 2-1 | Argyle | Div 3 (S) | 16,758 | Portman Road | |
1959-1960 | [+N] | 28 Nov 1959 | Ipswich Town | 3-3 | Argyle | Div 2 | 11,347 | Portman Road |
[+] | 19 Mar 1960 | Argyle | 3-1 | Ipswich Town | Div 2 | 14,782 | Home Park | |
1960-1961 | [+] | 10 Dec 1960 | Ipswich Town | 3-1 | Argyle | Div 2 | 11,790 | Portman Road |
[+N] | 18 Mar 1961 | Argyle | 1-2 | Ipswich Town | Div 2 | 9,626 | Plainmoor | |
1964-1965 | [+] | 12 Sep 1964 | Argyle | 1-1 | Ipswich Town | Div 2 | 20,539 | Home Park |
[+] | 16 Jan 1965 | Ipswich Town | 2-2 | Argyle | Div 2 | 12,107 | Portman Road | |
1965-1966 | [+] | 04 Sep 1965 | Ipswich Town | 4-1 | Argyle | Div 2 | 12,783 | Portman Road |
[+] | 19 Feb 1966 | Argyle | 3-0 | Ipswich Town | Div 2 | 11,263 | Home Park | |
1966-1967 | [+] | 29 Oct 1966 | Argyle | 1-1 | Ipswich Town | Div 2 | 19,012 | Home Park |
[+] | 04 Mar 1967 | Ipswich Town | 1-1 | Argyle | Div 2 | 13,670 | Portman Road | |
1967-1968 | [+] | 25 Nov 1967 | Ipswich Town | 1-1 | Argyle | Div 2 | 14,919 | Portman Road |
[+] | 20 Apr 1968 | Argyle | 0-1 | Ipswich Town | Div 2 | 9,956 | Home Park | |
1986-1987 | [+] | 16 Sep 1986 | Ipswich Town | 3-2 | Argyle | FM Cup 1 | 5,752 | Portman Road |
[+] | 21 Oct 1986 | Argyle | 2-0 | Ipswich Town | Div 2 | 12,569 | Home Park | |
[+] | 19 Dec 1986 | Ipswich Town | 3-0 | Argyle | Div 2 | 11,538 | Portman Road | |
1987-1988 | [+] | 18 Aug 1987 | Argyle | 0-0 | Ipswich Town | Div 2 | 11,901 | Home Park |
[+] | 13 Feb 1988 | Ipswich Town | 1-2 | Argyle | Div 2 | 10,475 | Portman Road | |
1988-1989 | [+] | 03 Dec 1988 | Ipswich Town | 2-2 | Argyle | Div 2 | 9,929 | Portman Road |
[+] | 01 May 1989 | Argyle | 0-1 | Ipswich Town | Div 2 | 6,484 | Home Park | |
1989-1990 | [+] | 21 Oct 1989 | Ipswich Town | 3-0 | Argyle | Div 2 | 10,362 | Portman Road |
[+] | 31 Mar 1990 | Argyle | 1-0 | Ipswich Town | Div 2 | 6,793 | Home Park | |
1990-1991 | [+] | 06 Oct 1990 | Argyle | 0-0 | Ipswich Town | Div 2 | 5,935 | Home Park |
[+] | 22 Mar 1991 | Ipswich Town | 3-1 | Argyle | Div 2 | 9,842 | Portman Road | |
1991-1992 | [+] | 07 Dec 1991 | Argyle | 1-0 | Ipswich Town | Div 2 | 4,986 | Home Park |
[+] | 29 Feb 1992 | Ipswich Town | 2-0 | Argyle | Div 2 | 12,852 | Portman Road | |
1992-1993 | 02 Jan 1993 | Ipswich Town | POST | Argyle | FA Cup 3 | Portman Road | ||
[+] | 12 Jan 1993 | Ipswich Town | 3-1 | Argyle | FA Cup 3 | 12,803 | Portman Road | |
2004-2005 | [+] | 25 Sep 2004 | Ipswich Town | 3-2 | Argyle | FL Champ | 23,270 | Portman Road |
[+] | 03 Jan 2005 | Argyle | 1-2 | Ipswich Town | FL Champ | 17,923 | Home Park | |
2005-2006 | [+] | 05 Nov 2005 | Ipswich Town | 3-1 | Argyle | FL Champ | 23,083 | Portman Road |
[+] | 30 Apr 2006 | Argyle | 2-1 | Ipswich Town | FL Champ | 15,921 | Home Park | |
2006-2007 | [+] | 31 Oct 2006 | Argyle | 1-1 | Ipswich Town | FL Champ | 12,210 | Home Park |
[+] | 31 Mar 2007 | Ipswich Town | 3-0 | Argyle | FL Champ | 21,078 | Portman Road | |
2007-2008 | [+] | 18 Aug 2007 | Argyle | 1-1 | Ipswich Town | FL Champ | 13,260 | Home Park |
[+] | 29 Jan 2008 | Ipswich Town | 0-0 | Argyle | FL Champ | 20,095 | Portman Road | |
2008-2009 | [+] | 25 Oct 2008 | Argyle | 1-3 | Ipswich Town | FL Champ | 12,294 | Home Park |
[+] | 31 Jan 2009 | Ipswich Town | 0-0 | Argyle | FL Champ | 20,333 | Portman Road | |
2009-2010 | [+] | 24 Oct 2009 | Argyle | 1-1 | Ipswich Town | FL Champ | 10,875 | Home Park |
[+] | 23 Mar 2010 | Ipswich Town | 0-2 | Argyle | FL Champ | 19,316 | Portman Road | |
2020-2021 | [+] | 05 Dec 2020 | Argyle | 1-2 | Ipswich Town | EFL One | 1,808 | Home Park |
[+] | 13 Mar 2021 | Ipswich Town | 1-0 | Argyle | EFL One | Portman Road | ||
2021-2022 | [+] | 30 Oct 2021 | Argyle | 2-1 | Ipswich Town | EFL One | 16,087 | Home Park |
[+] | 26 Mar 2022 | Ipswich Town | 1-0 | Argyle | EFL One | 23,256 | Portman Road | |
2022-2023 | [+] | 25 Sep 2022 | Argyle | 2-1 | Ipswich Town | EFL One | 15,480 | Home Park |
[+] | 14 Jan 2023 | Ipswich Town | 1-1 | Argyle | EFL One | 29,069 | Portman Road | |
2023-2024 | [+] | 28 Oct 2023 | Ipswich Town | 3-2 | Argyle | EFL Champ | 29,027 | Portman Road |
[+] | 02 Mar 2024 | Argyle | 0-2 | Ipswich Town | EFL Champ | 16,871 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.