HEAD TO HEAD RESULTS HUDDERSFIELD TOWN All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 1 yr 3 mths | 37 yrs 7 mths | 30 yrs 2 mths |
Away | 3 yrs 10 mths | 10 mths | 13 yrs 10 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1919-1920 | [+] | 21 Feb 1920 | Huddersfield Town | 3-1 | Argyle | FA Cup 3 | 35,000 | Leeds Road |
1933-1934 | [+] | 13 Jan 1934 | Argyle | 1-1 | Huddersfield Town | FA Cup 3 | 43,426 | Home Park |
[+] | 17 Jan 1934 | Huddersfield Town | 6-2 | Argyle | FA Cup 3R | 18,597 | Leeds Road | |
1952-1953 | [+] | 13 Dec 1952 | Argyle | 0-2 | Huddersfield Town | Div 2 | 33,228 | Home Park |
[+] | 01 May 1953 | Huddersfield Town | 4-0 | Argyle | Div 2 | 19,624 | Leeds Road | |
1959-1960 | [+] | 21 Nov 1959 | Argyle | 1-3 | Huddersfield Town | Div 2 | 18,250 | Home Park |
[+] | 09 Apr 1960 | Huddersfield Town | 2-0 | Argyle | Div 2 | 10,660 | Leeds Road | |
1960-1961 | [+] | 24 Sep 1960 | Huddersfield Town | 1-5 | Argyle | Div 2 | 14,154 | Leeds Road |
[+] | 11 Feb 1961 | Argyle | 2-1 | Huddersfield Town | Div 2 | 12,876 | Home Park | |
1961-1962 | [+] | 23 Aug 1961 | Huddersfield Town | 5-1 | Argyle | Div 2 | 13,730 | Leeds Road |
[+] | 30 Aug 1961 | Argyle | 4-2 | Huddersfield Town | Div 2 | 14,065 | Home Park | |
1962-1963 | [+] | 29 Sep 1962 | Argyle | 1-1 | Huddersfield Town | Div 2 | 20,125 | Home Park |
16 Feb 1963 | Huddersfield Town | POST | Argyle | Div 2 | Leeds Road | |||
[+] | 01 Apr 1963 | Huddersfield Town | 4-2 | Argyle | Div 2 | 8,452 | Leeds Road | |
1963-1964 | [+] | 07 Sep 1963 | Huddersfield Town | 4-3 | Argyle | Div 2 | 12,977 | Leeds Road |
[+] | 25 Sep 1963 | Argyle | 2-2 | Huddersfield Town | FL Cup 1 | 6,423 | Home Park | |
[+] | 21 Oct 1963 | Huddersfield Town | 3-3 | Argyle | FL Cup R | 5,429 | Leeds Road | |
[+N] | 28 Oct 1963 | Huddersfield Town | 2-1 | Argyle | FL Cup 2R | 3,000 | Villa Park (Aston Villa) | |
[+] | 04 Jan 1964 | Argyle | 0-1 | Huddersfield Town | FA Cup 3 | 13,883 | Home Park | |
[+] | 11 Jan 1964 | Argyle | 0-0 | Huddersfield Town | Div 2 | 9,842 | Home Park | |
1964-1965 | [+] | 26 Aug 1964 | Argyle | 0-0 | Huddersfield Town | Div 2 | 17,841 | Home Park |
[+] | 02 Sep 1964 | Huddersfield Town | 1-2 | Argyle | Div 2 | 9,478 | Leeds Road | |
1965-1966 | [+] | 02 Oct 1965 | Huddersfield Town | 2-1 | Argyle | Div 2 | 16,707 | Leeds Road |
[+] | 12 Feb 1966 | Argyle | 0-2 | Huddersfield Town | FA Cup 4 | 26,335 | Home Park | |
[+] | 25 Mar 1966 | Argyle | 0-0 | Huddersfield Town | Div 2 | 13,902 | Home Park | |
1966-1967 | [+] | 08 Oct 1966 | Huddersfield Town | 1-1 | Argyle | Div 2 | 11,248 | Leeds Road |
[+] | 25 Feb 1967 | Argyle | 2-3 | Huddersfield Town | Div 2 | 12,734 | Home Park | |
1967-1968 | [+] | 07 Oct 1967 | Argyle | 1-1 | Huddersfield Town | Div 2 | 12,900 | Home Park |
[+] | 24 Feb 1968 | Huddersfield Town | 0-1 | Argyle | Div 2 | 6,562 | Leeds Road | |
1973-1974 | [+] | 13 Oct 1973 | Huddersfield Town | 2-1 | Argyle | Div 3 | 4,927 | Leeds Road |
[+] | 16 Feb 1974 | Argyle | 1-1 | Huddersfield Town | Div 3 | 7,999 | Home Park | |
1974-1975 | [+] | 01 Oct 1974 | Argyle | 2-0 | Huddersfield Town | Div 3 | 5,324 | Home Park |
[+] | 08 Apr 1975 | Huddersfield Town | 0-2 | Argyle | Div 3 | 2,947 | Leeds Road | |
1980-1981 | [+] | 18 Oct 1980 | Huddersfield Town | 2-0 | Argyle | Div 3 | 11,655 | Leeds Road |
[+] | 17 Mar 1981 | Argyle | 0-0 | Huddersfield Town | Div 3 | 5,433 | Home Park | |
1981-1982 | [+] | 05 Dec 1981 | Huddersfield Town | 0-0 | Argyle | Div 3 | 6,949 | Leeds Road |
[+] | 17 Apr 1982 | Argyle | 1-1 | Huddersfield Town | Div 3 | 5,434 | Home Park | |
1982-1983 | [+] | 04 Dec 1982 | Argyle | 2-1 | Huddersfield Town | Div 3 | 4,227 | Home Park |
[+] | 09 Apr 1983 | Huddersfield Town | 2-0 | Argyle | Div 3 | 9,277 | Leeds Road | |
1986-1987 | [+] | 22 Nov 1986 | Huddersfield Town | 1-2 | Argyle | Div 2 | 4,874 | Leeds Road |
[+] | 25 Apr 1987 | Argyle | 1-1 | Huddersfield Town | Div 2 | 13,342 | Home Park | |
1987-1988 | [+] | 22 Aug 1987 | Argyle | 6-1 | Huddersfield Town | Div 2 | 8,811 | Home Park |
[+] | 12 Dec 1987 | Huddersfield Town | 2-1 | Argyle | Div 2 | 5,747 | Leeds Road | |
1992-1993 | [+] | 15 Sep 1992 | Huddersfield Town | 2-1 | Argyle | Div 2 | 4,411 | Leeds Road |
09 Jan 1993 | Argyle | POST | Huddersfield Town | Div 2 | Home Park | |||
[+] | 30 Mar 1993 | Argyle | 1-3 | Huddersfield Town | Div 2 | 4,986 | Home Park | |
1993-1994 | [+] | 02 Oct 1993 | Argyle | 2-0 | Huddersfield Town | Div 2 | 6,646 | Home Park |
[+] | 26 Mar 1994 | Huddersfield Town | 1-0 | Argyle | Div 2 | 5,619 | Leeds Road | |
1994-1995 | [+] | 10 Sep 1994 | Argyle | 0-3 | Huddersfield Town | Div 2 | 5,464 | Home Park |
[+] | 21 Mar 1995 | Huddersfield Town | 2-0 | Argyle | Div 2 | 12,099 | Alfred McAlpine Stadium | |
2002-2003 | [+] | 13 Aug 2002 | Argyle | 2-1 | Huddersfield Town | Div 2 | 8,953 | Home Park |
[+] | 04 Feb 2003 | Huddersfield Town | 1-0 | Argyle | Div 2 | 7,294 | Alfred McAlpine Stadium | |
2010-2011 | [+] | 23 Oct 2010 | Argyle | 2-1 | Huddersfield Town | FL One | 7,048 | Home Park |
[+] | 11 Jan 2011 | Huddersfield Town | 3-2 | Argyle | FL One | 11,462 | Galpharm Stadium | |
2020-2021 | [+] | 09 Jan 2021 | Huddersfield Town | 2-3 | Argyle | FA Cup 3 | The John Smith's Stadium | |
2023-2024 | [+] | 05 Aug 2023 | Argyle | 3-1 | Huddersfield Town | EFL Champ | 16,446 | Home Park |
[+] | 13 Jan 2024 | Huddersfield Town | 1-1 | Argyle | EFL Champ | 20,253 | The John Smith's Stadium | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.