HEAD TO HEAD RESULTS GILLINGHAM All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 3 yrs 8 mths | 12 yrs 5 mths | 9 yrs 8 mths |
Away | 3 yrs 2 mths | 39 yrs 1 mth | 3 yrs 11 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1903-1904 | [+] | 10 Oct 1903 | New Brompton | 0-0 | Argyle | S. League | Priestfield Stadium | |
[+] | 16 Mar 1904 | Argyle | 1-0 | New Brompton | S. League | Home Park | ||
1904-1905 | [+] | 08 Oct 1904 | Argyle | 3-2 | New Brompton | S. League | Home Park | |
[+] | 27 Mar 1905 | New Brompton | 1-1 | Argyle | S. League | Priestfield Stadium | ||
1905-1906 | [+] | 11 Nov 1905 | New Brompton | 1-1 | Argyle | S. League | Priestfield Stadium | |
[+] | 17 Mar 1906 | Argyle | 5-0 | New Brompton | S. League | Home Park | ||
1906-1907 | [+] | 08 Sep 1906 | Argyle | 2-1 | New Brompton | S. League | Home Park | |
[+] | 05 Jan 1907 | New Brompton | 0-2 | Argyle | S. League | Priestfield Stadium | ||
1907-1908 | [+] | 21 Dec 1907 | Argyle | 1-0 | New Brompton | S. League | Home Park | |
[+] | 18 Apr 1908 | New Brompton | 0-3 | Argyle | S. League | Priestfield Stadium | ||
1908-1909 | [+] | 25 Dec 1908 | New Brompton | 1-2 | Argyle | S. League | Priestfield Stadium | |
[+] | 09 Apr 1909 | Argyle | 1-1 | New Brompton | S. League | Home Park | ||
1909-1910 | [+N] | 04 Sep 1909 | Argyle | 1-0 | New Brompton | S. League | Home Park | |
[+] | 08 Jan 1910 | New Brompton | 1-1 | Argyle | S. League | Priestfield Stadium | ||
1910-1911 | [+] | 10 Dec 1910 | Argyle | 3-0 | New Brompton | S. League | Home Park | |
[+] | 15 Apr 1911 | New Brompton | 1-1 | Argyle | S. League | Priestfield Stadium | ||
1911-1912 | [+] | 23 Dec 1911 | New Brompton | 0-1 | Argyle | S. League | Priestfield Stadium | |
[+] | 27 Apr 1912 | Argyle | 2-0 | New Brompton | S. League | Home Park | ||
1912-1913 | [+] | 19 Apr 1913 | Argyle | 4-0 | Gillingham | S. League | Home Park | |
[+] | 30 Apr 1913 | Gillingham | 4-2 | Argyle | S. League | Priestfield Stadium | ||
1913-1914 | [+] | 24 Sep 1913 | Gillingham | 4-0 | Argyle | S. League | Priestfield Stadium | |
[+] | 04 Apr 1914 | Argyle | 1-0 | Gillingham | S. League | Home Park | ||
1914-1915 | [+] | 19 Dec 1914 | Gillingham | 0-0 | Argyle | S. League | Priestfield Stadium | |
[+] | 24 Apr 1915 | Argyle | 3-2 | Gillingham | S. League | Home Park | ||
1919-1920 | [+] | 06 Oct 1919 | Gillingham | 0-2 | Argyle | S. League | 4,000 | Priestfield Stadium |
[+] | 26 Apr 1920 | Argyle | 2-0 | Gillingham | S. League | 8,000 | Home Park | |
1920-1921 | [+] | 25 Sep 1920 | Argyle | 3-1 | Gillingham | Div 3 | Home Park | |
[+] | 02 Oct 1920 | Gillingham | 0-1 | Argyle | Div 3 | Priestfield Stadium | ||
1921-1922 | [+] | 10 Sep 1921 | Gillingham | 1-2 | Argyle | Div 3 (S) | Priestfield Stadium | |
[+] | 17 Sep 1921 | Argyle | 3-0 | Gillingham | Div 3 (S) | Home Park | ||
1922-1923 | [+] | 17 Feb 1923 | Gillingham | 1-0 | Argyle | Div 3 (S) | Priestfield Stadium | |
[+] | 18 Apr 1923 | Argyle | 2-0 | Gillingham | Div 3 (S) | Home Park | ||
1923-1924 | [+] | 17 Nov 1923 | Gillingham | 1-0 | Argyle | Div 3 (S) | Priestfield Stadium | |
[+] | 24 Nov 1923 | Argyle | 3-0 | Gillingham | Div 3 (S) | Home Park | ||
1924-1925 | [+] | 27 Sep 1924 | Gillingham | 0-3 | Argyle | Div 3 (S) | Priestfield Stadium | |
[+] | 31 Jan 1925 | Argyle | 2-0 | Gillingham | Div 3 (S) | Home Park | ||
1925-1926 | [+] | 19 Dec 1925 | Argyle | 2-1 | Gillingham | Div 3 (S) | 7,000 | Home Park |
[+] | 01 May 1926 | Gillingham | 2-0 | Argyle | Div 3 (S) | 10,651 | Priestfield Stadium | |
1926-1927 | [+] | 11 Sep 1926 | Gillingham | 4-1 | Argyle | Div 3 (S) | 5,000 | Priestfield Stadium |
[+] | 29 Jan 1927 | Argyle | 0-0 | Gillingham | Div 3 (S) | 7,000 | Home Park | |
1927-1928 | [+] | 10 Sep 1927 | Argyle | 2-2 | Gillingham | Div 3 (S) | 9,000 | Home Park |
[+] | 26 Nov 1927 | Gillingham | 2-1 | Argyle | FA Cup 1 | 9,000 | Priestfield Stadium | |
[+] | 21 Jan 1928 | Gillingham | 3-1 | Argyle | Div 3 (S) | 5,000 | Priestfield Stadium | |
1928-1929 | [+] | 25 Dec 1928 | Argyle | 3-0 | Gillingham | Div 3 (S) | 16,000 | Home Park |
[+] | 26 Dec 1928 | Gillingham | 2-0 | Argyle | Div 3 (S) | 5,000 | Priestfield Stadium | |
1929-1930 | [+] | 05 Oct 1929 | Argyle | 3-0 | Gillingham | Div 3 (S) | 5,777 | Home Park |
[+] | 08 Feb 1930 | Gillingham | 0-0 | Argyle | Div 3 (S) | 4,905 | Priestfield Stadium | |
1950-1951 | [+] | 18 Apr 1951 | Argyle | 2-0 | Gillingham | Div 3 (S) | 11,373 | Home Park |
[+] | 05 May 1951 | Gillingham | 1-2 | Argyle | Div 3 (S) | 13,000 | Priestfield Stadium | |
1951-1952 | [+] | 01 Dec 1951 | Argyle | 4-2 | Gillingham | Div 3 (S) | 18,609 | Home Park |
[+] | 19 Apr 1952 | Gillingham | 1-2 | Argyle | Div 3 (S) | 14,639 | Priestfield Stadium | |
1956-1957 | [+] | 01 Dec 1956 | Gillingham | 0-3 | Argyle | Div 3 (S) | 7,000 | Priestfield Stadium |
[+] | 13 Apr 1957 | Argyle | 2-0 | Gillingham | Div 3 (S) | 9,107 | Home Park | |
1957-1958 | [+] | 21 Sep 1957 | Gillingham | 1-0 | Argyle | Div 3 (S) | 9,555 | Priestfield Stadium |
[+] | 01 Feb 1958 | Argyle | 2-1 | Gillingham | Div 3 (S) | 17,566 | Home Park | |
1958-1959 | [+] | 15 Nov 1958 | Argyle | 2-2 | Gillingham | FA Cup 1 | 21,759 | Home Park |
[+] | 19 Nov 1958 | Gillingham | 1-4 | Argyle | FA Cup 1R | 10,459 | Priestfield Stadium | |
1968-1969 | [+] | 26 Oct 1968 | Gillingham | 1-0 | Argyle | Div 3 | 5,170 | Priestfield Stadium |
[+] | 28 Dec 1968 | Argyle | 1-1 | Gillingham | Div 3 | 7,627 | Home Park | |
1969-1970 | [+] | 26 Nov 1969 | Gillingham | 4-0 | Argyle | Div 3 | 4,127 | Priestfield Stadium |
[+] | 25 Feb 1970 | Argyle | 2-2 | Gillingham | Div 3 | 8,185 | Home Park | |
1970-1971 | [+] | 07 Nov 1970 | Argyle | 2-1 | Gillingham | Div 3 | 7,440 | Home Park |
[+] | 20 Mar 1971 | Gillingham | 0-2 | Argyle | Div 3 | 4,162 | Priestfield Stadium | |
1971-1972 | [+] | 20 Nov 1971 | Gillingham | 3-2 | Argyle | FA Cup 1 | 7,842 | Priestfield Stadium |
1974-1975 | [+] | 21 Sep 1974 | Argyle | 1-1 | Gillingham | Div 3 | 5,556 | Home Park |
[+] | 31 Mar 1975 | Gillingham | 2-2 | Argyle | Div 3 | 11,200 | Priestfield Stadium | |
1977-1978 | [+] | 01 Oct 1977 | Argyle | 1-3 | Gillingham | Div 3 | 12,399 | Home Park |
[+] | 25 Feb 1978 | Gillingham | 1-1 | Argyle | Div 3 | 9,120 | Priestfield Stadium | |
1978-1979 | [+] | 30 Dec 1978 | Gillingham | 2-0 | Argyle | Div 3 | 5,951 | Priestfield Stadium |
[+] | 21 Apr 1979 | Argyle | 2-1 | Gillingham | Div 3 | 5,868 | Home Park | |
1979-1980 | [+] | 26 Jan 1980 | Argyle | 2-2 | Gillingham | Div 3 | 6,413 | Home Park |
[+] | 03 May 1980 | Gillingham | 0-1 | Argyle | Div 3 | 4,020 | Priestfield Stadium | |
1980-1981 | [+] | 20 Sep 1980 | Argyle | 4-1 | Gillingham | Div 3 | 6,719 | Home Park |
[+] | 28 Feb 1981 | Gillingham | 0-1 | Argyle | Div 3 | 4,396 | Priestfield Stadium | |
1981-1982 | [+] | 10 Oct 1981 | Argyle | 1-2 | Gillingham | Div 3 | 3,094 | Home Park |
[+] | 21 Nov 1981 | Argyle | 0-0 | Gillingham | FA Cup 1 | 5,471 | Home Park | |
[+] | 24 Nov 1981 | Gillingham | 1-0 | Argyle | FA Cup 1R | 7,370 | Priestfield Stadium | |
[+] | 27 Feb 1982 | Gillingham | 3-2 | Argyle | Div 3 | 4,835 | Priestfield Stadium | |
1982-1983 | [+] | 18 Dec 1982 | Argyle | 2-0 | Gillingham | Div 3 | 4,179 | Home Park |
[+] | 23 Apr 1983 | Gillingham | 2-1 | Argyle | Div 3 | 3,356 | Priestfield Stadium | |
1983-1984 | [+] | 10 Sep 1983 | Argyle | 1-1 | Gillingham | Div 3 | 3,192 | Home Park |
[+] | 01 May 1984 | Gillingham | 2-1 | Argyle | Div 3 | 3,103 | Priestfield Stadium | |
1984-1985 | [+] | 02 Oct 1984 | Gillingham | 3-3 | Argyle | Div 3 | 4,442 | Priestfield Stadium |
16 Feb 1985 | Argyle | POST | Gillingham | Div 3 | Home Park | |||
[+] | 19 Mar 1985 | Argyle | 1-1 | Gillingham | Div 3 | 4,852 | Home Park | |
1985-1986 | [+] | 01 Oct 1985 | Argyle | 3-0 | Gillingham | Div 3 | 4,135 | Home Park |
[+] | 04 Mar 1986 | Gillingham | 1-1 | Argyle | Div 3 | 3,490 | Priestfield Stadium | |
1993-1994 | [+] | 04 Dec 1993 | Argyle | 2-0 | Gillingham | FA Cup 2 | 6,051 | Home Park |
1995-1996 | [+] | 26 Dec 1995 | Gillingham | 1-0 | Argyle | Div 3 | 9,651 | Priestfield Stadium |
[+] | 02 Mar 1996 | Argyle | 1-0 | Gillingham | Div 3 | 8,485 | Home Park | |
1996-1997 | [+] | 29 Oct 1996 | Argyle | 2-0 | Gillingham | Div 2 | 4,787 | Home Park |
[+] | 25 Jan 1997 | Gillingham | 4-1 | Argyle | Div 2 | 5,465 | Priestfield Stadium | |
1997-1998 | [+] | 25 Oct 1997 | Gillingham | 2-1 | Argyle | Div 2 | 6,679 | Priestfield Stadium |
[+] | 25 Apr 1998 | Argyle | 0-1 | Gillingham | Div 2 | 7,941 | Home Park | |
2004-2005 | [+] | 02 Oct 2004 | Argyle | 2-1 | Gillingham | FL Champ | 13,665 | Home Park |
[+] | 15 Jan 2005 | Gillingham | 1-0 | Argyle | FL Champ | 8,451 | Priestfield Stadium | |
2009-2010 | [+N] | 11 Aug 2009 | Gillingham | 2-1 | Argyle | FL Cup 1 | 3,122 | KRBS Priestfield Stadium |
2011-2012 | [+] | 20 Aug 2011 | Gillingham | 3-0 | Argyle | FL Two | 5,053 | MEMS Priestfield Stadium |
[+] | 03 Mar 2012 | Argyle | 0-1 | Gillingham | FL Two | 6,382 | Home Park | |
2012-2013 | [+] | 10 Nov 2012 | Argyle | 2-2 | Gillingham | FL Two | 6,396 | Home Park |
[+] | 09 Mar 2013 | Gillingham | 2-1 | Argyle | FL Two | 10,260 | MEMS Priestfield Stadium | |
2015-2016 | [+] | 11 Aug 2015 | Argyle | 1-2 | Gillingham | FL Cup 1 | 5,120 | Home Park |
2017-2018 | [+] | 09 Dec 2017 | Argyle | 2-1 | Gillingham | EFL One | 11,155 | Home Park |
[+] | 05 May 2018 | Gillingham | 5-2 | Argyle | EFL One | 6,269 | MEMS Priestfield Stadium | |
2018-2019 | [+] | 23 Oct 2018 | Argyle | 3-1 | Gillingham | EFL One | 8,754 | Home Park |
[+] | 19 Apr 2019 | Gillingham | 3-1 | Argyle | EFL One | 5,987 | MEMS Priestfield Stadium | |
2020-2021 | [+] | 02 Jan 2021 | Argyle | 1-0 | Gillingham | EFL One | Home Park | |
[+] | 09 May 2021 | Gillingham | 1-0 | Argyle | EFL One | MEMS Priestfield Stadium | ||
2021-2022 | [+] | 14 Aug 2021 | Argyle | 1-0 | Gillingham | EFL One | 10,864 | Home Park |
[+] | 19 Feb 2022 | Gillingham | 0-2 | Argyle | EFL One | 5,197 | MEMS Priestfield Stadium | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.