HEAD TO HEAD RESULTS CRYSTAL PALACE All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 2 yrs 1 mth | 59 yrs 10 mths | 1 yr 3 mths |
Away | 16 yrs 2 mths | 15 yrs 3 mths | 16 yrs 11 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1906-1907 | [+] | 15 Dec 1906 | Crystal Palace | 0-2 | Argyle | S. League | Crystal Palace Sports Ground | |
[+] | 20 Apr 1907 | Argyle | 0-0 | Crystal Palace | S. League | Home Park | ||
1907-1908 | [+] | 14 Sep 1907 | Crystal Palace | 0-4 | Argyle | S. League | Crystal Palace Sports Ground | |
[+] | 01 Feb 1908 | Argyle | 2-3 | Crystal Palace | FA Cup 2 | 17,830 | Home Park | |
[+] | 08 Apr 1908 | Argyle | 1-1 | Crystal Palace | S. League | Home Park | ||
1908-1909 | [+] | 26 Sep 1908 | Argyle | 0-0 | Crystal Palace | S. League | Home Park | |
[+] | 30 Jan 1909 | Crystal Palace | 0-1 | Argyle | S. League | Crystal Palace Sports Ground | ||
1909-1910 | [+] | 09 Oct 1909 | Crystal Palace | 3-0 | Argyle | S. League | Crystal Palace Sports Ground | |
[+] | 19 Feb 1910 | Argyle | 2-0 | Crystal Palace | S. League | Home Park | ||
1910-1911 | [+] | 15 Oct 1910 | Crystal Palace | 6-1 | Argyle | S. League | Crystal Palace Sports Ground | |
[+] | 18 Feb 1911 | Argyle | 5-1 | Crystal Palace | S. League | Home Park | ||
1911-1912 | [+N] | 28 Feb 1912 | Crystal Palace | 0-1 | Argyle | S. League | Crystal Palace Sports Ground | |
[+] | 23 Mar 1912 | Argyle | 3-1 | Crystal Palace | S. League | Home Park | ||
1912-1913 | [+] | 09 Nov 1912 | Argyle | 0-0 | Crystal Palace | S. League | Home Park | |
[+] | 15 Mar 1913 | Crystal Palace | 1-0 | Argyle | S. League | Crystal Palace Sports Ground | ||
1913-1914 | [+] | 01 Nov 1913 | Crystal Palace | 2-2 | Argyle | S. League | Crystal Palace Sports Ground | |
[+] | 07 Mar 1914 | Argyle | 0-0 | Crystal Palace | S. League | Home Park | ||
1914-1915 | [+] | 28 Nov 1914 | Argyle | 1-4 | Crystal Palace | S. League | Home Park | |
[+] | 03 Apr 1915 | Crystal Palace | 2-1 | Argyle | S. League | Herne Hill | ||
1919-1920 | [+] | 11 Oct 1919 | Argyle | 0-0 | Crystal Palace | S. League | Home Park | |
[+] | 03 Mar 1920 | Crystal Palace | 1-0 | Argyle | S. League | 4,000 | The Nest | |
1920-1921 | [+] | 01 Sep 1920 | Crystal Palace | 0-0 | Argyle | Div 3 | 9,000 | The Nest |
[+] | 08 Sep 1920 | Argyle | 0-1 | Crystal Palace | Div 3 | Home Park | ||
1925-1926 | [+] | 02 Sep 1925 | Argyle | 6-2 | Crystal Palace | Div 3 (S) | 14,000 | Home Park |
[+] | 28 Nov 1925 | Crystal Palace | 5-5 | Argyle | Div 3 (S) | 10,000 | Selhurst Park | |
1926-1927 | [+] | 25 Sep 1926 | Crystal Palace | 1-1 | Argyle | Div 3 (S) | 17,000 | Selhurst Park |
[+] | 12 Feb 1927 | Argyle | 7-1 | Crystal Palace | Div 3 (S) | 13,000 | Home Park | |
1927-1928 | [+] | 24 Dec 1927 | Argyle | 5-1 | Crystal Palace | Div 3 (S) | 10,000 | Home Park |
[+] | 05 May 1928 | Crystal Palace | 0-2 | Argyle | Div 3 (S) | 15,000 | Selhurst Park | |
1928-1929 | [+] | 13 Oct 1928 | Crystal Palace | 1-4 | Argyle | Div 3 (S) | 20,000 | Selhurst Park |
[+] | 23 Feb 1929 | Argyle | 1-1 | Crystal Palace | Div 3 (S) | 10,000 | Home Park | |
1929-1930 | [+] | 21 Dec 1929 | Argyle | 6-1 | Crystal Palace | Div 3 (S) | 15,728 | Home Park |
[+] | 26 Apr 1930 | Crystal Palace | 3-0 | Argyle | Div 3 (S) | 18,649 | Selhurst Park | |
1950-1951 | [+] | 11 Nov 1950 | Argyle | 4-0 | Crystal Palace | Div 3 (S) | 18,229 | Home Park |
[+] | 31 Mar 1951 | Crystal Palace | 0-1 | Argyle | Div 3 (S) | 10,461 | Selhurst Park | |
1951-1952 | [+] | 22 Aug 1951 | Argyle | 5-0 | Crystal Palace | Div 3 (S) | 14,388 | Home Park |
[+] | 29 Aug 1951 | Crystal Palace | 0-1 | Argyle | Div 3 (S) | 14,037 | Selhurst Park | |
1956-1957 | [+] | 26 Jan 1957 | Crystal Palace | 2-1 | Argyle | Div 3 (S) | 10,656 | Selhurst Park |
[+] | 11 Mar 1957 | Argyle | 0-1 | Crystal Palace | Div 3 (S) | 12,293 | Home Park | |
1957-1958 | [+] | 26 Oct 1957 | Crystal Palace | 3-0 | Argyle | Div 3 (S) | 14,532 | Selhurst Park |
[+] | 08 Mar 1958 | Argyle | 1-0 | Crystal Palace | Div 3 (S) | 18,719 | Home Park | |
1964-1965 | [+] | 19 Sep 1964 | Crystal Palace | 2-1 | Argyle | Div 2 | 21,740 | Selhurst Park |
[+] | 23 Jan 1965 | Argyle | 1-1 | Crystal Palace | Div 2 | 15,582 | Home Park | |
1965-1966 | [+] | 08 Apr 1966 | Crystal Palace | 3-1 | Argyle | Div 2 | 12,026 | Selhurst Park |
[+] | 11 Apr 1966 | Argyle | 1-2 | Crystal Palace | Div 2 | 11,289 | Home Park | |
1966-1967 | [+] | 24 Sep 1966 | Argyle | 1-0 | Crystal Palace | Div 2 | 12,865 | Home Park |
[+] | 04 Feb 1967 | Crystal Palace | 2-1 | Argyle | Div 2 | 17,695 | Selhurst Park | |
1967-1968 | [+] | 06 Sep 1967 | Crystal Palace | 5-0 | Argyle | Div 2 | 16,372 | Selhurst Park |
[+] | 11 May 1968 | Argyle | 2-1 | Crystal Palace | Div 2 | 4,768 | Home Park | |
1974-1975 | [+] | 16 Nov 1974 | Crystal Palace | 3-3 | Argyle | Div 3 | 19,308 | Selhurst Park |
[+] | 14 Dec 1974 | Argyle | 2-1 | Crystal Palace | FA Cup 2 | 17,473 | Home Park | |
[+] | 22 Feb 1975 | Argyle | 0-1 | Crystal Palace | Div 3 | 21,002 | Home Park | |
1986-1987 | [+] | 01 Nov 1986 | Argyle | 3-1 | Crystal Palace | Div 2 | 11,708 | Home Park |
[+] | 11 Apr 1987 | Crystal Palace | 0-0 | Argyle | Div 2 | 10,589 | Selhurst Park | |
1987-1988 | [+] | 03 Nov 1987 | Crystal Palace | 5-1 | Argyle | Div 2 | 7,424 | Selhurst Park |
[+] | 23 Apr 1988 | Argyle | 1-3 | Crystal Palace | Div 2 | 8,370 | Home Park | |
1988-1989 | [+] | 01 Oct 1988 | Crystal Palace | 4-1 | Argyle | Div 2 | 8,047 | Selhurst Park |
[+] | 22 Apr 1989 | Argyle | 0-2 | Crystal Palace | Div 2 | 8,492 | Home Park | |
2002-2003 | [+] | 10 Sep 2002 | Crystal Palace | 2-1 | Argyle | FL Cup 1 | 6,385 | Selhurst Park |
2005-2006 | [+] | 20 Aug 2005 | Crystal Palace | 1-0 | Argyle | FL Champ | 18,781 | Selhurst Park |
[+] | 17 Dec 2005 | Argyle | 2-0 | Crystal Palace | FL Champ | 14,582 | Home Park | |
2006-2007 | [+] | 28 Oct 2006 | Crystal Palace | 0-1 | Argyle | FL Champ | 17,084 | Selhurst Park |
[+] | 17 Mar 2007 | Argyle | 1-0 | Crystal Palace | FL Champ | 11,239 | Home Park | |
2007-2008 | [+] | 02 Oct 2007 | Argyle | 1-0 | Crystal Palace | FL Champ | 10,451 | Home Park |
[+] | 22 Dec 2007 | Crystal Palace | 2-1 | Argyle | FL Champ | 15,097 | Selhurst Park | |
2008-2009 | [+] | 20 Sep 2008 | Crystal Palace | 1-2 | Argyle | FL Champ | 14,209 | Selhurst Park |
10 Jan 2009 | Argyle | POST | Crystal Palace | FL Champ | Home Park | |||
[+] | 17 Feb 2009 | Argyle | 1-3 | Crystal Palace | FL Champ | 10,710 | Home Park | |
2009-2010 | [+] | 08 Aug 2009 | Crystal Palace | 1-1 | Argyle | FL Champ | 14,358 | Selhurst Park |
[+] | 16 Jan 2010 | Argyle | 0-1 | Crystal Palace | FL Champ | 9,318 | Home Park | |
2022-2023 | [+] | 18 Oct 2022 | Argyle | 1-0 | Crystal Palace U21 | PJ Trophy G3 | 1,918 | Home Park |
2023-2024 | [+] | 29 Aug 2023 | Argyle | 2-4 | Crystal Palace | EFL Cup 2 | 15,826 | Home Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.