HEAD TO HEAD RESULTS COVENTRY CITY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 6 yrs 3 mths | 1 yr 2 mths | 15 yrs 4 mths |
Away | 16 yrs 5 mths | 15 yrs 1 mth | 4 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1908-1909 | [+N] | 03 Oct 1908 | Coventry City | 1-2 | Argyle | S. League | Highfield Road | |
[+] | 10 Feb 1909 | Argyle | 4-1 | Coventry City | S. League | Home Park | ||
1909-1910 | [+] | 27 Nov 1909 | Argyle | 6-0 | Coventry City | S. League | 8,000 | Home Park |
[+] | 09 Apr 1910 | Coventry City | 2-2 | Argyle | S. League | Highfield Road | ||
1910-1911 | [+] | 03 Dec 1910 | Coventry City | 6-1 | Argyle | S. League | 4,000 | Highfield Road |
[+] | 08 Apr 1911 | Argyle | 6-0 | Coventry City | S. League | Home Park | ||
1911-1912 | [+] | 28 Oct 1911 | Argyle | 4-1 | Coventry City | S. League | Home Park | |
[+] | 02 Mar 1912 | Coventry City | 4-1 | Argyle | S. League | Highfield Road | ||
[+] | 27 Mar 1912 | Coventry City | 2-1 | Argyle | S Char Cup SF | 4,000 | Highfield Road | |
1912-1913 | [+] | 19 Oct 1912 | Coventry City | 2-3 | Argyle | S. League | Highfield Road | |
[+] | 22 Feb 1913 | Argyle | 4-1 | Coventry City | S. League | Home Park | ||
1913-1914 | [+] | 08 Nov 1913 | Argyle | 0-3 | Coventry City | S. League | Home Park | |
[+] | 14 Mar 1914 | Coventry City | 1-1 | Argyle | S. League | Highfield Road | ||
1926-1927 | [+] | 02 Oct 1926 | Argyle | 3-0 | Coventry City | Div 3 (S) | 11,000 | Home Park |
[+] | 19 Feb 1927 | Coventry City | 3-3 | Argyle | Div 3 (S) | 17,000 | Highfield Road | |
1927-1928 | [+] | 17 Sep 1927 | Coventry City | 1-1 | Argyle | Div 3 (S) | 12,000 | Highfield Road |
[+] | 28 Jan 1928 | Argyle | 4-0 | Coventry City | Div 3 (S) | 6,000 | Home Park | |
1928-1929 | [+] | 01 Dec 1928 | Argyle | 3-0 | Coventry City | Div 3 (S) | 12,000 | Home Park |
[+] | 13 Apr 1929 | Coventry City | 1-4 | Argyle | Div 3 (S) | 12,000 | Highfield Road | |
1929-1930 | [+] | 25 Dec 1929 | Coventry City | 1-0 | Argyle | Div 3 (S) | 26,400 | Highfield Road |
[+] | 26 Dec 1929 | Argyle | 3-0 | Coventry City | Div 3 (S) | 27,975 | Home Park | |
1936-1937 | [+] | 12 Sep 1936 | Coventry City | 2-0 | Argyle | Div 2 | 15,000 | Highfield Road |
[+] | 09 Jan 1937 | Argyle | 1-0 | Coventry City | Div 2 | 22,000 | Home Park | |
1937-1938 | [+] | 18 Dec 1937 | Coventry City | 4-0 | Argyle | Div 2 | 25,000 | Highfield Road |
[+] | 30 Apr 1938 | Argyle | 3-1 | Coventry City | Div 2 | 20,662 | Home Park | |
1938-1939 | [+] | 26 Dec 1938 | Coventry City | 1-2 | Argyle | Div 2 | 13,428 | Highfield Road |
[+] | 27 Dec 1938 | Argyle | 0-2 | Coventry City | Div 2 | 27,776 | Home Park | |
1945-1946 | [+] | 06 Oct 1945 | Coventry City | 3-1 | Argyle | FL South | 12,150 | Highfield Road |
[+] | 13 Oct 1945 | Argyle | 1-1 | Coventry City | FL South | 19,825 | Home Park | |
1946-1947 | [+] | 05 Oct 1946 | Argyle | 2-2 | Coventry City | Div 2 | 28,634 | Home Park |
08 Feb 1947 | Coventry City | POST | Argyle | Div 2 | Highfield Road | |||
[+] | 17 May 1947 | Coventry City | 1-0 | Argyle | Div 2 | 16,713 | Highfield Road | |
1947-1948 | [+] | 29 Mar 1948 | Argyle | 1-0 | Coventry City | Div 2 | 26,000 | Home Park |
[+] | 30 Mar 1948 | Coventry City | 0-0 | Argyle | Div 2 | 20,000 | Highfield Road | |
1948-1949 | [+] | 13 Nov 1948 | Coventry City | 1-1 | Argyle | Div 2 | 14,153 | Highfield Road |
[+] | 09 Apr 1949 | Argyle | 2-3 | Coventry City | Div 2 | 17,083 | Home Park | |
1949-1950 | [+] | 26 Nov 1949 | Argyle | 1-2 | Coventry City | Div 2 | 20,995 | Home Park |
[+] | 01 Apr 1950 | Coventry City | 3-0 | Argyle | Div 2 | 20,882 | Highfield Road | |
1952-1953 | [+] | 10 Jan 1953 | Argyle | 4-1 | Coventry City | FA Cup 3 | 23,799 | Home Park |
1956-1957 | [+] | 22 Sep 1956 | Argyle | 0-0 | Coventry City | Div 3 (S) | 11,722 | Home Park |
[+] | 02 Feb 1957 | Coventry City | 1-4 | Argyle | Div 3 (S) | 12,668 | Highfield Road | |
1957-1958 | [+] | 14 Dec 1957 | Argyle | 4-0 | Coventry City | Div 3 (S) | 14,539 | Home Park |
[+] | 29 Mar 1958 | Coventry City | 1-1 | Argyle | Div 3 (S) | 11,563 | Highfield Road | |
1958-1959 | [+] | 06 Dec 1958 | Coventry City | 1-3 | Argyle | FA Cup 2 | 27,295 | Highfield Road |
1964-1965 | [+] | 22 Aug 1964 | Coventry City | 2-0 | Argyle | Div 2 | 34,650 | Highfield Road |
[+] | 12 Dec 1964 | Argyle | 2-3 | Coventry City | Div 2 | 13,892 | Home Park | |
1965-1966 | [+] | 23 Oct 1965 | Argyle | 1-2 | Coventry City | Div 2 | 14,650 | Home Park |
[+] | 15 Jan 1966 | Coventry City | 5-1 | Argyle | Div 2 | 21,315 | Highfield Road | |
1966-1967 | [+] | 24 Aug 1966 | Argyle | 4-2 | Coventry City | Div 2 | 16,061 | Home Park |
[+] | 30 Aug 1966 | Coventry City | 1-0 | Argyle | Div 2 | 20,327 | Highfield Road | |
1995-1996 | [+] | 06 Jan 1996 | Argyle | 1-3 | Coventry City | FA Cup 3 | 17,721 | Home Park |
2004-2005 | [+] | 13 Nov 2004 | Coventry City | 2-1 | Argyle | FL Champ | 15,314 | Highfield Road |
[+] | 23 Apr 2005 | Argyle | 1-1 | Coventry City | FL Champ | 18,443 | Home Park | |
2005-2006 | [+] | 03 Dec 2005 | Coventry City | 3-1 | Argyle | FL Champ | 18,796 | Ricoh Arena |
[+] | 18 Feb 2006 | Argyle | 3-1 | Coventry City | FL Champ | 12,958 | Home Park | |
2006-2007 | [+] | 30 Sep 2006 | Coventry City | 0-1 | Argyle | FL Champ | 19,545 | Ricoh Arena |
[+] | 22 Jan 2007 | Argyle | 3-2 | Coventry City | FL Champ | 9,841 | Home Park | |
2007-2008 | [+] | 20 Oct 2007 | Argyle | 1-0 | Coventry City | FL Champ | 11,576 | Home Park |
[+] | 29 Mar 2008 | Coventry City | 3-1 | Argyle | FL Champ | 18,775 | Ricoh Arena | |
2008-2009 | [+] | 15 Nov 2008 | Coventry City | 0-1 | Argyle | FL Champ | 18,528 | Ricoh Arena |
[+] | 11 Apr 2009 | Argyle | 4-0 | Coventry City | FL Champ | 12,568 | Home Park | |
2009-2010 | [+] | 19 Dec 2009 | Argyle | 0-1 | Coventry City | FL Champ | 8,347 | Home Park |
[+] | 13 Mar 2010 | Coventry City | 1-1 | Argyle | FL Champ | 18,127 | Ricoh Arena | |
2014-2015 | [+] | 12 Nov 2014 | Coventry City | 2-0 | Argyle | JP Trophy QF(S) | 7,121 | Ricoh Arena |
2018-2019 | [+] | 18 Aug 2018 | Coventry City | 1-0 | Argyle | EFL One | 11,453 | Ricoh Arena |
[+] | 19 Jan 2019 | Argyle | 2-1 | Coventry City | EFL One | 10,686 | Home Park | |
2023-2024 | [+] | 28 Nov 2023 | Coventry City | 1-0 | Argyle | EFL Champ | 22,790 | Coventry Building Society Arena |
[+] | 14 Feb 2024 | Argyle | 2-2 | Coventry City | EFL Champ | 16,799 | Home Park | |
2024-2025 | [+] | 26 Dec 2024 | Coventry City | 4-0 | Argyle | EFL Champ | 29,420 | Coventry Building Society Arena |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.