HEAD TO HEAD RESULTS CARDIFF CITY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 1 yr | 17 yrs 4 mths | 15 yrs 5 mths |
Away | 15 yrs 1 mth | 1 yr 1 mth | 3 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1913-1914 | [+] | 06 Sep 1913 | Argyle | 2-1 | Cardiff City | S. League | Home Park | |
[+] | 27 Dec 1913 | Cardiff City | 2-1 | Argyle | S. League | Ninian Park | ||
1914-1915 | [+] | 25 Dec 1914 | Argyle | 2-0 | Cardiff City | S. League | Home Park | |
[+] | 26 Dec 1914 | Cardiff City | 2-0 | Argyle | S. League | Ninian Park | ||
1919-1920 | [+] | 02 Apr 1920 | Argyle | 1-0 | Cardiff City | S. League | 19,950 | Home Park |
[+] | 05 Apr 1920 | Cardiff City | 0-2 | Argyle | S. League | 24,000 | Ninian Park | |
1930-1931 | [+] | 22 Sep 1930 | Cardiff City | 4-1 | Argyle | Div 2 | 6,615 | Ninian Park |
[+N] | 26 Dec 1930 | Argyle | 5-1 | Cardiff City | Div 2 | 31,106 | Home Park | |
1939-1940 | [+] | 04 Nov 1939 | Cardiff City | 1-0 | Argyle | SW Reg. Lg | 4,000 | Ninian Park |
[+] | 23 Dec 1939 | Argyle | 6-2 | Cardiff City | SW Reg. Lg | 2,671 | Home Park | |
[+] | 10 Feb 1940 | Cardiff City | 0-0 | Argyle | SW Reg. Lg | 2,000 | Ninian Park | |
[+] | 30 Mar 1940 | Argyle | 4-1 | Cardiff City | SW Reg. Lg | 3,541 | Home Park | |
1947-1948 | [+] | 20 Sep 1947 | Cardiff City | 3-0 | Argyle | Div 2 | 35,000 | Ninian Park |
[+] | 07 Feb 1948 | Argyle | 3-0 | Cardiff City | Div 2 | 25,024 | Home Park | |
1948-1949 | [+] | 02 Oct 1948 | Argyle | 0-1 | Cardiff City | Div 2 | 29,346 | Home Park |
[+] | 26 Feb 1949 | Cardiff City | 1-0 | Argyle | Div 2 | 25,000 | Ninian Park | |
1949-1950 | [+] | 26 Dec 1949 | Argyle | 0-0 | Cardiff City | Div 2 | 29,000 | Home Park |
[+] | 27 Dec 1949 | Cardiff City | 1-0 | Argyle | Div 2 | 35,000 | Ninian Park | |
1958-1959 | [+] | 10 Jan 1959 | Argyle | 0-3 | Cardiff City | FA Cup 3 | 36,247 | Home Park |
1959-1960 | [+] | 30 Jan 1960 | Argyle | 1-1 | Cardiff City | Div 2 | 22,554 | Home Park |
[+] | 19 Apr 1960 | Cardiff City | 0-1 | Argyle | Div 2 | 30,000 | Ninian Park | |
1962-1963 | [+] | 26 Dec 1962 | Argyle | 4-2 | Cardiff City | Div 2 | 18,602 | Home Park |
29 Dec 1962 | Cardiff City | POST | Argyle | Div 2 | Ninian Park | |||
13 Mar 1963 | Cardiff City | ABND | Argyle | Div 2 | Ninian Park | |||
[+] | 01 May 1963 | Cardiff City | 2-1 | Argyle | Div 2 | 9,340 | Ninian Park | |
1963-1964 | [+] | 30 Nov 1963 | Cardiff City | 3-1 | Argyle | Div 2 | 11,500 | Ninian Park |
[+] | 11 Apr 1964 | Argyle | 1-1 | Cardiff City | Div 2 | 14,821 | Home Park | |
1964-1965 | [+] | 29 Aug 1964 | Argyle | 3-1 | Cardiff City | Div 2 | 14,367 | Home Park |
[+] | 19 Dec 1964 | Cardiff City | 4-0 | Argyle | Div 2 | 9,877 | Ninian Park | |
1965-1966 | [+] | 09 Oct 1965 | Argyle | 2-2 | Cardiff City | Div 2 | 10,452 | Home Park |
[+] | 01 Jan 1966 | Cardiff City | 5-1 | Argyle | Div 2 | 9,028 | Ninian Park | |
1966-1967 | [+] | 15 Oct 1966 | Argyle | 7-1 | Cardiff City | Div 2 | 14,525 | Home Park |
[+] | 25 Mar 1967 | Cardiff City | 4-1 | Argyle | Div 2 | 11,857 | Ninian Park | |
1967-1968 | [+] | 19 Aug 1967 | Cardiff City | 1-1 | Argyle | Div 2 | 17,343 | Ninian Park |
[+] | 16 Dec 1967 | Argyle | 0-0 | Cardiff City | Div 2 | 10,736 | Home Park | |
1976-1977 | [+] | 16 Oct 1976 | Argyle | 2-2 | Cardiff City | Div 2 | 14,198 | Home Park |
[+] | 26 Mar 1977 | Cardiff City | 0-1 | Argyle | Div 2 | 9,587 | Ninian Park | |
1982-1983 | [+] | 28 Dec 1982 | Argyle | 3-2 | Cardiff City | Div 3 | 8,631 | Home Park |
[+] | 02 Apr 1983 | Cardiff City | 0-0 | Argyle | Div 3 | 7,226 | Ninian Park | |
1985-1986 | [+] | 01 Jan 1986 | Argyle | 4-4 | Cardiff City | Div 3 | 8,920 | Home Park |
[+] | 28 Mar 1986 | Cardiff City | 1-2 | Argyle | Div 3 | 3,834 | Ninian Park | |
1986-1987 | [+N] | 26 Aug 1986 | Cardiff City | 5-4 | Argyle | FL Cup 1 | 2,503 | Ninian Park |
[+] | 02 Sep 1986 | Argyle | 0-1 | Cardiff City | FL Cup 1 | 5,829 | Home Park | |
1989-1990 | [+] | 22 Aug 1989 | Cardiff City | 0-3 | Argyle | FL Cup 1 | 2,620 | Ninian Park |
[+] | 29 Aug 1989 | Argyle | 0-2 | Cardiff City | FL Cup 1 | 5,728 | Home Park | |
1993-1994 | [+] | 25 Sep 1993 | Cardiff City | 2-3 | Argyle | Div 2 | 6,362 | Ninian Park |
[+] | 19 Mar 1994 | Argyle | 1-2 | Cardiff City | Div 2 | 9,587 | Home Park | |
1994-1995 | [+] | 17 Sep 1994 | Cardiff City | 0-1 | Argyle | Div 2 | 5,674 | Ninian Park |
[+] | 27 Sep 1994 | Cardiff City | 2-0 | Argyle | AW Shield 1 | 1,299 | Ninian Park | |
[+] | 25 Mar 1995 | Argyle | 0-0 | Cardiff City | Div 2 | 5,611 | Home Park | |
1995-1996 | [+] | 04 Nov 1995 | Argyle | 0-0 | Cardiff City | Div 3 | 7,434 | Home Park |
[+] | 20 Apr 1996 | Cardiff City | 0-1 | Argyle | Div 3 | 3,374 | Ninian Park | |
1998-1999 | [+] | 05 Sep 1998 | Cardiff City | 1-0 | Argyle | Div 3 | 3,939 | Ninian Park |
[+] | 06 Feb 1999 | Argyle | 1-1 | Cardiff City | Div 3 | 6,062 | Home Park | |
2000-2001 | [+] | 26 Dec 2000 | Argyle | 2-1 | Cardiff City | Div 3 | 8,543 | Home Park |
[+] | 20 Jan 2001 | Cardiff City | 4-1 | Argyle | Div 3 | 9,157 | Ninian Park | |
2002-2003 | [+] | 24 Sep 2002 | Argyle | 2-2 | Cardiff City | Div 2 | 11,606 | Home Park |
[+] | 21 Feb 2003 | Cardiff City | 1-1 | Argyle | Div 2 | 14,006 | Ninian Park | |
2004-2005 | [+] | 13 Aug 2004 | Cardiff City | 0-1 | Argyle | FL Champ | 12,697 | Ninian Park |
[+] | 02 Apr 2005 | Argyle | 1-1 | Cardiff City | FL Champ | 18,045 | Home Park | |
2005-2006 | [+] | 26 Dec 2005 | Cardiff City | 0-2 | Argyle | FL Champ | 16,403 | Ninian Park |
[+] | 18 Mar 2006 | Argyle | 0-1 | Cardiff City | FL Champ | 13,494 | Home Park | |
2006-2007 | [+] | 12 Sep 2006 | Argyle | 3-3 | Cardiff City | FL Champ | 11,655 | Home Park |
[+] | 26 Dec 2006 | Cardiff City | 2-2 | Argyle | FL Champ | 17,299 | Ninian Park | |
2007-2008 | [+] | 15 Sep 2007 | Argyle | 2-2 | Cardiff City | FL Champ | 11,591 | Home Park |
[+] | 01 Jan 2008 | Cardiff City | 1-0 | Argyle | FL Champ | 14,965 | Ninian Park | |
2008-2009 | [+] | 22 Nov 2008 | Argyle | 2-1 | Cardiff City | FL Champ | 11,438 | Home Park |
[+] | 28 Dec 2008 | Cardiff City | 1-0 | Argyle | FL Champ | 19,145 | Ninian Park | |
2009-2010 | [+] | 18 Aug 2009 | Argyle | 1-3 | Cardiff City | FL Champ | 11,918 | Home Park |
[+] | 26 Dec 2009 | Cardiff City | 0-1 | Argyle | FL Champ | 24,010 | Cardiff City Stadium | |
2023-2024 | [+] | 26 Dec 2023 | Cardiff City | 2-2 | Argyle | EFL Champ | 23,583 | Cardiff City Stadium |
[+] | 20 Jan 2024 | Argyle | 3-1 | Cardiff City | EFL Champ | 16,573 | Home Park | |
2024-2025 | [+] | 19 Oct 2024 | Cardiff City | 5-0 | Argyle | EFL Champ | 20,634 | Cardiff City Stadium |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.