HEAD TO HEAD RESULTS BRISTOL ROVERS All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 1 yr 7 mths | 2 yrs 3 mths | 4 yrs 11 mths |
Away | 1 yr 10 mths | 2 yrs 1 mth | 3 yrs 11 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1903-1904 | [+] | 12 Oct 1903 | Bristol Rvrs | 3-0 | Argyle | W. League | Eastville Stadium | |
[+] | 26 Dec 1903 | Bristol Rvrs | 1-2 | Argyle | S. League | Eastville Stadium | ||
[+] | 01 Apr 1904 | Argyle | 0-0 | Bristol Rvrs | S. League | Home Park | ||
[+] | 09 Apr 1904 | Argyle | 2-2 | Bristol Rvrs | W. League | Home Park | ||
1904-1905 | [+] | 03 Dec 1904 | Bristol Rvrs | 4-0 | Argyle | S. League | Eastville Stadium | |
[+] | 22 Mar 1905 | Argyle | 5-1 | Bristol Rvrs | W. League | Home Park | ||
[+N] | 01 Apr 1905 | Argyle | 3-1 | Bristol Rvrs | S. League | Home Park | ||
[+] | 17 Apr 1905 | Bristol Rvrs | 1-2 | Argyle | W. League | Eastville Stadium | ||
1905-1906 | [+] | 04 Nov 1905 | Argyle | 1-2 | Bristol Rvrs | S. League | Home Park | |
[+] | 26 Dec 1905 | Bristol Rvrs | 3-3 | Argyle | W. League | Eastville Stadium | ||
[+] | 10 Mar 1906 | Bristol Rvrs | 1-5 | Argyle | S. League | Eastville Stadium | ||
[+] | 13 Apr 1906 | Argyle | 2-0 | Bristol Rvrs | W. League | Home Park | ||
1906-1907 | [+] | 15 Sep 1906 | Argyle | 3-0 | Bristol Rvrs | S. League | Home Park | |
[+] | 19 Jan 1907 | Bristol Rvrs | 2-0 | Argyle | S. League | Eastville Stadium | ||
1907-1908 | [+] | 02 Nov 1907 | Argyle | 4-2 | Bristol Rvrs | S. League | Home Park | |
[+] | 29 Feb 1908 | Bristol Rvrs | 1-0 | Argyle | S. League | Eastville Stadium | ||
1908-1909 | [+N] | 21 Sep 1908 | Bristol Rvrs | 0-1 | Argyle | W. League | Eastville Stadium | |
[+] | 30 Sep 1908 | Argyle | 1-2 | Bristol Rvrs | W. League | Home Park | ||
[+] | 17 Oct 1908 | Bristol Rvrs | 2-0 | Argyle | S. League | Eastville Stadium | ||
[+] | 17 Mar 1909 | Argyle | 0-1 | Bristol Rvrs | S. League | Home Park | ||
1909-1910 | [+] | 06 Nov 1909 | Bristol Rvrs | 0-0 | Argyle | S. League | Eastville Stadium | |
[+] | 19 Mar 1910 | Argyle | 2-0 | Bristol Rvrs | S. League | Home Park | ||
1910-1911 | [+] | 08 Oct 1910 | Argyle | 1-2 | Bristol Rvrs | S. League | Home Park | |
[+] | 11 Feb 1911 | Bristol Rvrs | 1-3 | Argyle | S. League | Eastville Stadium | ||
1911-1912 | [+] | 23 Sep 1911 | Bristol Rvrs | 1-1 | Argyle | S. League | Eastville Stadium | |
[+] | 04 Oct 1911 | Argyle | 2-0 | Bristol Rvrs | S Char Cup 1 | 2,000 | Home Park | |
[+] | 27 Jan 1912 | Argyle | 2-0 | Bristol Rvrs | S. League | Home Park | ||
1912-1913 | [+] | 07 Sep 1912 | Bristol Rvrs | 1-3 | Argyle | S. League | Eastville Stadium | |
[+] | 28 Dec 1912 | Argyle | 3-1 | Bristol Rvrs | S. League | Home Park | ||
1913-1914 | [+] | 20 Sep 1913 | Argyle | 1-1 | Bristol Rvrs | S. League | Home Park | |
[+] | 15 Oct 1913 | Bristol Rvrs | 3-1 | Argyle | S Char Cup 1 | 2,000 | Eastville Stadium | |
[+] | 17 Jan 1914 | Bristol Rvrs | 1-4 | Argyle | S. League | Eastville Stadium | ||
1914-1915 | [+] | 17 Oct 1914 | Bristol Rvrs | 3-2 | Argyle | S. League | Eastville Stadium | |
[+] | 28 Oct 1914 | Argyle | 1-1 | Bristol Rvrs | S Char Cup 1 | Home Park | ||
[+] | 02 Dec 1914 | Bristol Rvrs | 0-3 | Argyle | S Char Cup 1R | 1,000 | Eastville Stadium | |
[+] | 20 Feb 1915 | Argyle | 3-0 | Bristol Rvrs | S. League | Home Park | ||
1919-1920 | [+] | 22 Nov 1919 | Bristol Rvrs | 2-0 | Argyle | S. League | 12,000 | Eastville Stadium |
[+] | 03 Apr 1920 | Argyle | 2-0 | Bristol Rvrs | S. League | 11,440 | Home Park | |
1920-1921 | [+] | 23 Apr 1921 | Bristol Rvrs | 2-0 | Argyle | Div 3 | Eastville Stadium | |
[+] | 30 Apr 1921 | Argyle | 2-1 | Bristol Rvrs | Div 3 | Home Park | ||
1921-1922 | [+] | 27 Aug 1921 | Bristol Rvrs | 1-3 | Argyle | Div 3 (S) | 16,000 | Eastville Stadium |
[+] | 03 Sep 1921 | Argyle | 1-0 | Bristol Rvrs | Div 3 (S) | Home Park | ||
1922-1923 | [+N] | 04 Nov 1922 | Argyle | 3-0 | Bristol Rvrs | Div 3 (S) | Home Park | |
[+] | 11 Nov 1922 | Bristol Rvrs | 0-1 | Argyle | Div 3 (S) | Eastville Stadium | ||
1923-1924 | [+] | 19 Jan 1924 | Argyle | 2-2 | Bristol Rvrs | Div 3 (S) | Home Park | |
[+] | 26 Jan 1924 | Bristol Rvrs | 1-1 | Argyle | Div 3 (S) | Eastville Stadium | ||
1924-1925 | [+] | 18 Oct 1924 | Argyle | 3-2 | Bristol Rvrs | Div 3 (S) | Home Park | |
[+] | 21 Feb 1925 | Bristol Rvrs | 1-1 | Argyle | Div 3 (S) | Eastville Stadium | ||
1925-1926 | [+] | 31 Oct 1925 | Bristol Rvrs | 2-3 | Argyle | Div 3 (S) | 25,000 | Eastville Stadium |
[+] | 13 Mar 1926 | Argyle | 1-2 | Bristol Rvrs | Div 3 (S) | 17,000 | Home Park | |
1926-1927 | [+] | 06 Nov 1926 | Bristol Rvrs | 2-2 | Argyle | Div 3 (S) | 9,000 | Eastville Stadium |
[+] | 26 Mar 1927 | Argyle | 3-2 | Bristol Rvrs | Div 3 (S) | 7,000 | Home Park | |
1927-1928 | [+] | 31 Aug 1927 | Argyle | 4-1 | Bristol Rvrs | Div 3 (S) | 10,084 | Home Park |
[+] | 07 Sep 1927 | Bristol Rvrs | 3-1 | Argyle | Div 3 (S) | 9,013 | Eastville Stadium | |
1928-1929 | [+] | 15 Sep 1928 | Bristol Rvrs | 0-1 | Argyle | Div 3 (S) | 12,000 | Eastville Stadium |
[+] | 01 May 1929 | Argyle | 2-0 | Bristol Rvrs | Div 3 (S) | 7,422 | Home Park | |
1929-1930 | [+] | 14 Sep 1929 | Bristol Rvrs | 2-3 | Argyle | Div 3 (S) | 11,787 | Eastville Stadium |
[+] | 18 Jan 1930 | Argyle | 3-0 | Bristol Rvrs | Div 3 (S) | 11,610 | Home Park | |
1939-1940 | [+] | 25 Nov 1939 | Bristol Rvrs | 1-2 | Argyle | SW Reg. Lg | 1,000 | Ashton Gate |
[+] | 13 Jan 1940 | Argyle | 2-0 | Bristol Rvrs | SW Reg. Lg | 2,187 | Home Park | |
[+] | 02 Mar 1940 | Bristol Rvrs | 1-1 | Argyle | SW Reg. Lg | 2,000 | Kingswood Ground | |
[+] | 13 May 1940 | Argyle | 4-1 | Bristol Rvrs | SW Reg. Lg | Home Park | ||
1950-1951 | [+] | 04 Nov 1950 | Bristol Rvrs | 3-1 | Argyle | Div 3 (S) | 29,654 | Eastville Stadium |
[+] | 24 Mar 1951 | Argyle | 0-0 | Bristol Rvrs | Div 3 (S) | 21,066 | Home Park | |
1951-1952 | [+] | 22 Sep 1951 | Argyle | 1-2 | Bristol Rvrs | Div 3 (S) | 25,593 | Home Park |
[+] | 26 Jan 1952 | Bristol Rvrs | 1-2 | Argyle | Div 3 (S) | 28,937 | Eastville Stadium | |
1953-1954 | [+] | 07 Nov 1953 | Argyle | 3-3 | Bristol Rvrs | Div 2 | 23,724 | Home Park |
[+] | 10 Apr 1954 | Bristol Rvrs | 3-1 | Argyle | Div 2 | 23,799 | Eastville Stadium | |
1954-1955 | [+] | 08 Apr 1955 | Bristol Rvrs | 3-1 | Argyle | Div 2 | 26,010 | Eastville Stadium |
[+] | 11 Apr 1955 | Argyle | 0-1 | Bristol Rvrs | Div 2 | 26,134 | Home Park | |
1955-1956 | [+] | 30 Mar 1956 | Bristol Rvrs | 2-1 | Argyle | Div 2 | 27,814 | Eastville Stadium |
[+] | 02 Apr 1956 | Argyle | 0-1 | Bristol Rvrs | Div 2 | 19,181 | Home Park | |
1959-1960 | [+] | 05 Dec 1959 | Argyle | 5-3 | Bristol Rvrs | Div 2 | 16,675 | Home Park |
[+] | 23 Apr 1960 | Bristol Rvrs | 2-0 | Argyle | Div 2 | 17,073 | Eastville Stadium | |
1960-1961 | [+] | 12 Nov 1960 | Bristol Rvrs | 2-5 | Argyle | Div 2 | 17,005 | Eastville Stadium |
[+] | 15 Apr 1961 | Argyle | 5-0 | Bristol Rvrs | Div 2 | 14,026 | Home Park | |
1961-1962 | [+] | 14 Oct 1961 | Bristol Rvrs | 4-3 | Argyle | Div 2 | 14,435 | Eastville Stadium |
[+] | 03 Mar 1962 | Argyle | 3-1 | Bristol Rvrs | Div 2 | 15,350 | Home Park | |
1968-1969 | [+] | 14 Sep 1968 | Argyle | 3-1 | Bristol Rvrs | Div 3 | 9,333 | Home Park |
[+] | 19 Apr 1969 | Bristol Rvrs | 1-1 | Argyle | Div 3 | 8,699 | Eastville Stadium | |
1969-1970 | [+] | 26 Aug 1969 | Bristol Rvrs | 3-1 | Argyle | Div 3 | 11,562 | Eastville Stadium |
[+] | 04 Apr 1970 | Argyle | 2-2 | Bristol Rvrs | Div 3 | 11,142 | Home Park | |
1970-1971 | [+] | 12 Sep 1970 | Argyle | 0-0 | Bristol Rvrs | Div 3 | 11,268 | Home Park |
[+] | 13 Apr 1971 | Bristol Rvrs | 1-3 | Argyle | Div 3 | 8,392 | Eastville Stadium | |
1971-1972 | [+] | 27 Nov 1971 | Bristol Rvrs | 2-2 | Argyle | Div 3 | 9,568 | Eastville Stadium |
[+] | 15 Apr 1972 | Argyle | 2-1 | Bristol Rvrs | Div 3 | 8,938 | Home Park | |
1972-1973 | [+] | 23 Sep 1972 | Bristol Rvrs | 2-0 | Argyle | Div 3 | 8,458 | Eastville Stadium |
[+] | 26 Dec 1972 | Argyle | 3-2 | Bristol Rvrs | Div 3 | 10,399 | Home Park | |
1973-1974 | [+] | 26 Dec 1973 | Bristol Rvrs | 4-2 | Argyle | Div 3 | 22,353 | Eastville Stadium |
[+] | 02 Mar 1974 | Argyle | 1-0 | Bristol Rvrs | Div 3 | 11,374 | Home Park | |
1974-1975 | [+] | 20 Aug 1974 | Bristol Rvrs | 0-0 | Argyle | FL Cup 1 | 8,974 | Eastville Stadium |
[+] | 27 Aug 1974 | Argyle | 0-1 | Bristol Rvrs | FL Cup R | 11,213 | Home Park | |
1975-1976 | [+] | 15 Nov 1975 | Bristol Rvrs | 0-0 | Argyle | Div 2 | 14,121 | Eastville Stadium |
[+] | 21 Feb 1976 | Argyle | 3-0 | Bristol Rvrs | Div 2 | 11,183 | Home Park | |
1976-1977 | [+] | 23 Oct 1976 | Bristol Rvrs | 1-1 | Argyle | Div 2 | 10,258 | Eastville Stadium |
[+] | 02 Apr 1977 | Argyle | 1-1 | Bristol Rvrs | Div 2 | 10,307 | Home Park | |
1977-1978 | [+] | 30 Jul 1977 | Bristol Rvrs | 0-1 | Argyle | AS Cup Pre-Grp B | 2,786 | Eastville Stadium |
1981-1982 | [+] | 02 Jan 1982 | Argyle | 4-0 | Bristol Rvrs | Div 3 | 7,058 | Home Park |
[+] | 08 May 1982 | Bristol Rvrs | 2-3 | Argyle | Div 3 | 4,025 | Eastville Stadium | |
1982-1983 | [+] | 28 Sep 1982 | Argyle | 0-4 | Bristol Rvrs | Div 3 | 3,542 | Home Park |
[+] | 11 Dec 1982 | Bristol Rvrs | 2-2 | Argyle | FA Cup 2 | 9,018 | Eastville Stadium | |
[+] | 20 Dec 1982 | Argyle | 1-0 | Bristol Rvrs | FA Cup 2R | 9,130 | Home Park | |
[+] | 05 Feb 1983 | Bristol Rvrs | 2-0 | Argyle | Div 3 | 6,556 | Eastville Stadium | |
1983-1984 | [+] | 18 Oct 1983 | Argyle | 1-1 | Bristol Rvrs | Div 3 | 4,896 | Home Park |
[+] | 03 Mar 1984 | Bristol Rvrs | 2-0 | Argyle | Div 3 | 5,619 | Eastville Stadium | |
1984-1985 | [+] | 03 Nov 1984 | Argyle | 3-2 | Bristol Rvrs | Div 3 | 5,818 | Home Park |
[+] | 23 Feb 1985 | Bristol Rvrs | 1-0 | Argyle | Div 3 | 5,953 | Eastville Stadium | |
1985-1986 | [+] | 05 Oct 1985 | Argyle | 4-2 | Bristol Rvrs | Div 3 | 5,662 | Home Park |
[+] | 08 Mar 1986 | Bristol Rvrs | 1-2 | Argyle | Div 3 | 4,667 | Eastville Stadium | |
1990-1991 | [+] | 29 Dec 1990 | Argyle | 2-2 | Bristol Rvrs | Div 2 | 8,469 | Home Park |
[+] | 06 Apr 1991 | Bristol Rvrs | 0-0 | Argyle | Div 2 | 5,668 | Twerton Park (Bath City) | |
1991-1992 | [+] | 19 Oct 1991 | Bristol Rvrs | 0-0 | Argyle | Div 2 | 5,049 | Twerton Park (Bath City) |
[+] | 05 Jan 1992 | Bristol Rvrs | 5-0 | Argyle | FA Cup 3 | 6,767 | Twerton Park (Bath City) | |
[+] | 01 Feb 1992 | Argyle | 0-0 | Bristol Rvrs | Div 2 | 6,631 | Home Park | |
1993-1994 | [+] | 23 Oct 1993 | Bristol Rvrs | 0-0 | Argyle | Div 2 | 7,758 | Twerton Park (Bath City) |
[+] | 05 Feb 1994 | Argyle | 3-3 | Bristol Rvrs | Div 2 | 13,318 | Home Park | |
1994-1995 | 27 Dec 1994 | Argyle | POST | Bristol Rvrs | Div 2 | Home Park | ||
[+] | 04 Apr 1995 | Argyle | 1-1 | Bristol Rvrs | Div 2 | 6,743 | Home Park | |
[+] | 15 Apr 1995 | Bristol Rvrs | 2-0 | Argyle | Div 2 | 7,068 | Twerton Park (Bath City) | |
1996-1997 | [+] | 21 Sep 1996 | Argyle | 0-1 | Bristol Rvrs | Div 2 | 8,879 | Home Park |
[+] | 25 Feb 1997 | Bristol Rvrs | 2-0 | Argyle | Div 2 | 6,005 | Memorial Ground | |
1997-1998 | [+] | 09 Aug 1997 | Bristol Rvrs | 1-1 | Argyle | Div 2 | 7,386 | Memorial Ground |
[+] | 10 Jan 1998 | Argyle | 1-2 | Bristol Rvrs | Div 2 | 6,850 | Home Park | |
2000-2001 | [+] | 23 Aug 2000 | Argyle | 1-2 | Bristol Rvrs | FL Cup 1 | 3,498 | Home Park |
[+] | 05 Sep 2000 | Bristol Rvrs | 1-1 | Argyle | FL Cup 1 | 5,228 | Memorial Stadium | |
[+] | 09 Jan 2001 | Bristol Rvrs | 3-0 | Argyle | LDV Trophy 2 | 3,781 | Memorial Stadium | |
2001-2002 | [+] | 28 Oct 2001 | Bristol Rvrs | 1-2 | Argyle | Div 3 | 6,889 | Memorial Stadium |
[+] | 08 Dec 2001 | Argyle | 1-1 | Bristol Rvrs | FA Cup 2 | 6,141 | Home Park | |
[+] | 18 Dec 2001 | Bristol Rvrs | 3-2 | Argyle | FA Cup 2R | 5,763 | Memorial Stadium | |
[+] | 30 Mar 2002 | Argyle | 1-0 | Bristol Rvrs | Div 3 | 15,732 | Home Park | |
2010-2011 | [+] | 02 Nov 2010 | Argyle | 3-1 | Bristol Rvrs | FL One | 7,413 | Home Park |
[+] | 04 Jan 2011 | Bristol Rvrs | 2-3 | Argyle | FL One | 5,943 | Memorial Stadium | |
2011-2012 | [+] | 26 Dec 2011 | Bristol Rvrs | 2-3 | Argyle | FL Two | 8,090 | Memorial Stadium |
[+] | 20 Mar 2012 | Argyle | 1-1 | Bristol Rvrs | FL Two | 7,531 | Home Park | |
2012-2013 | [+] | 18 Sep 2012 | Argyle | 1-1 | Bristol Rvrs | FL Two | 6,303 | Home Park |
[+] | 01 Jan 2013 | Bristol Rvrs | 2-1 | Argyle | FL Two | 7,332 | Memorial Stadium | |
2013-2014 | [+] | 07 Sep 2013 | Argyle | 1-0 | Bristol Rvrs | FL Two | 8,631 | Home Park |
[+] | 08 Mar 2014 | Bristol Rvrs | 2-1 | Argyle | FL Two | 7,799 | Memorial Stadium | |
2015-2016 | [+] | 19 Sep 2015 | Argyle | 1-1 | Bristol Rvrs | FL Two | 10,633 | Home Park |
[+] | 23 Jan 2016 | Bristol Rvrs | 1-1 | Argyle | FL Two | 10,190 | Memorial Stadium | |
2017-2018 | [+] | 30 Sep 2017 | Bristol Rvrs | 2-1 | Argyle | EFL One | 9,879 | Memorial Stadium |
[+] | 17 Mar 2018 | Argyle | 3-2 | Bristol Rvrs | EFL One | 13,466 | Home Park | |
2018-2019 | [+] | 08 Sep 2018 | Bristol Rvrs | 0-0 | Argyle | EFL One | 9,006 | Memorial Stadium |
[+] | 23 Mar 2019 | Argyle | 2-2 | Bristol Rvrs | EFL One | 12,003 | Home Park | |
2019-2020 | [+] | 03 Sep 2019 | Argyle | 1+1 | Bristol Rvrs | L.c Trophy G1 | 2,518 | Home Park |
[+] | 01 Dec 2019 | Bristol Rvrs | 1-1 | Argyle | FA Cup 2 | 6,215 | Memorial Stadium | |
[+] | 17 Dec 2019 | Argyle | 0-1 | Bristol Rvrs | FA Cup 2R | 6,585 | Home Park | |
2020-2021 | [+] | 12 Dec 2020 | Bristol Rvrs | 3-0 | Argyle | EFL One | Memorial Stadium | |
[+] | 20 Mar 2021 | Argyle | 2-0 | Bristol Rvrs | EFL One | Home Park | ||
2022-2023 | [+] | 30 Aug 2022 | Argyle | 1+1 | Bristol Rvrs | PJ Trophy G1 | 2,298 | Home Park |
[+] | 22 Oct 2022 | Bristol Rvrs | 2-2 | Argyle | EFL One | 9,258 | Memorial Stadium | |
[+] | 10 Jan 2023 | Bristol Rvrs | 0-2 | Argyle | PJ Trophy QF | 3,742 | Memorial Stadium | |
[+] | 25 Apr 2023 | Argyle | 2-0 | Bristol Rvrs | EFL One | 16,254 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.