HEAD TO HEAD RESULTS BRISTOL CITY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 14 yrs 8 mths | 16 yrs 11 mths | 7 mths |
Away | 6 yrs 3 mths | 16 yrs 2 mths | 1 yr 2 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1922-1923 | [+] | 28 Aug 1922 | Argyle | 5-1 | Bristol City | Div 3 (S) | 17,000 | Home Park |
[+] | 04 Sep 1922 | Bristol City | 2-0 | Argyle | Div 3 (S) | Ashton Gate | ||
1924-1925 | [+] | 10 Apr 1925 | Argyle | 7-1 | Bristol City | Div 3 (S) | 21,000 | Home Park |
[+] | 13 Apr 1925 | Bristol City | 2-2 | Argyle | Div 3 (S) | Ashton Gate | ||
1925-1926 | [+] | 02 Apr 1926 | Argyle | 3-1 | Bristol City | Div 3 (S) | 27,000 | Home Park |
[+] | 05 Apr 1926 | Bristol City | 2-1 | Argyle | Div 3 (S) | 25,000 | Ashton Gate | |
1926-1927 | [+] | 22 Sep 1926 | Bristol City | 4-2 | Argyle | Div 3 (S) | 19,346 | Ashton Gate |
[+] | 04 May 1927 | Argyle | 4-2 | Bristol City | Div 3 (S) | 15,800 | Home Park | |
1930-1931 | [+] | 03 Sep 1930 | Bristol City | 2-1 | Argyle | Div 2 | 19,225 | Ashton Gate |
[+N] | 02 May 1931 | Argyle | 5-3 | Bristol City | Div 2 | 19,423 | Home Park | |
1931-1932 | [+] | 16 Sep 1931 | Argyle | 2-1 | Bristol City | Div 2 | 16,276 | Home Park |
[+] | 23 Sep 1931 | Bristol City | 0-2 | Argyle | Div 2 | 7,021 | Ashton Gate | |
1939-1940 | [+] | 28 Oct 1939 | Argyle | 6-0 | Bristol City | SW Reg. Lg | 3,635 | Home Park |
[+] | 16 Dec 1939 | Bristol City | 1-0 | Argyle | SW Reg. Lg | 1,400 | Ashton Gate | |
[+] | 03 Feb 1940 | Argyle | 10-3 | Bristol City | SW Reg. Lg | 896 | Home Park | |
[+] | 23 Mar 1940 | Bristol City | 3-4 | Argyle | SW Reg. Lg | 2,500 | Ashton Gate | |
1944-1945 | [+] | 12 May 1945 | Bristol City | 3-1 | Argyle | FL West Cup G9 | Ashton Gate | |
1950-1951 | [+] | 25 Dec 1950 | Bristol City | 1-0 | Argyle | Div 3 (S) | 19,948 | Ashton Gate |
[+] | 26 Dec 1950 | Argyle | 2-0 | Bristol City | Div 3 (S) | 26,306 | Home Park | |
1951-1952 | [+] | 25 Dec 1951 | Argyle | 2-2 | Bristol City | Div 3 (S) | 17,498 | Home Park |
[+] | 26 Dec 1951 | Bristol City | 1-1 | Argyle | Div 3 (S) | 23,365 | Ashton Gate | |
1955-1956 | [+] | 26 Dec 1955 | Argyle | 5-0 | Bristol City | Div 2 | 22,096 | Home Park |
[+] | 27 Dec 1955 | Bristol City | 6-0 | Argyle | Div 2 | 27,490 | Ashton Gate | |
1959-1960 | [+] | 26 Dec 1959 | Argyle | 1-4 | Bristol City | Div 2 | 18,377 | Home Park |
[+] | 28 Dec 1959 | Bristol City | 2-1 | Argyle | Div 2 | 22,331 | Ashton Gate | |
1960-1961 | [+] | 07 Jan 1961 | Argyle | 0-1 | Bristol City | FA Cup 3 | 13,087 | Home Park |
1965-1966 | [+] | 30 Oct 1965 | Bristol City | 0-0 | Argyle | Div 2 | 17,733 | Ashton Gate |
[+] | 09 Apr 1966 | Argyle | 0-2 | Bristol City | Div 2 | 15,396 | Home Park | |
1966-1967 | [+] | 05 Nov 1966 | Bristol City | 1-0 | Argyle | Div 2 | 19,375 | Ashton Gate |
[+] | 01 Apr 1967 | Argyle | 1-2 | Bristol City | Div 2 | 12,223 | Home Park | |
1967-1968 | [+] | 18 Nov 1967 | Argyle | 0-1 | Bristol City | Div 2 | 11,179 | Home Park |
[+] | 13 Apr 1968 | Bristol City | 2-0 | Argyle | Div 2 | 17,076 | Ashton Gate | |
1971-1972 | [+] | 17 Aug 1971 | Argyle | 1-0 | Bristol City | FL Cup 1 | 11,248 | Home Park |
1975-1976 | [+] | 26 Dec 1975 | Bristol City | 2-2 | Argyle | Div 2 | 21,471 | Ashton Gate |
[+] | 24 Jan 1976 | Argyle | 0-0 | Bristol City | Div 2 | 17,887 | Home Park | |
1977-1978 | [+] | 09 Aug 1977 | Argyle | 0-2 | Bristol City | AS Cup Pre-Grp B | 4,648 | Home Park |
1979-1980 | [+] | 08 Aug 1979 | Argyle | 0-0 | Bristol City | AS Cup Pre-Grp D | 2,848 | Home Park |
1981-1982 | [+] | 22 Sep 1981 | Bristol City | 3-2 | Argyle | Div 3 | 7,471 | Ashton Gate |
[+] | 09 Feb 1982 | Argyle | 2-1 | Bristol City | Div 3 | 5,260 | Home Park | |
1984-1985 | [+] | 26 Dec 1984 | Bristol City | 4-3 | Argyle | Div 3 | 10,339 | Ashton Gate |
[+] | 05 Apr 1985 | Argyle | 1-0 | Bristol City | Div 3 | 9,959 | Home Park | |
1985-1986 | [+] | 26 Dec 1985 | Bristol City | 2-0 | Argyle | Div 3 | 8,298 | Ashton Gate |
[+] | 14 Jan 1986 | Bristol City | 0-0 | Argyle | FR Trophy 1 | 2,402 | Ashton Gate | |
31 Mar 1986 | Argyle | POST | Bristol City | Div 3 | Home Park | |||
[+] | 29 Apr 1986 | Argyle | 4-0 | Bristol City | Div 3 | 20,000 | Home Park | |
1986-1987 | [+] | 10 Jan 1987 | Bristol City | 1-1 | Argyle | FA Cup 3 | 16,943 | Ashton Gate |
[+] | 19 Jan 1987 | Argyle | 3-1 | Bristol City | FA Cup 3R | 14,142 | Home Park | |
1990-1991 | [+] | 08 Sep 1990 | Bristol City | 1-1 | Argyle | Div 2 | 14,283 | Ashton Gate |
[+] | 19 Jan 1991 | Argyle | 1-0 | Bristol City | Div 2 | 8,074 | Home Park | |
1991-1992 | [+] | 05 Nov 1991 | Bristol City | 2-0 | Argyle | Div 2 | 7,735 | Ashton Gate |
[+] | 10 Mar 1992 | Argyle | 1-0 | Bristol City | Div 2 | 9,734 | Home Park | |
1996-1997 | [+] | 19 Oct 1996 | Argyle | 0-0 | Bristol City | Div 2 | 9,645 | Home Park |
[+] | 26 Apr 1997 | Bristol City | 3-1 | Argyle | Div 2 | 15,368 | Ashton Gate | |
1997-1998 | [+] | 18 Nov 1997 | Bristol City | 2-1 | Argyle | Div 2 | 10,867 | Ashton Gate |
[+] | 21 Mar 1998 | Argyle | 2-0 | Bristol City | Div 2 | 7,622 | Home Park | |
2000-2001 | [+] | 05 Dec 2000 | Argyle | 3-0 | Bristol City | LDV Trophy 1 | 1,364 | Home Park |
2002-2003 | [+] | 26 Aug 2002 | Argyle | 2-0 | Bristol City | Div 2 | 11,922 | Home Park |
[+] | 26 Dec 2002 | Bristol City | 0-0 | Argyle | Div 2 | 18,085 | Ashton Gate | |
2003-2004 | [+] | 30 Sep 2003 | Argyle | 0-1 | Bristol City | Div 2 | 13,923 | Home Park |
[+] | 14 Oct 2003 | Argyle | 4-0 | Bristol City | LDV Trophy 1 | 4,927 | Home Park | |
[+] | 13 Apr 2004 | Bristol City | 1-0 | Argyle | Div 2 | 19,045 | Ashton Gate | |
2007-2008 | [+] | 08 Dec 2007 | Argyle | 1-1 | Bristol City | FL Champ | 16,530 | Home Park |
[+] | 15 Mar 2008 | Bristol City | 1-2 | Argyle | FL Champ | 19,011 | Ashton Gate | |
2008-2009 | [+] | 30 Sep 2008 | Bristol City | 2-2 | Argyle | FL Champ | 17,489 | Ashton Gate |
[+] | 27 Jan 2009 | Argyle | 0-2 | Bristol City | FL Champ | 11,438 | Home Park | |
2009-2010 | [+] | 20 Oct 2009 | Bristol City | 3-1 | Argyle | FL Champ | 15,021 | Ashton Gate |
[+] | 16 Mar 2010 | Argyle | 3-2 | Bristol City | FL Champ | 9,289 | Home Park | |
2017-2018 | [+] | 08 Aug 2017 | Bristol City | 5-0 | Argyle | EFL Cup 1 | 9,838 | Ashton Gate |
2018-2019 | [+] | 14 Aug 2018 | Bristol City | 0-1 | Argyle | EFL Cup 1 | 9,865 | Ashton Gate |
2023-2024 | [+] | 19 Sep 2023 | Bristol City | 4-1 | Argyle | EFL Champ | 23,017 | Ashton Gate |
[+] | 01 Apr 2024 | Argyle | 0-1 | Bristol City | EFL Champ | 16,866 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.