HEAD TO HEAD RESULTS BLACKPOOL All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 3 yrs 2 mths | 44 yrs 2 mths | 5 yrs 2 mths |
Away | 7 yrs 3 mths | 2 yrs 8 mths | 14 yrs 1 mth |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1928-1929 | [+] | 12 Jan 1929 | Argyle | 3-0 | Blackpool | FA Cup 3 | 30,358 | Home Park |
1933-1934 | [+] | 25 Nov 1933 | Argyle | 0-3 | Blackpool | Div 2 | 21,533 | Home Park |
[+] | 07 Apr 1934 | Blackpool | 1-1 | Argyle | Div 2 | 13,994 | Bloomfield Road | |
1934-1935 | [+] | 06 Oct 1934 | Argyle | 1-2 | Blackpool | Div 2 | 8,286 | Home Park |
[+] | 16 Feb 1935 | Blackpool | 4-1 | Argyle | Div 2 | 7,484 | Bloomfield Road | |
1935-1936 | [+] | 09 Nov 1935 | Blackpool | 3-1 | Argyle | Div 2 | 12,415 | Bloomfield Road |
[+] | 14 Mar 1936 | Argyle | 3-2 | Blackpool | Div 2 | 13,761 | Home Park | |
1936-1937 | [+] | 05 Dec 1936 | Argyle | 1-3 | Blackpool | Div 2 | 25,131 | Home Park |
[+] | 10 Apr 1937 | Blackpool | 1-1 | Argyle | Div 2 | 22,000 | Bloomfield Road | |
1967-1968 | 04 Nov 1967 | Argyle | POST | Blackpool | Div 2 | Home Park | ||
[+] | 09 Mar 1968 | Argyle | 2-2 | Blackpool | Div 2 | 8,688 | Home Park | |
[+] | 30 Mar 1968 | Blackpool | 2-0 | Argyle | Div 2 | 14,586 | Bloomfield Road | |
1974-1975 | [+] | 04 Jan 1975 | Argyle | 2-0 | Blackpool | FA Cup 3 | 23,143 | Home Park |
1975-1976 | [+] | 06 Dec 1975 | Argyle | 1-2 | Blackpool | Div 2 | 12,422 | Home Park |
[+] | 27 Mar 1976 | Blackpool | 0-0 | Argyle | Div 2 | 5,497 | Bloomfield Road | |
1976-1977 | [+] | 09 Oct 1976 | Blackpool | 0-2 | Argyle | Div 2 | 12,647 | Bloomfield Road |
[+] | 19 Mar 1977 | Argyle | 2-0 | Blackpool | Div 2 | 8,893 | Home Park | |
1978-1979 | [+] | 28 Oct 1978 | Argyle | 0-0 | Blackpool | Div 3 | 8,886 | Home Park |
[+] | 10 Mar 1979 | Blackpool | 0-0 | Argyle | Div 3 | 4,879 | Bloomfield Road | |
1979-1980 | [+] | 29 Sep 1979 | Argyle | 2-2 | Blackpool | Div 3 | 5,693 | Home Park |
[+] | 16 Feb 1980 | Blackpool | 1-3 | Argyle | Div 3 | 3,302 | Bloomfield Road | |
1980-1981 | [+] | 11 Oct 1980 | Argyle | 0-2 | Blackpool | Div 3 | 10,698 | Home Park |
[+] | 14 Mar 1981 | Blackpool | 1-0 | Argyle | Div 3 | 3,933 | Bloomfield Road | |
1985-1986 | [+] | 30 Nov 1985 | Blackpool | 1-1 | Argyle | Div 3 | 6,184 | Bloomfield Road |
[+] | 26 Apr 1986 | Argyle | 3-1 | Blackpool | Div 3 | 14,975 | Home Park | |
1992-1993 | [+] | 09 Mar 1993 | Argyle | 2-1 | Blackpool | Div 2 | 5,959 | Home Park |
[+] | 03 Apr 1993 | Blackpool | 1-1 | Argyle | Div 2 | 4,397 | Bloomfield Road | |
1993-1994 | [+] | 31 Aug 1993 | Blackpool | 2-1 | Argyle | Div 2 | 3,865 | Bloomfield Road |
[+] | 22 Feb 1994 | Argyle | 2-1 | Blackpool | Div 2 | 7,102 | Home Park | |
1994-1995 | [+] | 29 Oct 1994 | Argyle | 0-2 | Blackpool | Div 2 | 6,285 | Home Park |
[+] | 28 Jan 1995 | Blackpool | 5-2 | Argyle | Div 2 | 3,599 | Bloomfield Road | |
1996-1997 | [+] | 03 Dec 1996 | Blackpool | 2-2 | Argyle | Div 2 | 2,690 | Bloomfield Road |
[+] | 01 Mar 1997 | Argyle | 0-1 | Blackpool | Div 2 | 5,585 | Home Park | |
1997-1998 | [+] | 02 Dec 1997 | Blackpool | 0-0 | Argyle | Div 2 | 3,281 | Bloomfield Road |
[+] | 11 Apr 1998 | Argyle | 3-1 | Blackpool | Div 2 | 5,655 | Home Park | |
2000-2001 | [+] | 14 Oct 2000 | Argyle | 2-0 | Blackpool | Div 3 | 3,651 | Home Park |
[+] | 06 Mar 2001 | Blackpool | 1-0 | Argyle | Div 3 | 4,570 | Bloomfield Road | |
2002-2003 | [+] | 26 Oct 2002 | Argyle | 1-3 | Blackpool | Div 2 | 8,717 | Home Park |
[+] | 15 Mar 2003 | Blackpool | 1-1 | Argyle | Div 2 | 8,772 | Bloomfield Road | |
2003-2004 | [+] | 25 Oct 2003 | Argyle | 1-0 | Blackpool | Div 2 | 12,372 | Home Park |
[+] | 28 Feb 2004 | Blackpool | 0-1 | Argyle | Div 2 | 7,253 | Bloomfield Road | |
2007-2008 | [+] | 06 Oct 2007 | Blackpool | 0-0 | Argyle | FL Champ | 8,784 | Bloomfield Road |
[+] | 26 Apr 2008 | Argyle | 3-0 | Blackpool | FL Champ | 12,911 | Home Park | |
2008-2009 | [+] | 29 Nov 2008 | Argyle | 1-2 | Blackpool | FL Champ | 9,969 | Home Park |
[+] | 04 Apr 2009 | Blackpool | 0-1 | Argyle | FL Champ | 8,103 | Bloomfield Road | |
2009-2010 | [+] | 17 Oct 2009 | Blackpool | 2-0 | Argyle | FL Champ | 7,765 | Bloomfield Road |
[+] | 27 Mar 2010 | Argyle | 0-2 | Blackpool | FL Champ | 10,614 | Home Park | |
2016-2017 | [+] | 27 Aug 2016 | Blackpool | 0-1 | Argyle | EFL Two | 3,085 | Bloomfield Road |
[+] | 07 Mar 2017 | Argyle | 0-3 | Blackpool | EFL Two | 10,568 | Home Park | |
2017-2018 | [+] | 12 Sep 2017 | Argyle | 1-3 | Blackpool | EFL One | 7,411 | Home Park |
[+] | 30 Dec 2017 | Blackpool | 2-2 | Argyle | EFL One | 3,417 | Bloomfield Road | |
2018-2019 | [+] | 15 Sep 2018 | Argyle | 0-1 | Blackpool | EFL One | 8,658 | Home Park |
[+] | 30 Mar 2019 | Blackpool | 2-2 | Argyle | EFL One | 8,343 | Bloomfield Road | |
2020-2021 | [+] | 12 Sep 2020 | Argyle | 1-0 | Blackpool | EFL One | Home Park | |
[+] | 27 Mar 2021 | Blackpool | 2-2 | Argyle | EFL One | Bloomfield Road | ||
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.