HEAD TO HEAD RESULTS AFC BOURNEMOUTH All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 27 yrs | 20 yrs 9 mths | 13 yrs 10 mths |
Away | 20 yrs 11 mths | 26 yrs 8 mths | 13 yrs 10 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1923-1924 | [+] | 15 Mar 1924 | Bournemouth & Boscombe Ath | 0-0 | Argyle | Div 3 (S) | Dean Court | |
[+] | 22 Mar 1924 | Argyle | 4-0 | Bournemouth & Boscombe Ath | Div 3 (S) | Home Park | ||
1924-1925 | [+] | 04 Oct 1924 | Argyle | 2-0 | Bournemouth & Boscombe Ath | Div 3 (S) | Home Park | |
[+] | 07 Feb 1925 | Bournemouth & Boscombe Ath | 0-1 | Argyle | Div 3 (S) | Dean Court | ||
1925-1926 | [+] | 24 Oct 1925 | Argyle | 7-2 | Bournemouth & Boscombe Ath | Div 3 (S) | 8,000 | Home Park |
[+] | 06 Mar 1926 | Bournemouth & Boscombe Ath | 1-2 | Argyle | Div 3 (S) | 7,000 | Dean Court | |
1926-1927 | [+] | 08 Sep 1926 | Argyle | 1-1 | Bournemouth & Boscombe Ath | Div 3 (S) | 12,000 | Home Park |
[+] | 01 Jan 1927 | Bournemouth & Boscombe Ath | 6-2 | Argyle | Div 3 (S) | 7,000 | Dean Court | |
1927-1928 | [+] | 21 Apr 1928 | Bournemouth & Boscombe Ath | 2-2 | Argyle | Div 3 (S) | 6,000 | Dean Court |
[+] | 25 Apr 1928 | Argyle | 3-1 | Bournemouth & Boscombe Ath | Div 3 (S) | 5,519 | Home Park | |
1928-1929 | [+] | 22 Dec 1928 | Bournemouth & Boscombe Ath | 4-1 | Argyle | Div 3 (S) | 7,000 | Dean Court |
[+] | 04 May 1929 | Argyle | 2-0 | Bournemouth & Boscombe Ath | Div 3 (S) | 5,000 | Home Park | |
1929-1930 | [+] | 16 Nov 1929 | Bournemouth & Boscombe Ath | 1-1 | Argyle | Div 3 (S) | 13,667 | Dean Court |
[+] | 22 Mar 1930 | Argyle | 2-1 | Bournemouth & Boscombe Ath | Div 3 (S) | 14,226 | Home Park | |
1939-1940 | [+] | 20 Apr 1940 | Argyle | 0-1 | Bournemouth & Boscombe Ath | FL War Cup 1 | 6,404 | Home Park |
[+] | 27 Apr 1940 | Bournemouth & Boscombe Ath | 4-1 | Argyle | FL War Cup 1 | 6,800 | Dean Court | |
1950-1951 | [+] | 30 Sep 1950 | Bournemouth & Boscombe Ath | 0-2 | Argyle | Div 3 (S) | 14,878 | Dean Court |
[+] | 17 Feb 1951 | Argyle | 3-1 | Bournemouth & Boscombe Ath | Div 3 (S) | 13,102 | Home Park | |
1951-1952 | [+] | 10 Nov 1951 | Bournemouth & Boscombe Ath | 1-2 | Argyle | Div 3 (S) | 18,618 | Dean Court |
[+] | 29 Mar 1952 | Argyle | 4-1 | Bournemouth & Boscombe Ath | Div 3 (S) | 11,994 | Home Park | |
1956-1957 | [+] | 03 Nov 1956 | Bournemouth & Boscombe Ath | 2-1 | Argyle | Div 3 (S) | 11,587 | Dean Court |
[+] | 16 Mar 1957 | Argyle | 2-0 | Bournemouth & Boscombe Ath | Div 3 (S) | 10,497 | Home Park | |
1957-1958 | [+] | 30 Nov 1957 | Argyle | 3-1 | Bournemouth & Boscombe Ath | Div 3 (S) | 16,892 | Home Park |
[+] | 12 Apr 1958 | Bournemouth & Boscombe Ath | 0-0 | Argyle | Div 3 (S) | 16,705 | Dean Court | |
1958-1959 | [+] | 27 Sep 1958 | Argyle | 3-1 | Bournemouth & Boscombe Ath | Div 3 | 24,822 | Home Park |
[+] | 14 Feb 1959 | Bournemouth & Boscombe Ath | 1-1 | Argyle | Div 3 | 15,107 | Dean Court | |
1968-1969 | [+] | 17 Aug 1968 | Bournemouth & Boscombe Ath | 0-1 | Argyle | Div 3 | 8,369 | Dean Court |
[+] | 08 Mar 1969 | Argyle | 1-1 | Bournemouth & Boscombe Ath | Div 3 | 11,961 | Home Park | |
1969-1970 | [+] | 29 Nov 1969 | Argyle | 0-1 | Bournemouth & Boscombe Ath | Div 3 | 6,606 | Home Park |
[+] | 14 Mar 1970 | Bournemouth & Boscombe Ath | 1-3 | Argyle | Div 3 | 4,411 | Dean Court | |
1971-1972 | [+] | 02 Oct 1971 | Argyle | 1-1 | AFC Bournemouth | Div 3 | 15,559 | Home Park |
[+] | 05 Feb 1972 | AFC Bournemouth | 1-0 | Argyle | Div 3 | 13,805 | Dean Court | |
1972-1973 | [+] | 15 Aug 1972 | Argyle | 0-2 | AFC Bournemouth | FL Cup 1 | 12,523 | Home Park |
[+] | 21 Oct 1972 | AFC Bournemouth | 0-1 | Argyle | Div 3 | 14,024 | Dean Court | |
[+] | 17 Mar 1973 | Argyle | 1-0 | AFC Bournemouth | Div 3 | 20,104 | Home Park | |
1973-1974 | [+] | 12 Apr 1974 | AFC Bournemouth | 0-0 | Argyle | Div 3 | 7,792 | Dean Court |
[+] | 15 Apr 1974 | Argyle | 2-0 | AFC Bournemouth | Div 3 | 9,431 | Home Park | |
1974-1975 | [+] | 07 Dec 1974 | Argyle | 1-0 | AFC Bournemouth | Div 3 | 9,897 | Home Park |
[+] | 11 Jan 1975 | AFC Bournemouth | 3-7 | Argyle | Div 3 | 7,352 | Dean Court | |
1975-1976 | [+] | 19 Aug 1975 | Argyle | 2-0 | AFC Bournemouth | FL Cup 1 | 10,849 | Home Park |
[+] | 26 Aug 1975 | AFC Bournemouth | 1-2 | Argyle | FL Cup 1 | 3,203 | Dean Court | |
1981-1982 | [+] | 15 Aug 1981 | Argyle | 0-0 | AFC Bournemouth | FLG Cup 1 | 2,707 | Home Park |
1982-1983 | [+] | 31 Aug 1982 | Argyle | 2-0 | AFC Bournemouth | FL Cup 1 | 3,103 | Home Park |
[+] | 14 Sep 1982 | AFC Bournemouth | 3-0 | Argyle | FL Cup 1 | 3,353 | Dean Court | |
[+] | 19 Oct 1982 | Argyle | 2-0 | AFC Bournemouth | Div 3 | 2,525 | Home Park | |
15 Feb 1983 | AFC Bournemouth | POST | Argyle | Div 3 | Dean Court | |||
[+] | 15 Mar 1983 | AFC Bournemouth | 1-0 | Argyle | Div 3 | 4,258 | Dean Court | |
1983-1984 | [+] | 08 Oct 1983 | AFC Bournemouth | 2-1 | Argyle | Div 3 | 3,759 | Dean Court |
[+] | 17 Mar 1984 | Argyle | 1-0 | AFC Bournemouth | Div 3 | 7,235 | Home Park | |
1984-1985 | [+] | 15 Sep 1984 | Argyle | 0-0 | AFC Bournemouth | Div 3 | 4,933 | Home Park |
[+] | 22 Jan 1985 | Argyle | 2-1 | AFC Bournemouth | FR Trophy 1 | 2,995 | Home Park | |
[+] | 26 Jan 1985 | AFC Bournemouth | 1-0 | Argyle | Div 3 | 3,695 | Dean Court | |
[+] | 05 Feb 1985 | AFC Bournemouth | 2-0 | Argyle | FR Trophy 1 | 2,748 | Dean Court | |
1985-1986 | [+] | 05 Nov 1985 | Argyle | 2-1 | AFC Bournemouth | Div 3 | 6,186 | Home Park |
[+] | 05 Apr 1986 | AFC Bournemouth | 1-3 | Argyle | Div 3 | 5,351 | Dean Court | |
1987-1988 | [+] | 29 Sep 1987 | AFC Bournemouth | 2-2 | Argyle | Div 2 | 6,491 | Dean Court |
[+] | 26 Apr 1988 | Argyle | 1-2 | AFC Bournemouth | Div 2 | 6,310 | Home Park | |
1988-1989 | [+] | 10 Dec 1988 | Argyle | 1-1 | AFC Bournemouth | Div 2 | 10,619 | Home Park |
[+] | 13 May 1989 | AFC Bournemouth | 0-0 | Argyle | Div 2 | 7,230 | Dean Court | |
1989-1990 | [+] | 01 Jan 1990 | AFC Bournemouth | 2-2 | Argyle | Div 2 | 6,939 | Dean Court |
[+] | 14 Apr 1990 | Argyle | 1-0 | AFC Bournemouth | Div 2 | 7,520 | Home Park | |
1992-1993 | [+] | 28 Nov 1992 | Argyle | 2-1 | AFC Bournemouth | Div 2 | 6,408 | Home Park |
[+] | 23 Mar 1993 | AFC Bournemouth | 1-3 | Argyle | Div 2 | 4,150 | Dean Court | |
1993-1994 | [+] | 01 Jan 1994 | AFC Bournemouth | 0-1 | Argyle | Div 2 | 6,990 | Dean Court |
[+] | 09 Apr 1994 | Argyle | 2-0 | AFC Bournemouth | Div 2 | 7,971 | Home Park | |
1994-1995 | [+] | 03 Dec 1994 | Argyle | 2-1 | AFC Bournemouth | FA Cup 2 | 6,739 | Home Park |
[+] | 14 Jan 1995 | AFC Bournemouth | 0-0 | Argyle | Div 2 | 4,913 | Dean Court | |
[+] | 18 Feb 1995 | Argyle | 0-1 | AFC Bournemouth | Div 2 | 5,435 | Home Park | |
1996-1997 | [+] | 15 Oct 1996 | AFC Bournemouth | 1-0 | Argyle | Div 2 | 3,818 | Dean Court |
[+] | 10 Dec 1996 | Argyle | 2-0 | AFC Bournemouth | AW Shield 1 | 944 | Home Park | |
[+] | 03 May 1997 | Argyle | 0-0 | AFC Bournemouth | Div 2 | 6,507 | Home Park | |
1997-1998 | [+] | 08 Nov 1997 | Argyle | 3-0 | AFC Bournemouth | Div 2 | 5,067 | Home Park |
[+] | 03 Mar 1998 | AFC Bournemouth | 3-3 | Argyle | Div 2 | 3,545 | Dean Court | |
2003-2004 | [+] | 26 Dec 2003 | AFC Bournemouth | 0-2 | Argyle | Div 2 | 8,901 | Fitness First Stadium (aka Dean Court) |
[+] | 07 Feb 2004 | Argyle | 0-0 | AFC Bournemouth | Div 2 | 13,371 | Home Park | |
2010-2011 | 26 Dec 2010 | AFC Bournemouth | POST | Argyle | FL One | Dean Court | ||
[+] | 08 Jan 2011 | AFC Bournemouth | 3-0 | Argyle | FL One | 7,589 | Dean Court | |
[+] | 29 Jan 2011 | Argyle | 1-2 | AFC Bournemouth | FL One | 8,836 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.