|
MISCELLANEOUS REPORTS Report 9: Success Ranking by Opposition |
'Miscellaneous Reports' is an ever-growing collection of pages that reflect broad aspects of Argyle's playing history. If you have an idea for another, please get in touch. |
All Competitions
These rankings are based on Argyle's success against teams played more than three times at home or away (to be consistent with the success rankings on GoS-DB's opposition pages) and more than six times in total. 'Success' is determined by the average points per game, based on three points for a win and one for a draw in all cases, even for cup matches. If a team has changed its name at any time in its history, all results are combined under its name in the most recent game against them.
Success at Home | P | W | D | L | Pts/ Game | |
| 1 | Aberdare Athletic | 6 | 6 | 0 | 0 | 3 |
| 1 | Leyton | 7 | 7 | 0 | 0 | 3 |
| 3 | Stevenage | 6 | 5 | 1 | 0 | 2.667 |
| 4 | Morecambe | 9 | 7 | 2 | 0 | 2.556 |
| 5 | Mansfield Town | 20 | 15 | 4 | 1 | 2.45 |
| 6 | Macclesfield Town | 5 | 4 | 0 | 1 | 2.4 |
| 7 | Aldershot | 8 | 6 | 1 | 1 | 2.375 |
| 8 | Merthyr Town | 14 | 10 | 3 | 1 | 2.357 |
| 9 | Newport County | 37 | 27 | 5 | 5 | 2.324 |
| 10 | Chester City | 13 | 9 | 3 | 1 | 2.308 |
| 11 | Gillingham | 54 | 37 | 12 | 5 | 2.278 |
| 12 | Norwich City | 46 | 32 | 8 | 6 | 2.261 |
| 13 | Carlisle United | 21 | 15 | 2 | 4 | 2.238 |
| 14 | Walsall | 36 | 25 | 5 | 6 | 2.222 |
| 15 | Cheltenham Town | 15 | 10 | 3 | 2 | 2.2 |
| 16 | Scunthorpe United | 17 | 12 | 1 | 4 | 2.176 |
| 17 | Brentford | 61 | 39 | 15 | 7 | 2.164 |
| 18 | AFC Bournemouth | 40 | 26 | 8 | 6 | 2.15 |
| 19 | Bradford Park Avenue | 16 | 10 | 4 | 2 | 2.125 |
| 20 | Blackburn Rovers | 27 | 17 | 6 | 4 | 2.111 |
| 21 | Colchester United | 21 | 12 | 8 | 1 | 2.095 |
| 22 | Halifax Town | 11 | 6 | 5 | 0 | 2.091 |
| 23 | Port Vale | 30 | 19 | 4 | 7 | 2.033 |
| 24 | Swindon Town | 58 | 35 | 12 | 11 | 2.017 |
| 25 | Nottingham Forest | 25 | 16 | 2 | 7 | 2 |
| 25 | Wimbledon | 5 | 3 | 1 | 1 | 2 |
| 25 | Crawley Town | 4 | 2 | 2 | 0 | 2 |
| 25 | Leyton Orient | 32 | 19 | 7 | 6 | 2 |
| 25 | Coventry City | 34 | 21 | 5 | 8 | 2 |
| 25 | Barnet | 10 | 6 | 2 | 2 | 2 |
| 31 | Luton Town | 53 | 31 | 12 | 10 | 1.981 |
| 32 | Barnsley | 38 | 22 | 9 | 7 | 1.974 |
| 33 | Bristol City | 37 | 22 | 6 | 9 | 1.946 |
| 34 | Charlton Athletic | 40 | 23 | 8 | 9 | 1.925 |
| 35 | Exeter City | 61 | 34 | 15 | 12 | 1.918 |
| 36 | Shrewsbury Town | 29 | 14 | 13 | 2 | 1.897 |
| 37 | Rotherham United | 38 | 21 | 9 | 8 | 1.895 |
| 38 | West Ham United | 37 | 20 | 10 | 7 | 1.892 |
| 39 | Rochdale | 18 | 10 | 4 | 4 | 1.889 |
| 39 | Torquay United | 27 | 14 | 9 | 4 | 1.889 |
| 39 | Queens Park Rangers | 45 | 25 | 10 | 10 | 1.889 |
| 39 | Grimsby Town | 18 | 10 | 4 | 4 | 1.889 |
| 39 | Bolton Wanderers | 18 | 11 | 1 | 6 | 1.889 |
| 44 | Fulham | 35 | 18 | 12 | 5 | 1.886 |
| 45 | Southend United | 43 | 22 | 15 | 6 | 1.884 |
| 46 | Sheffield United | 24 | 13 | 6 | 5 | 1.875 |
| 47 | Millwall | 60 | 32 | 16 | 12 | 1.867 |
| 48 | Hartlepool United | 14 | 7 | 5 | 2 | 1.857 |
| 49 | Reading | 48 | 26 | 11 | 11 | 1.854 |
| 50 | Bristol Rovers | 75 | 39 | 22 | 14 | 1.853 |
| 51 | Northampton Town | 45 | 25 | 8 | 12 | 1.844 |
| 52 | Portsmouth | 57 | 31 | 12 | 14 | 1.842 |
| 53 | Bury | 37 | 20 | 8 | 9 | 1.838 |
| 54 | Crewe Alexandra | 12 | 6 | 4 | 2 | 1.833 |
| 55 | Leicester City | 22 | 11 | 7 | 4 | 1.818 |
| 55 | Stockport County | 11 | 6 | 2 | 3 | 1.818 |
| 57 | Tranmere Rovers | 16 | 9 | 2 | 5 | 1.812 |
| 58 | Milton Keynes Dons | 5 | 3 | 0 | 2 | 1.8 |
| 59 | Chesterfield | 29 | 14 | 10 | 5 | 1.793 |
| 60 | Oldham Athletic | 23 | 11 | 8 | 4 | 1.783 |
| 61 | Burton Albion | 9 | 5 | 1 | 3 | 1.778 |
| 62 | York City | 17 | 8 | 6 | 3 | 1.765 |
| 63 | Brighton & Hove Albion | 55 | 26 | 19 | 10 | 1.764 |
| 64 | Southampton | 54 | 27 | 14 | 13 | 1.759 |
| 65 | Southport | 4 | 2 | 1 | 1 | 1.75 |
| 65 | Bradford City | 28 | 14 | 7 | 7 | 1.75 |
| 65 | Hereford United | 8 | 4 | 2 | 2 | 1.75 |
| 68 | Swansea City | 48 | 24 | 11 | 13 | 1.729 |
| 69 | Dagenham & Redbridge | 7 | 3 | 3 | 1 | 1.714 |
| 70 | Cambridge United | 17 | 8 | 5 | 4 | 1.706 |
| 71 | Stoke City | 25 | 12 | 6 | 7 | 1.68 |
| 72 | Crystal Palace | 37 | 18 | 8 | 11 | 1.676 |
| 73 | Sunderland | 17 | 8 | 4 | 5 | 1.647 |
| 74 | Watford | 47 | 20 | 17 | 10 | 1.638 |
| 75 | Manchester United | 8 | 4 | 1 | 3 | 1.625 |
| 76 | Cardiff City | 37 | 15 | 15 | 7 | 1.622 |
| 77 | Preston North End | 33 | 15 | 8 | 10 | 1.606 |
| 78 | West Bromwich Albion | 20 | 9 | 5 | 6 | 1.6 |
| 79 | Darlington | 7 | 3 | 2 | 2 | 1.571 |
| 79 | Fleetwood Town | 7 | 3 | 2 | 2 | 1.571 |
| 81 | Doncaster Rovers | 25 | 11 | 6 | 8 | 1.56 |
| 82 | Manchester City | 9 | 4 | 2 | 3 | 1.556 |
| 83 | Ipswich Town | 26 | 11 | 7 | 8 | 1.538 |
| 84 | Peterborough United | 23 | 11 | 2 | 10 | 1.522 |
| 85 | Lincoln City | 27 | 12 | 5 | 10 | 1.519 |
| 86 | Sheffield Wednesday | 24 | 10 | 6 | 8 | 1.5 |
| 87 | Oxford United | 31 | 13 | 7 | 11 | 1.484 |
| 88 | Wolverhampton Wanderers | 17 | 6 | 7 | 4 | 1.471 |
| 89 | Huddersfield Town | 28 | 10 | 11 | 7 | 1.464 |
| 90 | Burnley | 26 | 10 | 8 | 8 | 1.462 |
| 91 | Accrington Stanley | 11 | 4 | 4 | 3 | 1.455 |
| 92 | Blackpool | 29 | 13 | 3 | 13 | 1.448 |
| 93 | Liverpool | 7 | 3 | 1 | 3 | 1.429 |
| 94 | Leeds United | 22 | 9 | 4 | 9 | 1.409 |
| 95 | Tottenham Hotspur | 24 | 8 | 9 | 7 | 1.375 |
| 96 | Hull City | 41 | 15 | 10 | 16 | 1.341 |
| 97 | Derby County | 27 | 10 | 6 | 11 | 1.333 |
| 97 | Wycombe Wanderers | 18 | 6 | 6 | 6 | 1.333 |
| 99 | Wigan Athletic | 13 | 5 | 2 | 6 | 1.308 |
| 100 | AFC Wimbledon | 11 | 4 | 2 | 5 | 1.273 |
| 101 | Wrexham | 13 | 4 | 4 | 5 | 1.231 |
| 102 | Aston Villa | 10 | 3 | 2 | 5 | 1.1 |
| 102 | Middlesbrough | 20 | 4 | 10 | 6 | 1.1 |
| 104 | Notts County | 24 | 6 | 8 | 10 | 1.083 |
| 105 | Newcastle United | 19 | 5 | 5 | 9 | 1.053 |
| 106 | Everton | 7 | 2 | 1 | 4 | 1 |
| 107 | Birmingham City | 23 | 5 | 7 | 11 | 0.957 |
| 108 | Chelsea | 11 | 1 | 3 | 7 | 0.545 |
| 109 | Arsenal | 4 | 0 | 2 | 2 | 0.5 |
Success Away | P | W | D | L | Pts/ Game | |
| 1 | Milton Keynes Dons | 5 | 3 | 1 | 1 | 2 |
| 2 | Stockport County | 13 | 8 | 1 | 4 | 1.923 |
| 3 | AFC Wimbledon | 12 | 6 | 4 | 2 | 1.833 |
| 4 | Hereford United | 8 | 4 | 2 | 2 | 1.75 |
| 4 | Merthyr Town | 12 | 6 | 3 | 3 | 1.75 |
| 6 | Accrington Stanley | 11 | 5 | 3 | 3 | 1.636 |
| 7 | Cheltenham Town | 16 | 8 | 2 | 6 | 1.625 |
| 8 | Dagenham & Redbridge | 7 | 3 | 2 | 2 | 1.571 |
| 9 | Crewe Alexandra | 13 | 6 | 2 | 5 | 1.538 |
| 10 | Torquay United | 29 | 12 | 8 | 9 | 1.517 |
| 11 | Rochdale | 18 | 7 | 6 | 5 | 1.5 |
| 11 | Darlington | 6 | 3 | 0 | 3 | 1.5 |
| 11 | Mansfield Town | 22 | 9 | 6 | 7 | 1.5 |
| 14 | Wigan Athletic | 13 | 5 | 4 | 4 | 1.462 |
| 15 | Stevenage | 5 | 2 | 1 | 2 | 1.4 |
| 16 | Watford | 48 | 19 | 10 | 19 | 1.396 |
| 17 | AFC Bournemouth | 36 | 13 | 11 | 12 | 1.389 |
| 18 | Leyton Orient | 31 | 13 | 4 | 14 | 1.387 |
| 19 | Morecambe | 8 | 3 | 2 | 3 | 1.375 |
| 20 | Aberdare Athletic | 6 | 2 | 2 | 2 | 1.333 |
| 21 | Wycombe Wanderers | 17 | 6 | 4 | 7 | 1.294 |
| 22 | Bradford City | 29 | 9 | 10 | 10 | 1.276 |
| 23 | Barnsley | 34 | 11 | 10 | 13 | 1.265 |
| 24 | Crawley Town | 4 | 1 | 2 | 1 | 1.25 |
| 25 | Wrexham | 13 | 4 | 4 | 5 | 1.231 |
| 26 | Reading | 48 | 15 | 14 | 19 | 1.229 |
| 27 | Bristol Rovers | 79 | 25 | 22 | 32 | 1.228 |
| 28 | Sheffield Wednesday | 26 | 8 | 7 | 11 | 1.192 |
| 29 | Halifax Town | 11 | 4 | 1 | 6 | 1.182 |
| 30 | York City | 17 | 4 | 8 | 5 | 1.176 |
| 31 | Chesterfield | 29 | 9 | 7 | 13 | 1.172 |
| 32 | Exeter City | 54 | 15 | 18 | 21 | 1.167 |
| 33 | Walsall | 33 | 10 | 8 | 15 | 1.152 |
| 34 | Blackpool | 27 | 6 | 13 | 8 | 1.148 |
| 35 | Aldershot | 7 | 2 | 2 | 3 | 1.143 |
| 35 | Chester City | 14 | 4 | 4 | 6 | 1.143 |
| 37 | Newport County | 37 | 12 | 6 | 19 | 1.135 |
| 38 | Doncaster Rovers | 23 | 6 | 8 | 9 | 1.13 |
| 39 | Luton Town | 55 | 13 | 23 | 19 | 1.127 |
| 40 | Middlesbrough | 19 | 6 | 3 | 10 | 1.105 |
| 41 | Southampton | 54 | 15 | 14 | 25 | 1.093 |
| 42 | Barnet | 11 | 3 | 3 | 5 | 1.091 |
| 43 | Crystal Palace | 34 | 10 | 7 | 17 | 1.088 |
| 44 | Gillingham | 55 | 16 | 11 | 28 | 1.073 |
| 45 | Cardiff City | 37 | 11 | 6 | 20 | 1.054 |
| 46 | Peterborough United | 20 | 6 | 3 | 11 | 1.05 |
| 47 | West Bromwich Albion | 21 | 6 | 4 | 11 | 1.048 |
| 48 | Tottenham Hotspur | 23 | 7 | 3 | 13 | 1.043 |
| 49 | Norwich City | 45 | 12 | 10 | 23 | 1.022 |
| 50 | Swindon Town | 54 | 15 | 10 | 29 | 1.019 |
| 51 | Shrewsbury Town | 28 | 7 | 7 | 14 | 1 |
| 51 | Rotherham United | 38 | 10 | 8 | 20 | 1 |
| 51 | Notts County | 22 | 7 | 1 | 14 | 1 |
| 51 | Oldham Athletic | 23 | 6 | 5 | 12 | 1 |
| 51 | Yeovil Town | 7 | 2 | 1 | 4 | 1 |
| 56 | Hull City | 39 | 9 | 11 | 19 | 0.974 |
| 57 | Brentford | 62 | 12 | 23 | 27 | 0.952 |
| 58 | Portsmouth | 56 | 13 | 14 | 29 | 0.946 |
| 59 | Bolton Wanderers | 18 | 5 | 2 | 11 | 0.944 |
| 60 | Northampton Town | 47 | 11 | 11 | 25 | 0.936 |
| 61 | Queens Park Rangers | 44 | 10 | 11 | 23 | 0.932 |
| 62 | Hartlepool United | 14 | 3 | 4 | 7 | 0.929 |
| 63 | Swansea City | 52 | 13 | 9 | 30 | 0.923 |
| 64 | Coventry City | 35 | 8 | 8 | 19 | 0.914 |
| 65 | Brighton & Hove Albion | 53 | 12 | 12 | 29 | 0.906 |
| 66 | Carlisle United | 20 | 4 | 6 | 10 | 0.9 |
| 67 | Burton Albion | 9 | 1 | 5 | 3 | 0.889 |
| 68 | Lincoln City | 25 | 4 | 10 | 11 | 0.88 |
| 69 | Bury | 39 | 8 | 10 | 21 | 0.872 |
| 70 | Birmingham City | 23 | 5 | 5 | 13 | 0.87 |
| 71 | Burnley | 28 | 5 | 9 | 14 | 0.857 |
| 72 | Oxford United | 27 | 5 | 8 | 14 | 0.852 |
| 73 | Huddersfield Town | 28 | 6 | 4 | 18 | 0.786 |
| 74 | Preston North End | 32 | 5 | 10 | 17 | 0.781 |
| 75 | Blackburn Rovers | 27 | 5 | 6 | 16 | 0.778 |
| 76 | Fulham | 35 | 6 | 9 | 20 | 0.771 |
| 77 | Millwall | 60 | 9 | 19 | 32 | 0.767 |
| 78 | Grimsby Town | 17 | 1 | 10 | 6 | 0.765 |
| 79 | Southend United | 43 | 7 | 11 | 25 | 0.744 |
| 80 | Cambridge United | 15 | 2 | 5 | 8 | 0.733 |
| 81 | Derby County | 26 | 5 | 4 | 17 | 0.731 |
| 82 | Charlton Athletic | 39 | 7 | 7 | 25 | 0.718 |
| 83 | Colchester United | 21 | 3 | 6 | 12 | 0.714 |
| 83 | Fleetwood Town | 7 | 1 | 2 | 4 | 0.714 |
| 83 | Leyton | 7 | 1 | 2 | 4 | 0.714 |
| 86 | Scunthorpe United | 17 | 3 | 3 | 11 | 0.706 |
| 87 | Port Vale | 31 | 5 | 6 | 20 | 0.677 |
| 88 | Wolverhampton Wanderers | 17 | 2 | 5 | 10 | 0.647 |
| 89 | Chelsea | 11 | 1 | 4 | 6 | 0.636 |
| 90 | West Ham United | 42 | 5 | 11 | 26 | 0.619 |
| 91 | Nottingham Forest | 26 | 4 | 4 | 18 | 0.615 |
| 92 | Wimbledon | 5 | 1 | 0 | 4 | 0.6 |
| 92 | Bristol City | 35 | 4 | 9 | 22 | 0.6 |
| 92 | Aston Villa | 10 | 1 | 3 | 6 | 0.6 |
| 92 | Macclesfield Town | 5 | 0 | 3 | 2 | 0.6 |
| 96 | Tranmere Rovers | 16 | 2 | 3 | 11 | 0.562 |
| 97 | Sunderland | 20 | 3 | 2 | 15 | 0.55 |
| 98 | Ipswich Town | 28 | 2 | 9 | 17 | 0.536 |
| 99 | Sheffield United | 25 | 3 | 4 | 18 | 0.52 |
| 100 | Liverpool | 6 | 0 | 3 | 3 | 0.5 |
| 100 | Manchester United | 8 | 1 | 1 | 6 | 0.5 |
| 102 | Stoke City | 24 | 1 | 8 | 15 | 0.458 |
| 103 | Leeds United | 23 | 1 | 7 | 15 | 0.435 |
| 104 | Manchester City | 12 | 1 | 2 | 9 | 0.417 |
| 105 | Newcastle United | 17 | 1 | 4 | 12 | 0.412 |
| 106 | Bradford Park Avenue | 15 | 0 | 6 | 9 | 0.4 |
| 107 | Leicester City | 23 | 1 | 5 | 17 | 0.348 |
| 108 | Everton | 4 | 0 | 0 | 4 | 0 |
| 108 | Arsenal | 6 | 0 | 0 | 6 | 0 |
Success Home & Away | P | W | D | L | Pts/ Game | |
| 1 | Aberdare Athletic | 12 | 8 | 2 | 2 | 2.167 |
| 2 | Stevenage | 11 | 7 | 2 | 2 | 2.091 |
| 3 | Merthyr Town | 26 | 16 | 6 | 4 | 2.077 |
| 4 | Morecambe | 17 | 10 | 4 | 3 | 2 |
| 5 | Mansfield Town | 42 | 24 | 10 | 8 | 1.952 |
| 6 | Cheltenham Town | 31 | 18 | 5 | 8 | 1.903 |
| 7 | Milton Keynes Dons | 10 | 6 | 1 | 3 | 1.9 |
| 8 | Stockport County | 24 | 14 | 3 | 7 | 1.875 |
| 9 | Leyton | 14 | 8 | 2 | 4 | 1.857 |
| 10 | Aldershot | 15 | 8 | 3 | 4 | 1.8 |
| 11 | AFC Bournemouth | 76 | 39 | 19 | 18 | 1.789 |
| 12 | Hereford United | 16 | 8 | 4 | 4 | 1.75 |
| 13 | Newport County | 74 | 39 | 11 | 24 | 1.73 |
| 14 | Walsall | 69 | 35 | 13 | 21 | 1.71 |
| 15 | Chester City | 27 | 13 | 7 | 7 | 1.704 |
| 16 | Leyton Orient | 63 | 32 | 11 | 20 | 1.698 |
| 17 | Torquay United | 56 | 26 | 17 | 13 | 1.696 |
| 18 | Rochdale | 36 | 17 | 10 | 9 | 1.694 |
| 19 | Crewe Alexandra | 25 | 12 | 6 | 7 | 1.68 |
| 20 | Gillingham | 109 | 53 | 23 | 33 | 1.67 |
| 21 | Norwich City | 91 | 44 | 18 | 29 | 1.648 |
| 22 | Dagenham & Redbridge | 14 | 6 | 5 | 3 | 1.643 |
| 22 | Darlington | 14 | 7 | 2 | 5 | 1.643 |
| 24 | Barnsley | 72 | 33 | 19 | 20 | 1.639 |
| 25 | Halifax Town | 22 | 10 | 6 | 6 | 1.636 |
| 26 | Crawley Town | 8 | 3 | 4 | 1 | 1.625 |
| 27 | Carlisle United | 41 | 19 | 8 | 14 | 1.585 |
| 28 | Brentford | 123 | 51 | 38 | 34 | 1.553 |
| 29 | Exeter City | 116 | 49 | 33 | 34 | 1.552 |
| 30 | Luton Town | 108 | 44 | 35 | 29 | 1.546 |
| 31 | Accrington Stanley | 22 | 9 | 7 | 6 | 1.545 |
| 32 | Reading | 96 | 41 | 25 | 30 | 1.542 |
| 33 | Swindon Town | 112 | 50 | 22 | 40 | 1.536 |
| 34 | Bristol Rovers | 154 | 64 | 44 | 46 | 1.532 |
| 35 | Barnet | 21 | 9 | 5 | 7 | 1.524 |
| 36 | Bradford City | 57 | 23 | 17 | 17 | 1.509 |
| 37 | AFC Wimbledon | 24 | 10 | 6 | 8 | 1.5 |
| 37 | Macclesfield Town | 10 | 4 | 3 | 3 | 1.5 |
| 37 | Watford | 96 | 39 | 27 | 30 | 1.5 |
| 40 | Chesterfield | 58 | 23 | 17 | 18 | 1.483 |
| 41 | York City | 34 | 12 | 14 | 8 | 1.471 |
| 42 | Shrewsbury Town | 57 | 21 | 20 | 16 | 1.456 |
| 43 | Coventry City | 69 | 29 | 13 | 27 | 1.449 |
| 44 | Rotherham United | 76 | 31 | 17 | 28 | 1.447 |
| 45 | Blackburn Rovers | 54 | 22 | 12 | 20 | 1.444 |
| 46 | Scunthorpe United | 34 | 15 | 4 | 15 | 1.441 |
| 47 | Southampton | 108 | 42 | 28 | 38 | 1.426 |
| 48 | Queens Park Rangers | 89 | 35 | 21 | 33 | 1.416 |
| 49 | Colchester United | 42 | 15 | 14 | 13 | 1.405 |
| 50 | Yeovil Town | 10 | 4 | 2 | 4 | 1.4 |
| 51 | Portsmouth | 113 | 44 | 26 | 43 | 1.398 |
| 52 | Crystal Palace | 71 | 28 | 15 | 28 | 1.394 |
| 53 | Hartlepool United | 28 | 10 | 9 | 9 | 1.393 |
| 54 | Oldham Athletic | 46 | 17 | 13 | 16 | 1.391 |
| 55 | Wigan Athletic | 26 | 10 | 6 | 10 | 1.385 |
| 56 | Northampton Town | 92 | 36 | 19 | 37 | 1.38 |
| 57 | Bolton Wanderers | 37 | 16 | 3 | 18 | 1.378 |
| 58 | Doncaster Rovers | 48 | 17 | 14 | 17 | 1.354 |
| 59 | Port Vale | 61 | 24 | 10 | 27 | 1.344 |
| 60 | Grimsby Town | 35 | 11 | 14 | 10 | 1.343 |
| 61 | Brighton & Hove Albion | 108 | 38 | 31 | 39 | 1.343 |
| 62 | Bury | 76 | 28 | 18 | 30 | 1.342 |
| 63 | Sheffield Wednesday | 50 | 18 | 13 | 19 | 1.34 |
| 64 | Cardiff City | 74 | 26 | 21 | 27 | 1.338 |
| 65 | Burton Albion | 18 | 6 | 6 | 6 | 1.333 |
| 66 | Charlton Athletic | 79 | 30 | 15 | 34 | 1.329 |
| 67 | Fulham | 70 | 24 | 21 | 25 | 1.329 |
| 68 | West Bromwich Albion | 41 | 15 | 9 | 17 | 1.317 |
| 69 | Millwall | 120 | 41 | 35 | 44 | 1.317 |
| 70 | Wycombe Wanderers | 35 | 12 | 10 | 13 | 1.314 |
| 71 | Southend United | 86 | 29 | 26 | 31 | 1.314 |
| 72 | Swansea City | 100 | 37 | 20 | 43 | 1.31 |
| 73 | Blackpool | 56 | 19 | 16 | 21 | 1.304 |
| 74 | Peterborough United | 43 | 17 | 5 | 21 | 1.302 |
| 75 | Wimbledon | 10 | 4 | 1 | 5 | 1.3 |
| 76 | Nottingham Forest | 51 | 20 | 6 | 25 | 1.294 |
| 77 | Bristol City | 72 | 26 | 15 | 31 | 1.292 |
| 78 | Bradford Park Avenue | 31 | 10 | 10 | 11 | 1.29 |
| 79 | Southport | 7 | 2 | 3 | 2 | 1.286 |
| 80 | Cambridge United | 32 | 10 | 10 | 12 | 1.25 |
| 81 | Wrexham | 26 | 8 | 8 | 10 | 1.231 |
| 82 | West Ham United | 79 | 25 | 21 | 33 | 1.215 |
| 83 | Tottenham Hotspur | 47 | 15 | 12 | 20 | 1.213 |
| 84 | Lincoln City | 52 | 16 | 15 | 21 | 1.212 |
| 85 | Preston North End | 65 | 20 | 18 | 27 | 1.2 |
| 86 | Oxford United | 58 | 18 | 15 | 25 | 1.19 |
| 87 | Tranmere Rovers | 32 | 11 | 5 | 16 | 1.188 |
| 88 | Sheffield United | 49 | 16 | 10 | 23 | 1.184 |
| 89 | Hull City | 80 | 24 | 21 | 35 | 1.162 |
| 90 | Burnley | 54 | 15 | 17 | 22 | 1.148 |
| 91 | Fleetwood Town | 14 | 4 | 4 | 6 | 1.143 |
| 92 | Huddersfield Town | 57 | 16 | 15 | 26 | 1.105 |
| 93 | Middlesbrough | 39 | 10 | 13 | 16 | 1.103 |
| 94 | Stoke City | 49 | 13 | 14 | 22 | 1.082 |
| 95 | Leicester City | 45 | 12 | 12 | 21 | 1.067 |
| 96 | Manchester United | 16 | 5 | 2 | 9 | 1.062 |
| 97 | Wolverhampton Wanderers | 34 | 8 | 12 | 14 | 1.059 |
| 98 | Sunderland | 37 | 11 | 6 | 20 | 1.054 |
| 99 | Notts County | 46 | 13 | 9 | 24 | 1.043 |
| 100 | Derby County | 53 | 15 | 10 | 28 | 1.038 |
| 101 | Ipswich Town | 54 | 13 | 16 | 25 | 1.019 |
| 102 | Liverpool | 13 | 3 | 4 | 6 | 1 |
| 103 | Birmingham City | 46 | 10 | 12 | 24 | 0.913 |
| 104 | Leeds United | 45 | 10 | 11 | 24 | 0.911 |
| 105 | Manchester City | 21 | 5 | 4 | 12 | 0.905 |
| 106 | Aston Villa | 20 | 4 | 5 | 11 | 0.85 |
| 107 | Newcastle United | 37 | 6 | 9 | 22 | 0.73 |
| 108 | Everton | 11 | 2 | 1 | 8 | 0.636 |
| 109 | Chelsea | 23 | 2 | 7 | 14 | 0.565 |
| 110 | Arsenal | 10 | 0 | 2 | 8 | 0.2 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. We have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of the page.