MISCELLANEOUS REPORTS Report 1: Competition Totals |
'Miscellaneous Reports' is an ever-growing collection of pages that reflect broad aspects of Argyle's playing history. If you have an idea for another, please get in touch. |
Home | Away or Neutral | Totals | Attendance | |||||||||||||||||||
Type | Competition | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | Avg Home | Avg Away | |
Cup | Anglo-Scottish Cup | 4 | 0 | 3 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 3 | 2 | 3 | 5 | 3952 | 2426 | |
Cup | Associate Members' Cup | 4 | 3 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 9 | 3 | 3629 | ||
Cup | EFL Trophy | 16 | 4 | 7 | 5 | 25 | 30 | 10 | 3 | 0 | 7 | 10 | 17 | 26 | 7 | 7 | 12 | 35 | 47 | 2532 | 9102 | |
Cup | English Football League Cup | 7 | 4 | 0 | 3 | 14 | 12 | 8 | 2 | 0 | 6 | 10 | 19 | 15 | 6 | 0 | 9 | 24 | 31 | 8319 | 6269 | |
Cup | FA Cup | 137 | 70 | 23 | 44 | 228 | 159 | 131 | 34 | 29 | 68 | 133 | 214 | 268 | 104 | 52 | 112 | 361 | 373 | 15750 | 15672 | |
Cup | Football League Cup | 64 | 25 | 15 | 24 | 89 | 86 | 70 | 12 | 14 | 44 | 70 | 119 | 134 | 37 | 29 | 68 | 159 | 205 | 8543 | 8587 | |
Cup | Football League Group Cup | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 2 | 3 | 2707 | 2702 | |
Cup | Football League Trophy | 20 | 8 | 3 | 9 | 29 | 29 | 17 | 3 | 4 | 10 | 15 | 27 | 37 | 11 | 7 | 19 | 44 | 56 | 3477 | 2611 | |
Cup | Football League War Cup | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | 6404 | 6800 | |
Cup | Football League West Cup | 4 | 3 | 0 | 1 | 9 | 6 | 5 | 1 | 1 | 3 | 10 | 14 | 9 | 4 | 1 | 4 | 19 | 20 | 6000 | 5000 | |
Cup | Full Members' Cup | 4 | 2 | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 4 | 8 | 20 | 8 | 2 | 1 | 5 | 13 | 21 | 3374 | 5244 | |
Cup | Southern Charity Cup | 6 | 3 | 1 | 2 | 7 | 5 | 6 | 1 | 2 | 3 | 5 | 7 | 12 | 4 | 3 | 5 | 12 | 12 | 2200 | 2283 | |
Cup | Watney Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 17501 | ||
Cup Totals/Averages | 269 | 122 | 54 | 93 | 417 | 337 | 256 | 57 | 51 | 148 | 265 | 445 | 525 | 179 | 105 | 241 | 682 | 782 | 11170 | 11460 | ||
League tier 2 | Division Two | 723 | 349 | 191 | 183 | 1297 | 876 | 723 | 125 | 182 | 416 | 769 | 1461 | 1446 | 474 | 373 | 599 | 2066 | 2337 | 15887 | 14903 | |
League tier 2 | Division Two [season abandoned] | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 3 | 18628 | 13223 | |
League tier 2 | English Football League Championship | 31 | 14 | 8 | 9 | 56 | 46 | 33 | 3 | 9 | 21 | 21 | 62 | 64 | 17 | 17 | 30 | 77 | 108 | 16539 | 23513 | |
League tier 2 | Football League Championship | 138 | 50 | 43 | 45 | 181 | 158 | 138 | 35 | 34 | 69 | 120 | 189 | 276 | 85 | 77 | 114 | 301 | 347 | 13009 | 17212 | |
League tier 2 Totals/Averages | 893 | 413 | 242 | 238 | 1535 | 1083 | 896 | 165 | 225 | 506 | 913 | 1712 | 1789 | 578 | 467 | 744 | 2448 | 2795 | 15468 | 15572 | ||
League tier 3 | Division Three | 412 | 217 | 115 | 80 | 694 | 406 | 412 | 95 | 119 | 198 | 462 | 642 | 824 | 312 | 234 | 278 | 1156 | 1048 | 8788 | 6610 | |
League tier 3 | Division Three South | 281 | 209 | 53 | 19 | 693 | 214 | 281 | 101 | 65 | 115 | 373 | 411 | 562 | 310 | 118 | 134 | 1066 | 625 | 14337 | 12080 | |
League tier 3 | Division Two | 161 | 79 | 43 | 39 | 252 | 175 | 161 | 41 | 46 | 74 | 190 | 249 | 322 | 120 | 89 | 113 | 442 | 424 | 7809 | 6277 | |
League tier 3 | Division Two Play-off | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 17515 | 18794 | |
League tier 3 | English Football League One | 115 | 67 | 18 | 30 | 180 | 142 | 115 | 33 | 34 | 48 | 137 | 172 | 230 | 100 | 52 | 78 | 317 | 314 | 9845 | 7648 | |
League tier 3 | Football League One | 23 | 9 | 4 | 10 | 27 | 33 | 23 | 6 | 3 | 14 | 24 | 41 | 46 | 15 | 7 | 24 | 51 | 74 | 8613 | 7432 | |
League tier 3 Totals/Averages | 993 | 581 | 233 | 179 | 1847 | 973 | 993 | 276 | 268 | 449 | 1186 | 1515 | 1986 | 857 | 501 | 628 | 3033 | 2488 | 10034 | 7938 | ||
League tier 4 | Division Three | 115 | 69 | 28 | 18 | 185 | 85 | 115 | 32 | 34 | 49 | 121 | 158 | 230 | 101 | 62 | 67 | 306 | 243 | 6311 | 4078 | |
League tier 4 | Division Three Play-off | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 2 | 14525 | 24971 | |
League tier 4 | English Football League Two | 42 | 25 | 8 | 9 | 79 | 45 | 41 | 21 | 9 | 11 | 53 | 40 | 83 | 46 | 17 | 20 | 132 | 85 | 9971 | 5171 | |
League tier 4 | Football League Two | 115 | 47 | 32 | 36 | 144 | 116 | 115 | 36 | 29 | 50 | 127 | 144 | 230 | 83 | 61 | 86 | 271 | 260 | 7504 | 4923 | |
League tier 4 | Football League Two Play-off | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 6 | 5 | 1 | 1 | 3 | 6 | 9 | 14592 | 27776 | |
League tier 4 Totals/Averages | 275 | 143 | 68 | 64 | 414 | 250 | 276 | 90 | 73 | 113 | 305 | 349 | 551 | 233 | 141 | 177 | 719 | 599 | 7459 | 5001 | ||
Football League Totals/Averages | 2161 | 1137 | 543 | 481 | 3796 | 2306 | 2165 | 531 | 566 | 1068 | 2404 | 3576 | 4326 | 1668 | 1109 | 1549 | 6200 | 5882 | 12032 | 10852 | ||
Non-league | Football League (South) | 21 | 2 | 3 | 16 | 19 | 56 | 21 | 1 | 5 | 15 | 20 | 64 | 42 | 3 | 8 | 31 | 39 | 120 | 18327 | 16231 | |
Non-league | South West Regional League | 14 | 13 | 1 | 0 | 54 | 12 | 14 | 3 | 3 | 8 | 18 | 29 | 28 | 16 | 4 | 8 | 72 | 41 | 3057 | 2690 | |
Non-league | Southern League | 246 | 149 | 63 | 34 | 444 | 167 | 246 | 61 | 62 | 123 | 257 | 375 | 492 | 210 | 125 | 157 | 701 | 542 | 10629 | 9709 | |
Non-league | Western League | 45 | 29 | 10 | 6 | 94 | 33 | 45 | 16 | 12 | 17 | 57 | 64 | 90 | 45 | 22 | 23 | 151 | 97 | 4000 | ||
Non-league Totals/Averages | 326 | 193 | 77 | 56 | 611 | 268 | 326 | 81 | 82 | 163 | 352 | 532 | 652 | 274 | 159 | 219 | 963 | 800 | 11639 | 11129 | ||
Grand Totals/Averages | 2756 | 1452 | 674 | 630 | 4824 | 2911 | 2747 | 669 | 699 | 1379 | 3021 | 4553 | 5503 | 2121 | 1373 | 2009 | 7845 | 7464 | 11928 | 10922 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.