HEAD TO HEAD RESULTS WREXHAM All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 22 yrs 10 mths | 16 yrs 10 mths | 23 yrs 10 mths |
Away | 26 yrs 9 mths | 17 yrs 4 mths | 25 yrs 11 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1958-1959 | [+] | 22 Nov 1958 | Argyle | 2 - 2 | Wrexham | Div 3 | 21,056 | Home Park |
[+] | 11 Apr 1959 | Wrexham | 1 - 1 | Argyle | Div 3 | 8,817 | Racecourse Ground | |
1970-1971 | [+] | 31 Oct 1970 | Wrexham | 4 - 0 | Argyle | Div 3 | 9,130 | Racecourse Ground |
[+] | 27 Feb 1971 | Argyle | 2 - 2 | Wrexham | Div 3 | 6,687 | Home Park | |
1971-1972 | [+] | 23 Oct 1971 | Argyle | 1 - 2 | Wrexham | Div 3 | 14,019 | Home Park |
[+] | 12 Feb 1972 | Wrexham | 0 - 2 | Argyle | Div 3 | 3,904 | Racecourse Ground | |
1972-1973 | [+] | 06 Mar 1973 | Argyle | 1 - 0 | Wrexham | Div 3 | 14,576 | Home Park |
[+] | 21 Apr 1973 | Wrexham | 1 - 2 | Argyle | Div 3 | 3,265 | Racecourse Ground | |
1973-1974 | [+] | 08 Dec 1973 | Argyle | 1 - 2 | Wrexham | Div 3 | 7,638 | Home Park |
[+] | 20 Apr 1974 | Wrexham | 5 - 2 | Argyle | Div 3 | 4,104 | Racecourse Ground | |
1974-1975 | [+] | 28 Sep 1974 | Wrexham | 5 - 1 | Argyle | Div 3 | 3,814 | Racecourse Ground |
[+] | 15 Mar 1975 | Argyle | 0 - 3 | Wrexham | Div 3 | 14,855 | Home Park | |
1977-1978 | [+] | 05 Nov 1977 | Wrexham | 2 - 0 | Argyle | Div 3 | 8,548 | Racecourse Ground |
[+] | 31 Dec 1977 | Argyle | 0 - 1 | Wrexham | Div 3 | 7,415 | Home Park | |
1982-1983 | [+] | 25 Sep 1982 | Argyle | 2 - 0 | Wrexham | Div 3 | 3,628 | Home Park |
[+] | 07 May 1983 | Wrexham | 2 - 3 | Argyle | Div 3 | 2,250 | Racecourse Ground | |
1993-1994 | [+] | 30 Oct 1993 | Argyle | 1 - 1 | Wrexham | Div 2 | 6,977 | Home Park |
[+] | 26 Apr 1994 | Wrexham | 0 - 3 | Argyle | Div 2 | 2,518 | Racecourse Ground | |
1994-1995 | [+] | 19 Nov 1994 | Argyle | 4 - 1 | Wrexham | Div 2 | 6,936 | Home Park |
[+] | 21 Feb 1995 | Wrexham | 3 - 1 | Argyle | Div 2 | 3,030 | Racecourse Ground | |
1996-1997 | [+] | 24 Aug 1996 | Wrexham | 4 - 4 | Argyle | Div 2 | 3,920 | Racecourse Ground |
[+] | 22 Mar 1997 | Argyle | 0 - 1 | Wrexham | Div 2 | 5,468 | Home Park | |
1997-1998 | [+] | 22 Nov 1997 | Wrexham | 1 - 1 | Argyle | Div 2 | 3,641 | Racecourse Ground |
[+] | 28 Mar 1998 | Argyle | 2 - 0 | Wrexham | Div 2 | 4,749 | Home Park | |
2003-2004 | [+] | 20 Sep 2003 | Wrexham | 2 - 2 | Argyle | Div 2 | 3,945 | Racecourse Ground |
[+] | 27 Mar 2004 | Argyle | 0 - 0 | Wrexham | Div 2 | 12,275 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.