HEAD TO HEAD RESULTS SCARBOROUGH All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 24 yrs 9 mths | 22 yrs 4 mths | Never |
Away | Never | 25 yrs 3 mths | 21 yrs 8 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1992-1993 | [+] | 27 Oct 1992 | Argyle | 3 - 3 | Scarborough | FL Cup 3 | 8,619 | Home Park |
[+] | 11 Nov 1992 | Scarborough | 2 - 1 | Argyle | FL Cup 3 | 3,466 | McCain Stadium | |
1995-1996 | [+] | 31 Oct 1995 | Scarborough | 2 - 2 | Argyle | Div 3 | 1,876 | McCain Stadium |
[+] | 13 Apr 1996 | Argyle | 5 - 1 | Scarborough | Div 3 | 6,949 | Home Park | |
1998-1999 | [+] | 26 Sep 1998 | Argyle | 0 - 0 | Scarborough | Div 3 | 5,216 | Home Park |
06 Mar 1999 | Scarborough | POST | Argyle | Div 3 | McCain Stadium | |||
[+] | 05 May 1999 | Scarborough | 3 - 0 | Argyle | Div 3 | 2,398 | McCain Stadium | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.