HEAD TO HEAD RESULTS MERTHYR TOWN All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 91 yrs 3 mths | 93 yrs 10 mths | 107 yrs 4 mths |
Away | 90 yrs 11 mths | 92 yrs 1 mth | 94 yrs 3 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1912-1913 | [+] | 02 Nov 1912 | Merthyr Town | 3 - 2 | Argyle | S. League | Penydarren Park | |
[+] | 08 Mar 1913 | Argyle | 5 - 0 | Merthyr Town | S. League | Home Park | ||
1913-1914 | [+] | 27 Sep 1913 | Argyle | 0 - 1 | Merthyr Town | S. League | Home Park | |
[+] | 24 Jan 1914 | Argyle | 1 - 0 | Merthyr Town | S. League | Home Park | ||
1919-1920 | [+] | 08 Nov 1919 | Argyle | 3 - 0 | Merthyr Town | S. League | 11,000 | Home Park |
[+] | 20 Mar 1920 | Merthyr Town | 0 - 2 | Argyle | S. League | Penydarren Park | ||
1920-1921 | [+] | 18 Dec 1920 | Merthyr Town | 0 - 0 | Argyle | Div 3 | Penydarren Park | |
[+] | 01 Jan 1921 | Argyle | 2 - 1 | Merthyr Town | Div 3 | Home Park | ||
1921-1922 | [+] | 19 Nov 1921 | Argyle | 0 - 0 | Merthyr Town | Div 3 (S) | Home Park | |
[+] | 26 Nov 1921 | Merthyr Town | 0 - 1 | Argyle | Div 3 (S) | Penydarren Park | ||
1922-1923 | [+] | 09 Sep 1922 | Argyle | 2 - 0 | Merthyr Town | Div 3 (S) | Home Park | |
[+] | 16 Sep 1922 | Merthyr Town | 0 - 1 | Argyle | Div 3 (S) | Penydarren Park | ||
1923-1924 | [+] | 29 Dec 1923 | Argyle | 1 - 1 | Merthyr Town | Div 3 (S) | Home Park | |
[+] | 05 Jan 1924 | Merthyr Town | 1 - 0 | Argyle | Div 3 (S) | Penydarren Park | ||
1924-1925 | [+] | 06 Dec 1924 | Merthyr Town | 1 - 2 | Argyle | Div 3 (S) | Penydarren Park | |
[+] | 11 Apr 1925 | Argyle | 2 - 0 | Merthyr Town | Div 3 (S) | Home Park | ||
1925-1926 | [+] | 14 Nov 1925 | Merthyr Town | 1 - 1 | Argyle | Div 3 (S) | 11,000 | Penydarren Park |
[+] | 27 Mar 1926 | Argyle | 3 - 0 | Merthyr Town | Div 3 (S) | 12,000 | Home Park | |
1926-1927 | [+] | 23 Oct 1926 | Merthyr Town | 5 - 1 | Argyle | Div 3 (S) | 4,000 | Penydarren Park |
[+] | 12 Mar 1927 | Argyle | 1 - 1 | Merthyr Town | Div 3 (S) | 9,000 | Home Park | |
1927-1928 | [+] | 27 Aug 1927 | Argyle | 5 - 0 | Merthyr Town | Div 3 (S) | 9,000 | Home Park |
[+] | 14 Jan 1928 | Merthyr Town | 1 - 4 | Argyle | Div 3 (S) | 1,500 | Penydarren Park | |
1928-1929 | [+] | 25 Aug 1928 | Argyle | 4 - 0 | Merthyr Town | Div 3 (S) | 10,000 | Home Park |
[+] | 29 Dec 1928 | Merthyr Town | 2 - 2 | Argyle | Div 3 (S) | 3,000 | Penydarren Park | |
1929-1930 | [+] | 12 Oct 1929 | Argyle | 2 - 1 | Merthyr Town | Div 3 (S) | 12,392 | Home Park |
[+] | 15 Feb 1930 | Merthyr Town | 0 - 3 | Argyle | Div 3 (S) | 2,968 | Penydarren Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.