HEAD TO HEAD RESULTS MANCHESTER UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 85 yrs 8 mths | 83 yrs 1 mth | 85 yrs 11 mths |
Away | 87 yrs 4 mths | 83 yrs 5 mths | 47 yrs 3 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1912-1913 | [+] | 01 Feb 1913 | Argyle | 0-2 | Manchester Utd | FA Cup 2 | 20,711 | Home Park |
1923-1924 | [+] | 12 Jan 1924 | Manchester Utd | 1-0 | Argyle | FA Cup 1 | 26,342 | Old Trafford |
1931-1932 | [+] | 31 Oct 1931 | Argyle | 3-1 | Manchester Utd | Div 2 | 22,555 | Home Park |
[+] | 09 Jan 1932 | Argyle | 4-1 | Manchester Utd | FA Cup 3 | 27,000 | Home Park | |
[+] | 12 Mar 1932 | Manchester Utd | 2-1 | Argyle | Div 2 | 24,827 | Old Trafford | |
1932-1933 | [+] | 26 Dec 1932 | Argyle | 2-3 | Manchester Utd | Div 2 | 33,776 | Home Park |
[+] | 02 Jan 1933 | Manchester Utd | 4-0 | Argyle | Div 2 | 30,257 | Old Trafford | |
1933-1934 | [+] | 26 Aug 1933 | Argyle | 4-0 | Manchester Utd | Div 2 | 25,700 | Home Park |
[+] | 30 Dec 1933 | Manchester Utd | 0-3 | Argyle | Div 2 | 12,206 | Old Trafford | |
1934-1935 | [+] | 22 Dec 1934 | Manchester Utd | 3-1 | Argyle | Div 2 | 24,896 | Old Trafford |
[+] | 04 May 1935 | Argyle | 0-2 | Manchester Utd | Div 2 | 10,767 | Home Park | |
1935-1936 | [+] | 31 Aug 1935 | Argyle | 3-1 | Manchester Utd | Div 2 | 22,366 | Home Park |
[+] | 28 Dec 1935 | Manchester Utd | 3-2 | Argyle | Div 2 | 20,894 | Old Trafford | |
1937-1938 | [+] | 06 Nov 1937 | Manchester Utd | 0-0 | Argyle | Div 2 | 18,000 | Old Trafford |
[+] | 19 Mar 1938 | Argyle | 1-1 | Manchester Utd | Div 2 | 20,311 | Home Park | |
1973-1974 | [+] | 05 Jan 1974 | Manchester Utd | 1-0 | Argyle | FA Cup 3 | 31,810 | Old Trafford |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.
UK time at page load: 22 April 2021, 20:58.