HEAD TO HEAD RESULTS LEYTON All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 109 yrs 1 mth | Never | Never |
Away | 109 yrs 5 mths | 112 yrs 1 mth | 110 yrs 6 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1906-1907 | [+] | 25 Dec 1906 | Argyle | 3-0 | Leyton | S. League | Home Park | |
[+] | 01 Apr 1907 | Leyton | 2-1 | Argyle | S. League | Osborne Road | ||
1907-1908 | [+] | 09 Sep 1907 | Leyton | 3-1 | Argyle | W. League | Osborne Road | |
[+] | 18 Sep 1907 | Argyle | 3-0 | Leyton | W. League | Home Park | ||
[+] | 09 Nov 1907 | Leyton | 1-1 | Argyle | S. League | Osborne Road | ||
[+] | 07 Mar 1908 | Argyle | 3-0 | Leyton | S. League | Home Park | ||
1908-1909 | [+] | 15 Mar 1909 | Leyton | 1-1 | Argyle | S. League | Osborne Road | |
[+] | 21 Apr 1909 | Argyle | 3-0 | Leyton | S. League | Home Park | ||
1909-1910 | [+] | 25 Mar 1910 | Leyton | 2-0 | Argyle | S. League | Osborne Road | |
[+] | 30 Mar 1910 | Argyle | 4-0 | Leyton | S. League | Home Park | ||
1910-1911 | [+] | 29 Oct 1910 | Leyton | 1-0 | Argyle | S. League | Osborne Road | |
[+] | 04 Mar 1911 | Argyle | 2-1 | Leyton | S. League | Home Park | ||
1911-1912 | [+] | 04 Nov 1911 | Leyton | 0-4 | Argyle | S. League | Osborne Road | |
[+] | 09 Mar 1912 | Argyle | 3-1 | Leyton | S. League | Home Park | ||
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.
UK time at page load: 23 April 2021, 02:59.