HEAD TO HEAD RESULTS KIDDERMINSTER HARRIERS All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 19 yrs | 22 yrs 3 mths | Never |
Away | Never | 19 yrs 5 mths | 19 yrs 10 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1998-1999 | [+] | 14 Nov 1998 | Argyle | 0-0 | Kidderminster Harriers | FA Cup 1 | 4,284 | Home Park |
24 Nov 1998 | Kidderminster Harriers | ABND | Argyle | FA Cup 1R | Aggborough | |||
[+N] | 01 Dec 1998 | Kidderminster Harriers | 0+0 | Argyle | FA Cup 1R | 4,471 | Aggborough | |
2000-2001 | 28 Oct 2000 | Kidderminster Harriers | POST | Argyle | Div 3 | Aggborough | ||
[+] | 30 Jan 2001 | Argyle | 4-0 | Kidderminster Harriers | Div 3 | 5,332 | Home Park | |
[+] | 16 Apr 2001 | Kidderminster Harriers | 3-0 | Argyle | Div 3 | 3,321 | Aggborough | |
2001-2002 | [+] | 15 Sep 2001 | Kidderminster Harriers | 0-0 | Argyle | Div 3 | 2,801 | Aggborough |
[+] | 23 Feb 2002 | Argyle | 2-1 | Kidderminster Harriers | Div 3 | 8,758 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.