HEAD TO HEAD RESULTS FLEETWOOD TOWN All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 2 mths | Never | 3 yrs 6 mths |
Away | 7 yrs 2 mths | 3 yrs 1 mth | 5 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
2012-2013 | [+] | 17 Nov 2012 | Fleetwood Town | 3-0 | Argyle | FL Two | 2,657 | Highbury Stadium |
[+] | 16 Mar 2013 | Argyle | 2-1 | Fleetwood Town | FL Two | 6,776 | Home Park | |
2013-2014 | [+] | 10 Aug 2013 | Argyle | 0-2 | Fleetwood Town | FL Two | 7,280 | Home Park |
[+] | 25 Feb 2014 | Fleetwood Town | 0-4 | Argyle | FL Two | 2,131 | Highbury Stadium | |
2017-2018 | [+] | 07 Oct 2017 | Argyle | 1-2 | Fleetwood Town | EFL One | 8,064 | Home Park |
[+] | 10 Mar 2018 | Fleetwood Town | 1-1 | Argyle | EFL One | 3,079 | Highbury Stadium | |
2018-2019 | [+] | 24 Nov 2018 | Argyle | 2-1 | Fleetwood Town | EFL One | 8,301 | Home Park |
[+] | 16 Mar 2019 | Fleetwood Town | 2-0 | Argyle | EFL One | 2,711 | Highbury Stadium | |
2020-2021 | [+] | 21 Nov 2020 | Fleetwood Town | 5-1 | Argyle | EFL One | Highbury Stadium | |
[+] | 13 Feb 2021 | Argyle | 1-0 | Fleetwood Town | EFL One | Home Park | ||
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.
UK time at page load: 23 April 2021, 03:25.