HEAD TO HEAD RESULTS EVERTON All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 67 yrs 3 mths | 32 yrs | 16 yrs |
Away | Never | Never | 32 yrs |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1930-1931 | [+] | 30 Aug 1930 | Argyle | 2 - 3 | Everton | Div 2 | 34,236 | Home Park |
[+] | 27 Dec 1930 | Everton | 9 - 1 | Argyle | Div 2 | 37,018 | Goodison Park | |
[+] | 10 Jan 1931 | Argyle | 0 - 2 | Everton | FA Cup 3 | 33,000 | Home Park | |
1952-1953 | [+] | 15 Nov 1952 | Argyle | 1 - 0 | Everton | Div 2 | 22,354 | Home Park |
[+] | 04 Apr 1953 | Everton | 2 - 0 | Argyle | Div 2 | 38,974 | Goodison Park | |
1953-1954 | [+] | 10 Oct 1953 | Argyle | 4 - 0 | Everton | Div 2 | 26,148 | Home Park |
[+] | 27 Feb 1954 | Everton | 8 - 4 | Argyle | Div 2 | 44,496 | Goodison Park | |
1974-1975 | [+] | 25 Jan 1975 | Argyle | 1 - 3 | Everton | FA Cup 4 | 38,000 | Home Park |
1988-1989 | [+] | 28 Jan 1989 | Argyle | 1 - 1 | Everton | FA Cup 4 | 27,566 | Home Park |
[+] | 31 Jan 1989 | Everton | 4 - 0 | Argyle | FA Cup 4R | 28,543 | Goodison Park | |
2004-2005 | [+] | 08 Jan 2005 | Argyle | 1 - 3 | Everton | FA Cup 3 | 20,112 | Home Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.