HEAD TO HEAD RESULTS DARLINGTON All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 19 yrs 1 mth | 20 yrs | 22 yrs 4 mths |
Away | 18 yrs 9 mths | Never | 20 yrs 5 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1983-1984 | [+] | 28 Jan 1984 | Argyle | 2 - 1 | Darlington | FA Cup 4 | 8,918 | Home Park |
1985-1986 | [+] | 14 Dec 1985 | Argyle | 4 - 2 | Darlington | Div 3 | 6,036 | Home Park |
[+] | 03 May 1986 | Darlington | 0 - 2 | Argyle | Div 3 | 3,306 | Feethams Ground | |
1995-1996 | [+] | 28 Oct 1995 | Darlington | 2 - 0 | Argyle | Div 3 | 2,352 | Feethams Ground |
[+] | 06 Apr 1996 | Argyle | 0 - 1 | Darlington | Div 3 | 8,990 | Home Park | |
[+] | 25 May 1996 | Darlington | 0 - 1 | Argyle | Div 3 PO Final | 43,431 | Wembley Stadium | |
1998-1999 | [+] | 12 Sep 1998 | Argyle | 1 - 2 | Darlington | Div 3 | 5,709 | Home Park |
[+] | 20 Feb 1999 | Darlington | 1 - 2 | Argyle | Div 3 | 2,643 | Feethams Ground | |
1999-2000 | [+] | 25 Sep 1999 | Darlington | 2 - 0 | Argyle | Div 3 | 5,045 | Feethams Ground |
[+] | 23 Oct 1999 | Argyle | 0 - 0 | Darlington | Div 3 | 4,362 | Home Park | |
2000-2001 | [+] | 29 Aug 2000 | Darlington | 1 - 0 | Argyle | Div 3 | 4,415 | Feethams Ground |
[+] | 13 Jan 2001 | Argyle | 1 - 1 | Darlington | Div 3 | 4,278 | Home Park | |
2001-2002 | [+] | 15 Dec 2001 | Argyle | 1 - 0 | Darlington | Div 3 | 5,041 | Home Park |
09 Mar 2002 | Darlington | POST | Argyle | Div 3 | Feethams Ground | |||
[+] | 15 Apr 2002 | Darlington | 1 - 4 | Argyle | Div 3 | 4,089 | Feethams Ground | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.