HEAD TO HEAD RESULTS DAGENHAM & REDBRIDGE All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 4 yrs 2 mths | 6 yrs | 2 yrs 10 mths |
Away | 5 yrs | 3 yrs 3 mths | 3 yrs 11 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
2002-2003 | [+] | 04 Jan 2003 | Argyle | 2 - 2 | Dagenham & Redbridge | FA Cup 3 | 11,885 | Home Park |
[+] | 14 Jan 2003 | Dagenham & Redbridge | 2 - 0 | Argyle | FA Cup 3R | 4,530 | Victoria Road | |
2010-2011 | [+] | 23 Nov 2010 | Argyle | 2 - 1 | Dagenham & Redbridge | FL One | 4,960 | Home Park |
[+] | 22 Apr 2011 | Dagenham & Redbridge | 0 - 1 | Argyle | FL One | 3,559 | London Borough of Barking and Dagenham Stadium (aka Victoria Road) | |
2011-2012 | [+] | 15 Oct 2011 | Dagenham & Redbridge | 2 - 3 | Argyle | FL Two | 2,025 | London Borough of Barking and Dagenham Stadium (aka Victoria Road) |
[+] | 25 Feb 2012 | Argyle | 0 - 0 | Dagenham & Redbridge | FL Two | 7,804 | Home Park | |
2012-2013 | [+] | 21 Aug 2012 | Dagenham & Redbridge | 0 - 0 | Argyle | FL Two | 1,878 | London Borough of Barking and Dagenham Stadium (aka Victoria Road) |
[+] | 02 Feb 2013 | Argyle | 0 - 0 | Dagenham & Redbridge | FL Two | 6,234 | Home Park | |
2013-2014 | [+] | 23 Nov 2013 | Argyle | 2 - 1 | Dagenham & Redbridge | FL Two | 6,184 | Home Park |
[+] | 22 Feb 2014 | Dagenham & Redbridge | 1 - 2 | Argyle | FL Two | 2,027 | London Borough of Barking and Dagenham Stadium (aka Victoria Road) | |
2014-2015 | [+] | 20 Dec 2014 | Argyle | 3 - 0 | Dagenham & Redbridge | FL Two | 7,176 | Home Park |
[+] | 17 Mar 2015 | Dagenham & Redbridge | 2 - 0 | Argyle | FL Two | 1,713 | London Borough of Barking and Dagenham Stadium (aka Victoria Road) | |
2015-2016 | [+] | 28 Nov 2015 | Dagenham & Redbridge | 1 - 1 | Argyle | FL Two | 2,344 | Chigwell Construction Stadium (aka Victoria Road) |
[+] | 23 Apr 2016 | Argyle | 2 - 3 | Dagenham & Redbridge | FL Two | 9,211 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.