HEAD TO HEAD RESULTS CREWE ALEXANDRA All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 11 mths | 15 yrs 4 mths | 9 yrs 5 mths |
Away | 1 yr 5 mths | 25 yrs 9 mths | 1 mth |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1936-1937 | [+] | 16 Jan 1937 | Crewe Alexandra | 0 - 2 | Argyle | FA Cup 3 | 11,542 | Gresty Road |
1950-1951 | [+] | 09 Dec 1950 | Crewe Alexandra | 2 - 2 | Argyle | FA Cup 2 | 11,366 | Gresty Road |
[+] | 13 Dec 1950 | Argyle | 3 - 0 | Crewe Alexandra | FA Cup 2R | 17,500 | Home Park | |
1968-1969 | [+] | 10 Aug 1968 | Argyle | 2 - 2 | Crewe Alexandra | Div 3 | 9,946 | Home Park |
[+] | 01 Mar 1969 | Crewe Alexandra | 2 - 1 | Argyle | Div 3 | 4,034 | Gresty Road | |
1994-1995 | [+] | 02 Jan 1995 | Argyle | 3 - 2 | Crewe Alexandra | Div 2 | 6,802 | Home Park |
[+] | 22 Apr 1995 | Crewe Alexandra | 2 - 2 | Argyle | Div 2 | 3,786 | Gresty Road | |
1996-1997 | [+] | 28 Sep 1996 | Crewe Alexandra | 3 - 0 | Argyle | Div 2 | 3,797 | Gresty Road |
[+] | 11 Jan 1997 | Argyle | 1 - 0 | Crewe Alexandra | Div 2 | 4,767 | Home Park | |
2002-2003 | [+] | 19 Oct 2002 | Crewe Alexandra | 0 - 1 | Argyle | Div 2 | 6,733 | Gresty Road |
[+] | 18 Mar 2003 | Argyle | 1 - 3 | Crewe Alexandra | Div 2 | 7,777 | Home Park | |
2004-2005 | [+] | 11 Dec 2004 | Crewe Alexandra | 3 - 0 | Argyle | FL Champ | 6,823 | Gresty Road |
[+] | 26 Feb 2005 | Argyle | 3 - 0 | Crewe Alexandra | FL Champ | 14,918 | Home Park | |
2005-2006 | [+] | 13 Sep 2005 | Argyle | 1 - 1 | Crewe Alexandra | FL Champ | 10,460 | Home Park |
[+] | 21 Jan 2006 | Crewe Alexandra | 1 - 2 | Argyle | FL Champ | 5,984 | Gresty Road | |
2011-2012 | [+] | 27 Aug 2011 | Argyle | 0 - 1 | Crewe Alexandra | FL Two | 5,720 | Home Park |
[+] | 07 Jan 2012 | Crewe Alexandra | 3 - 2 | Argyle | FL Two | 3,707 | Alexandra Stadium (aka Gresty Road) | |
2016-2017 | [+] | 12 Nov 2016 | Crewe Alexandra | 1 - 2 | Argyle | EFL Two | 4,573 | Alexandra Stadium (aka Gresty Road) |
[+] | 29 Apr 2017 | Argyle | 2 - 1 | Crewe Alexandra | EFL Two | 13,313 | Home Park | |
2019-2020 | [+] | 03 Aug 2019 | Crewe Alexandra | 0 - 3 | Argyle | EFL Two | 5,273 | Alexandra Stadium (aka Gresty Road) |
[+] | 15 Feb 2020 | Argyle | 2 - 1 | Crewe Alexandra | EFL Two | 11,567 | Home Park | |
2020-2021 | [+] | 15 Dec 2020 | Crewe Alexandra | 2 - 1 | Argyle | EFL One | 2,000 | Alexandra Stadium (aka Gresty Road) |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.