HEAD TO HEAD RESULTS CHESTER CITY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 21 yrs 11 mths | 20 yrs 10 mths | 20 yrs 2 mths |
Away | 18 yrs 3 mths | 20 yrs 2 mths | 21 yrs 10 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1946-1947 | [+] | 11 Jan 1947 | Chester | 2 - 0 | Argyle | FA Cup 3 | 16,900 | Sealand Road |
1977-1978 | [+] | 08 Oct 1977 | Chester | 1 - 1 | Argyle | Div 3 | 3,367 | Sealand Road |
[+] | 04 Mar 1978 | Argyle | 2 - 2 | Chester | Div 3 | 5,322 | Home Park | |
1978-1979 | [+] | 18 Oct 1978 | Chester | 0 - 0 | Argyle | Div 3 | 3,921 | Sealand Road |
[+] | 24 Apr 1979 | Argyle | 2 - 2 | Chester | Div 3 | 4,686 | Home Park | |
1979-1980 | [+] | 06 Oct 1979 | Chester | 1 - 0 | Argyle | Div 3 | 2,818 | Sealand Road |
[+] | 15 Mar 1980 | Argyle | 1 - 0 | Chester | Div 3 | 4,095 | Home Park | |
1980-1981 | [+] | 19 Aug 1980 | Argyle | 2 - 0 | Chester | Div 3 | 4,823 | Home Park |
[+] | 12 Nov 1980 | Chester | 1 - 0 | Argyle | Div 3 | 2,247 | Sealand Road | |
1981-1982 | 02 Sep 1981 | Chester | ABND | Argyle | FL Cup 1 | Sealand Road | ||
[+] | 08 Sep 1981 | Chester | 1 - 1 | Argyle | FL Cup 1 | 1,690 | Sealand Road | |
[+] | 15 Sep 1981 | Argyle | 1 - 0 | Chester | FL Cup 1 | 2,348 | Home Park | |
[+] | 24 Oct 1981 | Argyle | 5 - 1 | Chester | Div 3 | 2,646 | Home Park | |
[+] | 13 Mar 1982 | Chester | 0 - 3 | Argyle | Div 3 | 1,988 | Sealand Road | |
1992-1993 | [+] | 10 Oct 1992 | Argyle | 2 - 0 | Chester City | Div 2 | 7,182 | Home Park |
[+] | 27 Feb 1993 | Chester City | 1 - 2 | Argyle | Div 2 | 2,163 | Deva Stadium | |
1993-1994 | [+] | 08 Jan 1994 | Argyle | 1 - 0 | Chester City | FA Cup 3 | 9,170 | Home Park |
1994-1995 | [+] | 24 Sep 1994 | Argyle | 1 - 0 | Chester City | Div 2 | 5,329 | Home Park |
[+] | 04 Mar 1995 | Chester City | 1 - 0 | Argyle | Div 2 | 1,823 | Deva Stadium | |
1995-1996 | [+] | 26 Aug 1995 | Chester City | 3 - 1 | Argyle | Div 3 | 2,660 | Deva Stadium |
[+] | 03 Feb 1996 | Argyle | 4 - 2 | Chester City | Div 3 | 5,114 | Home Park | |
1998-1999 | 24 Oct 1998 | Argyle | POST | Chester City | Div 3 | Home Park | ||
[+] | 23 Feb 1999 | Argyle | 2 - 0 | Chester City | Div 3 | 4,208 | Home Park | |
[+] | 27 Mar 1999 | Chester City | 3 - 2 | Argyle | Div 3 | 1,982 | Deva Stadium | |
1999-2000 | [+] | 06 Nov 1999 | Chester City | 0 - 1 | Argyle | Div 3 | 2,027 | Deva Stadium |
[+] | 07 Mar 2000 | Argyle | 0 - 0 | Chester City | Div 3 | 4,140 | Home Park | |
2000-2001 | [+] | 18 Nov 2000 | Chester City | 1 - 1 | Argyle | FA Cup 1 | 2,393 | Deva Stadium |
[+N] | 28 Nov 2000 | Argyle | 1 - 2 | Chester City | FA Cup 1R | 3,264 | Home Park | |
2002-2003 | [+] | 22 Oct 2002 | Chester City | 1 - 2 | Argyle | LDV Trophy 1 | 1,126 | Deva Stadium |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.