HEAD TO HEAD RESULTS CHELSEA All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 57 yrs 9 mths | 3 yrs 5 mths | 1 yr 3 mths |
Away | 41 yrs 4 mths | 43 yrs 11 mths | 32 yrs 2 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1920-1921 | [+] | 19 Feb 1921 | Argyle | 0 - 0 | Chelsea | FA Cup 3 | 27,749 | Home Park |
[+] | 24 Feb 1921 | Chelsea | 0 - 0 | Argyle | FA Cup 3R | 59,871 | Stamford Bridge | |
[+N] | 28 Feb 1921 | Chelsea | 2 - 1 | Argyle | FA Cup 3RR | 26,007 | Ashton Gate (Bristol City) | |
1925-1926 | [+] | 09 Jan 1926 | Argyle | 1 - 2 | Chelsea | FA Cup 1 | 31,025 | Home Park |
1935-1936 | [+] | 25 Jan 1936 | Chelsea | 4 - 1 | Argyle | FA Cup 4 | 53,704 | Stamford Bridge |
1945-1946 | [+] | 19 Apr 1946 | Chelsea | 2 - 0 | Argyle | FL South | 30,000 | Stamford Bridge |
[+] | 22 Apr 1946 | Argyle | 1 - 4 | Chelsea | FL South | 27,000 | Home Park | |
1962-1963 | [+] | 01 Dec 1962 | Chelsea | 1 - 1 | Argyle | Div 2 | 29,829 | Stamford Bridge |
[+] | 20 Apr 1963 | Argyle | 2 - 1 | Chelsea | Div 2 | 16,864 | Home Park | |
1971-1972 | [+] | 08 Sep 1971 | Chelsea | 2 - 0 | Argyle | FL Cup 2 | 23,011 | Stamford Bridge |
1975-1976 | [+] | 01 Nov 1975 | Chelsea | 2 - 2 | Argyle | Div 2 | 20,096 | Stamford Bridge |
[+] | 06 Mar 1976 | Argyle | 0 - 3 | Chelsea | Div 2 | 20,638 | Home Park | |
1976-1977 | [+] | 11 Sep 1976 | Argyle | 2 - 3 | Chelsea | Div 2 | 18,356 | Home Park |
[+] | 19 Feb 1977 | Chelsea | 2 - 2 | Argyle | Div 2 | 22,154 | Stamford Bridge | |
1979-1980 | [+] | 28 Aug 1979 | Argyle | 2 - 2 | Chelsea | FL Cup 2 | 10,802 | Home Park |
[+] | 04 Sep 1979 | Chelsea | 1 - 2 | Argyle | FL Cup 2 | 14,112 | Stamford Bridge | |
1988-1989 | [+] | 22 Oct 1988 | Chelsea | 5 - 0 | Argyle | Div 2 | 12,658 | Stamford Bridge |
[+] | 09 Nov 1988 | Chelsea | 6 - 2 | Argyle | Simod Cup 1 | 4,767 | Stamford Bridge | |
[+] | 18 Feb 1989 | Argyle | 0 - 1 | Chelsea | Div 2 | 13,180 | Home Park | |
2017-2018 | [+] | 15 Aug 2017 | Argyle | 2 - 2 | Chelsea u21 | CT Trophy G1 | 3,962 | Home Park |
2018-2019 | [+] | 30 Oct 2018 | Argyle | 0 - 5 | Chelsea u21 | CT Trophy G2 | 1,504 | Home Park |
2019-2020 | [+] | 29 Oct 2019 | Argyle | 0 - 1 | Chelsea u21 | CT Trophy G3 | 1,725 | Home Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.