HEAD TO HEAD RESULTS BARNET All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 5 yrs 5 mths | 9 yrs | 4 yrs 3 mths |
Away | 8 yrs 4 mths | 19 yrs 11 mths | 4 yrs 1 mth |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1984-1985 | [+] | 17 Nov 1984 | Argyle | 3-0 | Barnet | FA Cup 1 | 5,568 | Home Park |
1993-1994 | [+] | 12 Feb 1994 | Barnet | 0-0 | Argyle | Div 2 | 2,854 | Underhill Stadium |
[+] | 08 Mar 1994 | Argyle | 1-0 | Barnet | Div 2 | 7,595 | Home Park | |
1995-1996 | [+] | 16 Sep 1995 | Barnet | 1-2 | Argyle | Div 3 | 2,557 | Underhill Stadium |
[+] | 24 Feb 1996 | Argyle | 1-1 | Barnet | Div 3 | 6,426 | Home Park | |
1998-1999 | [+] | 22 Aug 1998 | Argyle | 2-0 | Barnet | Div 3 | 5,080 | Home Park |
[+] | 26 Dec 1998 | Barnet | 1-1 | Argyle | Div 3 | 2,519 | Underhill Stadium | |
1999-2000 | [+] | 14 Nov 1999 | Argyle | 4-1 | Barnet | Div 3 | 6,343 | Home Park |
[+] | 21 Mar 2000 | Barnet | 1-0 | Argyle | Div 3 | 2,328 | Underhill Stadium | |
2000-2001 | [+] | 30 Sep 2000 | Argyle | 2-3 | Barnet | Div 3 | 3,423 | Home Park |
[+] | 03 Mar 2001 | Barnet | 1-1 | Argyle | Div 3 | 2,879 | Underhill Stadium | |
2005-2006 | [+] | 20 Sep 2005 | Barnet | 2-1 | Argyle | FL Cup 2 | 1,941 | Underhill Stadium |
2006-2007 | [+] | 27 Jan 2007 | Barnet | 0-2 | Argyle | FA Cup 4 | 5,204 | Underhill Stadium |
2011-2012 | [+] | 13 Sep 2011 | Barnet | 2-0 | Argyle | FL Two | 1,849 | Underhill Stadium |
[+] | 14 Feb 2012 | Argyle | 0-0 | Barnet | FL Two | 5,879 | Home Park | |
2012-2013 | [+] | 13 Oct 2012 | Barnet | 1-4 | Argyle | FL Two | 3,229 | Underhill Stadium |
[+] | 02 Mar 2013 | Argyle | 2-1 | Barnet | FL Two | 8,210 | Home Park | |
2015-2016 | [+] | 29 Sep 2015 | Argyle | 2-1 | Barnet | FL Two | 6,115 | Home Park |
[+] | 01 Mar 2016 | Barnet | 1-0 | Argyle | FL Two | 2,209 | The Hive Stadium | |
2016-2017 | [+] | 22 Nov 2016 | Argyle | 0-2 | Barnet | EFL Two | 7,188 | Home Park |
[+] | 02 Jan 2017 | Barnet | 1-0 | Argyle | EFL Two | 3,045 | The Hive Stadium | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.