HEAD TO HEAD RESULTS ALDERSHOT All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 35 yrs 3 mths | 63 yrs 10 mths | 75 yrs 1 mth |
Away | 63 yrs 10 mths | 63 yrs 2 mths | 46 yrs 5 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1945-1946 | [+] | 05 Jan 1946 | Aldershot | 2-0 | Argyle | FA Cup 3 | 7,800 | Recreation Ground |
[+] | 09 Jan 1946 | Argyle | 0-1 | Aldershot | FA Cup 3 | 5,000 | Home Park | |
1950-1951 | [+] | 14 Oct 1950 | Argyle | 5-1 | Aldershot | Div 3 (S) | 19,081 | Home Park |
[+] | 03 Mar 1951 | Aldershot | 2-2 | Argyle | Div 3 (S) | 8,500 | Recreation Ground | |
1951-1952 | [+] | 08 Sep 1951 | Argyle | 2-1 | Aldershot | Div 3 (S) | 18,201 | Home Park |
[+] | 05 Jan 1952 | Aldershot | 1-2 | Argyle | Div 3 (S) | 7,800 | Recreation Ground | |
1956-1957 | [+] | 19 Apr 1957 | Aldershot | 0-2 | Argyle | Div 3 (S) | 6,102 | Recreation Ground |
[+] | 22 Apr 1957 | Argyle | 2-2 | Aldershot | Div 3 (S) | 12,476 | Home Park | |
1957-1958 | [+] | 31 Aug 1957 | Argyle | 4-2 | Aldershot | Div 3 (S) | 20,423 | Home Park |
[+] | 28 Dec 1957 | Aldershot | 3-3 | Argyle | Div 3 (S) | 5,767 | Recreation Ground | |
1973-1974 | [+] | 19 Sep 1973 | Aldershot | 3-2 | Argyle | Div 3 | 4,243 | Recreation Ground |
[+] | 02 Oct 1973 | Argyle | 2-1 | Aldershot | Div 3 | 7,778 | Home Park | |
1974-1975 | [+] | 04 Sep 1974 | Aldershot | 4-3 | Argyle | Div 3 | 3,756 | Recreation Ground |
[+] | 15 Oct 1974 | Argyle | 1-0 | Aldershot | Div 3 | 5,175 | Home Park | |
1985-1986 | [+] | 16 Nov 1985 | Argyle | 1-0 | Aldershot | FA Cup 1 | 7,209 | Home Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.